24 Aleksa Markovic
-
- Height:
- 6-6
-
- Hometown:
- Podgorica, Montenegro
-
- Position:
- F
-
- Year:
- Jr
-
- High School:
- Rock Valley College
-
- Previous College:
- Rock Valley College
-
- gp
- 29
-
- pts/g
- 10.8
-
- fg %
- 52.5
-
- 3pt %
- 29.8
-
- ft %
- 65.6
-
- reb/g
- 6.5
-
- a/g
- 1.0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 22 | ||
| Games started | 25 | 20 | ||
| Minutes | 786 | 623 | ||
| Minutes per game | 27.1 | 28.3 | ||
| FG | 128-244 | 100-185 | ||
| FG Pct | 52.5 | 54.1 | ||
| 3PT | 17-57 | 15-43 | ||
| 3PT Pct | 29.8 | 34.9 | ||
| FT | 40-61 | 29-45 | ||
| FT Pct | 65.6 | 64.4 | ||
| Off rebounds | 63 | 46 | ||
| Def rebounds | 125 | 98 | ||
| Total rebounds | 188 | 144 | ||
| Rebounds per game | 6.5 | 6.5 | ||
| Personal fouls | 55 | 44 | ||
| Disqualifications | - | - | ||
| Assists | 28 | 23 | ||
| Turnovers | 38 | 27 | ||
| Assist to turnover ratio | 0.7 | 0.9 | ||
| Steals | 25 | 15 | ||
| Blocks | 15 | 11 | ||
| Points | 313 | 244 | ||
| Points per game | 10.8 | 11.1 | ||
| Points per 40 min | 15.9 | 15.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 | Des Moines Area Community College | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at Mount Marty | L, 98-72 | - | 14 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Nov 4 | William Woods (MO) | W, 70-59 | - | 14 | 2-8 | 25.0 | 0-3 | 0.0 | 1-3 | 33.3 | 5 |
| Nov 9 | Friends (KS) | W, 79-57 | 1 | 28 | 5-8 | 62.5 | 0-0 | - | 1-2 | 50.0 | 11 |
| Nov 12 | at Coe College | W, 73-63 | 1 | 25 | 3-9 | 33.3 | 0-3 | 0.0 | 0-0 | - | 6 |
| Nov 14 | Kansas Christian | W, 98-97 | 1 | 32 | 6-11 | 54.5 | 1-4 | 25.0 | 3-5 | 60.0 | 16 |
| Nov 21 | at Central Methodist (MO) | L, 80-65 | 1 | 22 | 0-6 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 26 | Park | L, 75-69 | 1 | 27 | 3-4 | 75.0 | 1-1 | 100.0 | 0-1 | 0.0 | 7 |
| Nov 29 | at Clarke (IA) | W, 54-45 | 1 | 27 | 4-8 | 50.0 | 0-2 | 0.0 | 2-2 | 100.0 | 10 |
| Dec 3 | at Baker (KS) | L, 86-83 | 1 | 28 | 2-8 | 25.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 6 | at Benedictine (KS) | W, 61-59 | 1 | 30 | 3-7 | 42.9 | 1-4 | 25.0 | 5-10 | 50.0 | 12 |
| Dec 10 | MidAmerica Nazarene | L, 84-75 | 1 | 32 | 9-16 | 56.3 | 3-6 | 50.0 | 2-3 | 66.7 | 23 |
| Dec 14 | at William Penn (IA) | L, 80-72 | 1 | 35 | 3-10 | 30.0 | 0-2 | 0.0 | 3-5 | 60.0 | 9 |
| Dec 31 | Bethany (KS) | W, 84-71 | 1 | 28 | 6-10 | 60.0 | 0-0 | - | 6-6 | 100.0 | 18 |
| Jan 4 | Peru State | L, 81-80 | - | 19 | 3-3 | 100.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Jan 7 | Missouri Valley | W, 79-66 | 1 | 28 | 5-6 | 83.3 | 0-0 | - | 2-2 | 100.0 | 12 |
| Jan 11 | at Mount Mercy | W, 76-47 | 1 | 24 | 6-8 | 75.0 | 1-2 | 50.0 | 0-0 | - | 13 |
| Jan 14 | at Grand View | W, 71-57 | 1 | 27 | 5-9 | 55.6 | 0-0 | - | 0-2 | 0.0 | 10 |
| Jan 16 | Culver-Stockton (MO) | W, 81-74 | 1 | 41 | 4-9 | 44.4 | 0-1 | 0.0 | 2-2 | 100.0 | 10 |
| Jan 19 | Clarke (IA) | W, 85-68 | 1 | 25 | 5-8 | 62.5 | 0-2 | 0.0 | 2-3 | 66.7 | 12 |
| Jan 21 | William Penn (IA) | L, 64-58 | 1 | 29 | 5-10 | 50.0 | 1-3 | 33.3 | 0-0 | - | 11 |
| Jan 25 | Evangel (MO) | W, 75-67 | 1 | 29 | 7-13 | 53.8 | 2-4 | 50.0 | 1-3 | 33.3 | 17 |
| Jan 28 | at Peru State | L, 85-72 | 1 | 29 | 4-12 | 33.3 | 0-2 | 0.0 | 0-0 | - | 8 |
| Feb 1 | Mount Mercy | W, 59-54 | 1 | 19 | 3-5 | 60.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Feb 4 | at Park | W, 69-64 | 1 | 33 | 3-7 | 42.9 | 0-2 | 0.0 | 0-1 | 0.0 | 6 |
| Feb 8 | Grand View | W, 76-65 | 1 | 30 | 5-8 | 62.5 | 0-1 | 0.0 | 2-2 | 100.0 | 12 |
| Feb 11 | Baker (KS) | W, 68-65 | - | 22 | 3-4 | 75.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Feb 15 | at Culver-Stockton (MO) | W, 74-55 | 1 | 32 | 7-10 | 70.0 | 3-5 | 60.0 | 1-2 | 50.0 | 18 |
| Feb 18 | at MidAmerica Nazarene | L, 88-78 | 1 | 35 | 11-14 | 78.6 | 2-3 | 66.7 | 3-3 | 100.0 | 27 |
| Feb 23 | at Peru State | L, 78-56 | 1 | 22 | 4-9 | 44.4 | 0-1 | 0.0 | 0-0 | - | 8 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 | Des Moines Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at Mount Marty | L, 98-72 | - | 14 | 1 | 1 | 2 | 0 | 1 | 0.0 | 2 | 1 | 0 | - |
| Nov 4 | William Woods (MO) | W, 70-59 | - | 14 | 4 | 1 | 5 | 0 | 2 | 0.0 | 2 | 0 | 2 | - |
| Nov 9 | Friends (KS) | W, 79-57 | 1 | 28 | 2 | 5 | 7 | 1 | 1 | 1.0 | 3 | 1 | 0 | - |
| Nov 12 | at Coe College | W, 73-63 | 1 | 25 | 2 | 6 | 8 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Nov 14 | Kansas Christian | W, 98-97 | 1 | 32 | 1 | 8 | 9 | 2 | 0 | - | 1 | 1 | 1 | - |
| Nov 21 | at Central Methodist (MO) | L, 80-65 | 1 | 22 | 1 | 2 | 3 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Nov 26 | Park | L, 75-69 | 1 | 27 | 0 | 9 | 9 | 2 | 0 | - | 1 | 1 | 3 | - |
| Nov 29 | at Clarke (IA) | W, 54-45 | 1 | 27 | 2 | 5 | 7 | 0 | 1 | 0.0 | 0 | 1 | 0 | - |
| Dec 3 | at Baker (KS) | L, 86-83 | 1 | 28 | 3 | 3 | 6 | 1 | 0 | - | 0 | 0 | 0 | - |
| Dec 6 | at Benedictine (KS) | W, 61-59 | 1 | 30 | 0 | 4 | 4 | 1 | 1 | 1.0 | 0 | 2 | 2 | - |
| Dec 10 | MidAmerica Nazarene | L, 84-75 | 1 | 32 | 4 | 3 | 7 | 0 | 2 | 0.0 | 1 | 1 | 3 | - |
| Dec 14 | at William Penn (IA) | L, 80-72 | 1 | 35 | 3 | 6 | 9 | 1 | 0 | - | 1 | 0 | 2 | - |
| Dec 31 | Bethany (KS) | W, 84-71 | 1 | 28 | 4 | 5 | 9 | 1 | 4 | 0.3 | 1 | 0 | 3 | - |
| Jan 4 | Peru State | L, 81-80 | - | 19 | 1 | 5 | 6 | 1 | 1 | 1.0 | 0 | 0 | 4 | - |
| Jan 7 | Missouri Valley | W, 79-66 | 1 | 28 | 2 | 4 | 6 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Jan 11 | at Mount Mercy | W, 76-47 | 1 | 24 | 2 | 3 | 5 | 2 | 1 | 2.0 | 0 | 0 | 0 | - |
| Jan 14 | at Grand View | W, 71-57 | 1 | 27 | 3 | 9 | 12 | 0 | 1 | 0.0 | 0 | 1 | 4 | - |
| Jan 16 | Culver-Stockton (MO) | W, 81-74 | 1 | 41 | 7 | 9 | 16 | 3 | 4 | 0.8 | 2 | 2 | 2 | - |
| Jan 19 | Clarke (IA) | W, 85-68 | 1 | 25 | 1 | 3 | 4 | 3 | 2 | 1.5 | 1 | 1 | 1 | - |
| Jan 21 | William Penn (IA) | L, 64-58 | 1 | 29 | 1 | 4 | 5 | 1 | 0 | - | 1 | 0 | 3 | - |
| Jan 25 | Evangel (MO) | W, 75-67 | 1 | 29 | 2 | 5 | 7 | 2 | 1 | 2.0 | 1 | 0 | 1 | - |
| Jan 28 | at Peru State | L, 85-72 | 1 | 29 | 2 | 2 | 4 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Feb 1 | Mount Mercy | W, 59-54 | 1 | 19 | 1 | 2 | 3 | 0 | 2 | 0.0 | 0 | 1 | 3 | - |
| Feb 4 | at Park | W, 69-64 | 1 | 33 | 4 | 3 | 7 | 2 | 0 | - | 2 | 0 | 3 | - |
| Feb 8 | Grand View | W, 76-65 | 1 | 30 | 3 | 4 | 7 | 1 | 4 | 0.3 | 1 | 0 | 2 | - |
| Feb 11 | Baker (KS) | W, 68-65 | - | 22 | 2 | 1 | 3 | 0 | 2 | 0.0 | 1 | 0 | 2 | - |
| Feb 15 | at Culver-Stockton (MO) | W, 74-55 | 1 | 32 | 0 | 8 | 8 | 1 | 0 | - | 1 | 1 | 1 | - |
| Feb 18 | at MidAmerica Nazarene | L, 88-78 | 1 | 35 | 2 | 4 | 6 | 0 | 1 | 0.0 | 1 | 0 | 4 | - |
| Feb 23 | at Peru State | L, 78-56 | 1 | 22 | 3 | 1 | 4 | 0 | 1 | 0.0 | 1 | 1 | 3 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 25 | 27.1 | 4.4-8.4 | 52.5 | 0.6-2.0 | 29.8 | 1.4-2.1 | 65.6 | 10.8 |
| Conference | 22 | 20 | 28.3 | 4.5-8.4 | 54.1 | 0.7-2.0 | 34.9 | 1.3-2.0 | 64.4 | 11.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | 12 | 26.9 | 4.7-8.2 | 57.7 | 0.6-1.7 | 34.6 | 1.7-2.4 | 72.2 | 11.8 |
| Away | 14 | 13 | 27.4 | 4.1-8.6 | 47.1 | 0.6-2.2 | 25.8 | 1.0-1.8 | 56.0 | 9.7 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 18 | 16 | 27.4 | 4.6-8.2 | 55.4 | 0.5-1.9 | 26.5 | 1.7-2.6 | 63.8 | 11.3 |
| Losses | 11 | 9 | 26.5 | 4.2-8.7 | 47.9 | 0.7-2.1 | 34.8 | 0.9-1.3 | 71.4 | 10.0 | |
| Month | October | 1 | - | 14.0 | 2.0-4.0 | 50.0 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 5.0 |
| November | 7 | 6 | 25.0 | 3.3-7.7 | 42.6 | 0.3-2.0 | 14.3 | 1.0-1.9 | 53.8 | 7.9 | |
| December | 5 | 5 | 30.6 | 4.6-10.2 | 45.1 | 0.8-2.6 | 30.8 | 3.2-4.8 | 66.7 | 13.2 | |
| January | 9 | 8 | 27.9 | 4.9-8.7 | 56.4 | 0.4-1.6 | 28.6 | 1.0-1.6 | 64.3 | 11.2 | |
| February | 7 | 6 | 27.6 | 5.1-8.1 | 63.2 | 0.9-1.9 | 46.2 | 1.1-1.4 | 80.0 | 12.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 25 | 786 | 128-244 | 52.5 | 17-57 | 29.8 | 40-61 | 65.6 | 313 |
| Conference | 22 | 20 | 623 | 100-185 | 54.1 | 15-43 | 34.9 | 29-45 | 64.4 | 244 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 15 | 12 | 403 | 71-123 | 57.7 | 9-26 | 34.6 | 26-36 | 72.2 | 177 |
| Away | 14 | 13 | 383 | 57-121 | 47.1 | 8-31 | 25.8 | 14-25 | 56.0 | 136 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 18 | 16 | 494 | 82-148 | 55.4 | 9-34 | 26.5 | 30-47 | 63.8 | 203 |
| Losses | 11 | 9 | 292 | 46-96 | 47.9 | 8-23 | 34.8 | 10-14 | 71.4 | 110 | |
| Month | October | 1 | - | 14 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| November | 7 | 6 | 175 | 23-54 | 42.6 | 2-14 | 14.3 | 7-13 | 53.8 | 55 | |
| December | 5 | 5 | 153 | 23-51 | 45.1 | 4-13 | 30.8 | 16-24 | 66.7 | 66 | |
| January | 9 | 8 | 251 | 44-78 | 56.4 | 4-14 | 28.6 | 9-14 | 64.3 | 101 | |
| February | 7 | 6 | 193 | 36-57 | 63.2 | 6-13 | 46.2 | 8-10 | 80.0 | 86 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 25 | 27.1 | 0.0-0.0 | 52.5 | 0.0-0.0 | 29.8 | 0.0-0.0 | 65.6 | 0.0 |
| Conference | 22 | 20 | 28.3 | 0.0-0.0 | 54.1 | 0.0-0.0 | 34.9 | 0.0-0.0 | 64.4 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | 12 | 26.9 | 0.0-0.0 | 57.7 | 0.0-0.0 | 34.6 | 0.0-0.0 | 72.2 | 0.0 |
| Away | 14 | 13 | 27.4 | 0.0-0.0 | 47.1 | 0.0-0.0 | 25.8 | 0.0-0.0 | 56.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 18 | 16 | 27.4 | 0.0-0.0 | 55.4 | 0.0-0.0 | 26.5 | 0.0-0.0 | 63.8 | 0.0 |
| Losses | 11 | 9 | 26.5 | 0.0-0.0 | 47.9 | 0.0-0.0 | 34.8 | 0.0-0.0 | 71.4 | 0.0 | |
| Month | October | 1 | - | 14.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 |
| November | 7 | 6 | 25.0 | 0.0-0.0 | 42.6 | 0.0-0.0 | 14.3 | 0.0-0.0 | 53.8 | 0.0 | |
| December | 5 | 5 | 30.6 | 0.0-0.0 | 45.1 | 0.0-0.0 | 30.8 | 0.0-0.0 | 66.7 | 0.0 | |
| January | 9 | 8 | 27.9 | 0.0-0.0 | 56.4 | 0.0-0.0 | 28.6 | 0.0-0.0 | 64.3 | 0.0 | |
| February | 7 | 6 | 27.6 | 0.0-0.0 | 63.2 | 0.0-0.0 | 46.2 | 0.0-0.0 | 80.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 25 | 27.1 | 2.2 | 4.3 | 6.5 | 1.9 | - | 1.0 | 1.3 | 0.7 | 0.9 | 0.5 |
| Conference | 22 | 20 | 28.3 | 2.1 | 4.5 | 6.5 | 2.0 | - | 1.0 | 1.2 | 0.9 | 0.7 | 0.5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 12 | 26.9 | 2.3 | 4.5 | 6.9 | 2.1 | - | 1.1 | 1.8 | 0.6 | 1.1 | 0.5 |
| Away | 14 | 13 | 27.4 | 2.0 | 4.1 | 6.1 | 1.6 | - | 0.8 | 0.8 | 1.0 | 0.6 | 0.5 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 18 | 16 | 27.4 | 2.3 | 4.7 | 7.1 | 1.7 | - | 1.1 | 1.7 | 0.7 | 0.9 | 0.6 |
| Losses | 11 | 9 | 26.5 | 1.9 | 3.6 | 5.5 | 2.2 | - | 0.7 | 0.7 | 1.0 | 0.8 | 0.4 | |
| Month | October | 1 | - | 14.0 | 1.0 | 1.0 | 2.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 2.0 | 1.0 |
| November | 7 | 6 | 25.0 | 1.7 | 5.1 | 6.9 | 1.4 | - | 1.0 | 1.0 | 1.0 | 1.0 | 0.6 | |
| December | 5 | 5 | 30.6 | 2.8 | 4.2 | 7.0 | 2.0 | - | 0.8 | 1.4 | 0.6 | 0.6 | 0.6 | |
| January | 9 | 8 | 27.9 | 2.3 | 4.9 | 7.2 | 1.9 | - | 1.4 | 1.4 | 1.0 | 0.7 | 0.4 | |
| February | 7 | 6 | 27.6 | 2.1 | 3.3 | 5.4 | 2.6 | - | 0.6 | 1.4 | 0.4 | 1.0 | 0.4 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 25 | 786 | 63 | 125 | 188 | 55 | - | 28 | 38 | 0.7 | 25 | 15 |
| Conference | 22 | 20 | 623 | 46 | 98 | 144 | 44 | - | 23 | 27 | 0.9 | 15 | 11 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 12 | 403 | 35 | 68 | 103 | 32 | - | 17 | 27 | 0.6 | 16 | 8 |
| Away | 14 | 13 | 383 | 28 | 57 | 85 | 23 | - | 11 | 11 | 1.0 | 9 | 7 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 18 | 16 | 494 | 42 | 85 | 127 | 31 | - | 20 | 30 | 0.7 | 16 | 11 |
| Losses | 11 | 9 | 292 | 21 | 40 | 61 | 24 | - | 8 | 8 | 1.0 | 9 | 4 | |
| Month | October | 1 | - | 14 | 1 | 1 | 2 | 0 | - | 0 | 1 | 0.0 | 2 | 1 |
| November | 7 | 6 | 175 | 12 | 36 | 48 | 10 | - | 7 | 7 | 1.0 | 7 | 4 | |
| December | 5 | 5 | 153 | 14 | 21 | 35 | 10 | - | 4 | 7 | 0.6 | 3 | 3 | |
| January | 9 | 8 | 251 | 21 | 44 | 65 | 17 | - | 13 | 13 | 1.0 | 6 | 4 | |
| February | 7 | 6 | 193 | 15 | 23 | 38 | 18 | - | 4 | 10 | 0.4 | 7 | 3 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 25 | 27.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Conference | 22 | 20 | 28.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 12 | 26.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Away | 14 | 13 | 27.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 18 | 16 | 27.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Losses | 11 | 9 | 26.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Month | October | 1 | - | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 6 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| December | 5 | 5 | 30.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| January | 9 | 8 | 27.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| February | 7 | 6 | 27.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
News Mentions
Men’s Basketball Defeated by Peru State in Heart Quarterfinals
February 23, 2023
Men’s Basketball Falls to the Pioneer
February 18, 2023
Men's Basketball Stings the Wildcats; Extends Win Streak to Five
February 15, 2023
Men's Basketball Stings the Wildcats on Senior Day
February 11, 2023
Men's Basketball Knocks off Grand View
February 8, 2023
Men's Basketball Took Down the Pirates
February 4, 2023
Men's Basketball Caged the Mustangs
February 1, 2023
Men's Basketball Falls to the Bobcats
January 28, 2023
Men's Basketball Victorious Over No.18 Valor
January 25, 2023
Men's Basketball Halted by the Statesmen Late in the Second Half
January 21, 2023
Men's Basketball Dominated the Mustangs
January 11, 2023
Men's Basketball Stopped by Peru State
January 4, 2023
Men’s Basketball Overtook the Swedes for a Second Half Victory
December 31, 2022
Men's Basketball Stopped by No.22 Pioneers in Close Contest
December 10, 2022
Men's Basketball Bests the Ravens
December 6, 2022
Men's Basketball Stood Victorious Over Clarke
November 29, 2022
Men's Basketball Falls to Park
November 26, 2022
Men's Basketball Clips Falcons in Double Overtime
November 14, 2022
Men’s Basketball Victorious Over Owls on Home Opener.
November 4, 2022