33 Yuta Hirano
-
- Height:
- 5-7
-
- Hometown:
- Tokyo, Japan
-
- Position:
- GK
-
- Year:
- Jr
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 11 | ||
| Games started | 14 | 10 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | at Bethel (IN) | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 23 | at Grace (IN) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | Hastings | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | Northwestern | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at Mount Mercy | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 13 | at Benedictine (KS) | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at William Woods (MO) | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at William Penn (IA) | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Missouri Valley | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Missouri Baptist | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | Park | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Central Methodist (MO) | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Culver-Stockton (MO) | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 18 | Baker (KS) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | at Clarke (IA) | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | MidAmerica Nazarene | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | at Grand View | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 14 | 83:58 | 2.07 | 2.22 | 3.33 | .617 |
| Conference | 11 | 10 | 85:51 | 2.18 | 2.29 | 3.45 | .613 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 8 | 7 | 84:18 | 1.88 | 2.00 | 3.25 | .634 |
| Away | 7 | 7 | 83:34 | 2.29 | 2.46 | 3.43 | .600 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 3 | 3 | 90:00 | .67 | 0.67 | 3.33 | .833 |
| Losses | 9 | 9 | 85:00 | 2.78 | 2.94 | 3.56 | .561 | |
| Month | August | 3 | 3 | 75:00 | 2.33 | 2.80 | 3.00 | .563 |
| September | 5 | 5 | 90:00 | 1.80 | 1.80 | 3.80 | .679 | |
| October | 7 | 6 | 83:29 | 2.14 | 2.31 | 3.14 | .595 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 14 | 1259:23 | 31 | 2.22 | 50 | .617 | 4 | 3 | 2 | 2/0 |
| Conference | 11 | 10 | 944:23 | 24 | 2.29 | 38 | .613 | 2 | 2 | 1 | 1/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 8 | 7 | 674:23 | 15 | 2.00 | 26 | .634 | 1 | 1 | 0 | 1/0 |
| Away | 7 | 7 | 585:00 | 16 | 2.46 | 24 | .600 | 3 | 2 | 2 | 1/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 3 | 3 | 270:00 | 2 | 0.67 | 10 | .833 | 3 | 0 | 0 | 2/0 |
| Losses | 9 | 9 | 765:00 | 25 | 2.94 | 32 | .561 | 1 | 3 | 1 | 0/0 | |
| Month | August | 3 | 3 | 225:00 | 7 | 2.80 | 9 | .563 | 1 | 1 | 1 | 0/0 |
| September | 5 | 5 | 450:00 | 9 | 1.80 | 19 | .679 | 3 | 1 | 0 | 2/0 | |
| October | 7 | 6 | 584:23 | 15 | 2.31 | 22 | .595 | 0 | 1 | 1 | 0/0 |
News Mentions
Men’s Soccer Secures Statement Tie Against No. 2 MidAmerica Nazarene
October 25, 2025
Graceland men’s soccer battles to 2-2 draw at Clarke
October 21, 2025
Graceland Falls 1–0 to (RV) Baker in Home Conference Match
October 18, 2025
Graceland Men’s Soccer Drops 4-1 Decision to Missouri Valley in Heart Play
September 27, 2025
Hopfer Goal Not Enough as Graceland Falls to #8 William Penn
September 24, 2025
Graceland Men’s Soccer Records Road Shutout Victory Over William Woods
September 20, 2025
Graceland Men’s Soccer Drops 1-0 Decision at Grace
August 23, 2025