Graceland at Bethel (IN) August 21, 2025
Box Score
Graceland
Bethel (IN)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Dither Beltran | 0 | 0 | 0 | 0 |
| 2 - Matthew Stine - d | 0 | 0 | 0 | 0 |
| 3 - Jack Van Den Oetelaar | 0 | 0 | 0 | 0 |
| 4 - Adam Wiman | 0 | 0 | 0 | 0 |
| 5 - David Hopfer | 0 | 0 | 0 | 0 |
| 6 - Andrew Porter - mf | 0 | 0 | 0 | 0 |
| 8 - Samuel Steiner - cm | 0 | 0 | 0 | 0 |
| 10 - Kaden Edwards - f - Yellow card 40:01 | 1 | 0 | 0 | 0 |
| 11 - Alex Iossa - f | 0 | 0 | 0 | 0 |
| 12 - Cale Williams | 0 | 0 | 0 | 0 |
| 13 - Stosh Nevshemal | 0 | 0 | 0 | 0 |
| 14 - Ryan Gourzong | 0 | 0 | 0 | 0 |
| 15 - Joaquin Wesner | 0 | 0 | 0 | 0 |
| 16 - Guillermo Tejada - mf | 0 | 0 | 0 | 0 |
| 17 - Mario Salinas - forw | 1 | 0 | 0 | 0 |
| 19 - Malachi Parks | 0 | 0 | 0 | 0 |
| 21 - Nesta Kofi | 1 | 1 | 1 | 0 |
| 24 - Matteo Iossa | 0 | 0 | 0 | 0 |
| 25 - Ashton Adrian | 2 | 1 | 1 | 0 |
| 33 - Yuta Hirano - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Mathis Neuhaus | 0 | 0 | 0 | 0 |
| 2 - Thiago Dos santos - d | 1 | 1 | 1 | 0 |
| 4 - Lucas Lima - d | 0 | 0 | 0 | 0 |
| 5 - Isaac Hernandez | 0 | 0 | 0 | 0 |
| 6 - Diego Rodriguez - d | 0 | 0 | 0 | 0 |
| 7 - Luca Canto - midf | 0 | 0 | 0 | 1 |
| 9 - Noe Ferreira | 0 | 0 | 0 | 0 |
| 10 - Tomas Franco - Yellow card 47:35 | 0 | 0 | 0 | 0 |
| 11 - Julian Vargas Talamantes - f | 1 | 1 | 1 | 1 |
| 12 - Maarten Schouten - gk | 0 | 0 | 0 | 0 |
| 13 - Diego Arrieta - d | 0 | 0 | 0 | 0 |
| 14 - Abdon Ortiz | 0 | 0 | 0 | 0 |
| 15 - Gianfranco Vasquez | 0 | 0 | 0 | 0 |
| 16 - Sebastian Lopez | 0 | 0 | 0 | 0 |
| 17 - Felipe Falivene | 0 | 0 | 0 | 0 |
| 18 - Felipe Gonzalez | 0 | 0 | 0 | 0 |
| 19 - Jona Toussaint - midf | 1 | 1 | 0 | 1 |
| 20 - Fernando Laserna - midf | 1 | 1 | 1 | 0 |
| 21 - Julius Brown | 1 | 1 | 0 | 0 |
| 22 - Jose Alvarez | 0 | 0 | 0 | 0 |
| 23 - Augusto Ceratti | 0 | 0 | 0 | 0 |
| 25 - Eduardo Pedroza | 1 | 0 | 0 | 0 |
| 26 - Joao Teixeira | 0 | 0 | 0 | 0 |
| 27 - Dani Suarez - f | 3 | 2 | 1 | 2 |
| 28 - Ivan Rodriguez | 0 | 0 | 0 | 0 |
| 30 - Andres Dixon | 0 | 0 | 0 | 0 |
| 32 - Nicolo Tocco | 0 | 0 | 0 | 0 |
| 33 - Erick Lopez | 0 | 0 | 0 | 0 |
| 34 - Gabriel Passos | 0 | 0 | 0 | 0 |
| 99 - Juan Moreno | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 7 | 4 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dither Beltran | 0 | 0 | 0 | 45:00 | |
| 33 - Yuta Hirano | 5 | 4 | 1 | 45:00 | |
| TOTALS | 5 | 4 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mathis Neuhaus | 2 | 2 | 0 | 15:16 | |
| 12 - Maarten Schouten | 0 | 0 | 0 | 74:44 | |
| TOTALS | 2 | 2 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bethel (IN)
1st
|
6:40 | Fernando Laserna (Jona Toussaint) | 0 - 1 |
|
Bethel (IN)
1st
|
14:43 | Julian Vargas Talama (Dani Suarez) | 0 - 2 |
|
Bethel (IN)
1st
|
25:14 | Thiago Dos santos (Julian Vargas Talama) | 0 - 3 |
|
Bethel (IN)
1st
|
33:36 | Dani Suarez (Luca Canto & Dani Suarez) | 0 - 4 |
|
Graceland
2nd
|
87:29 | Nesta Kofi (unassisted) | 1 - 4 |
|
Graceland
2nd
|
89:50 | Ashton Adrian (unassisted) | 2 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Graceland
1st
|
40:01 | Yellow card - Kaden Edwards |
|
Graceland
2nd
|
47:35 | Yellow card - Tomas Franco |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Graceland | 2 | 3 | 5 |
| Bethel (IN) | 7 | 2 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Graceland | 2 | 1 | 3 |
| Bethel (IN) | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Graceland | 3 | 1 | 4 |
| Bethel (IN) | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Graceland | 3 | 8 | 11 |
| Bethel (IN) | 6 | 9 | 15 |
| Date/Time: | August 21, 2025 - 5:30 PM |
|---|---|
| Location: | Mishawaka, IN |
| Game Length: | 2:10 |
| Attendance: | 0 |
| Scorer: | Alexis Wildrick |
Play By Play
| 0:00 | Yuta Hirano at goalie for Graceland. | ||
| 0:00 | Maarten Schouten at goalie for Bethel (IN). | ||
| Foul on Bethel (IN). | |||
| Foul on Bethel (IN). | |||
| 6:40 | Goal!GOAL by Bethel (IN) Fernando Laserna (FIRST GOAL), Assist by Jona Toussaint ( 0 - 1 ) |
||
| 8:42 | Shot by Bethel (IN) Jona Toussaint, Save (by goalie) Yuta Hirano. | ||
| Foul on Bethel (IN). | |||
| 10:55 | Corner kick by Graceland Mario Salinas [10:55]. | ||
| 12:01 | Corner kick by Graceland Mario Salinas [12:01]. | ||
| 13:06 | Offside against Bethel (IN). | ||
| 14:43 | Goal!GOAL by Bethel (IN) Julian Vargas Talama, Assist by Dani Suarez ( 0 - 2 ) |
||
| 16:40 | Shot by Bethel (IN) Dani Suarez, Defensive Save by Team. | ||
| 17:13 | Corner kick by Bethel (IN) Lucas Lima [17:13]. | ||
| 18:33 | Header Shot by Bethel (IN) Dani Suarez, Wide. | ||
| 19:11 | Corner kick by Graceland Mario Salinas [19:11]. | ||
| 21:20 | Offside against Bethel (IN). | ||
| 22:07 | Shot by Graceland Kaden Edwards, High. | ||
| Foul on Graceland. | |||
| 25:14 | Goal!GOAL by Bethel (IN) Thiago Dos santos, Assist by Julian Vargas Talama ( 0 - 3 ) |
||
| 28:57 | Offside against Bethel (IN). | ||
| Foul on Bethel (IN). | |||
| 31:09 | Offside against Bethel (IN). | ||
| 33:36 | Goal!GOAL by Bethel (IN) Dani Suarez, Assist by Luca Canto and Dani Suarez ( 0 - 4 ) |
||
| 34:44 | Substitution!Bethel (IN) substitution: Isaac Hernandez for Jose Alvarez. | ||
| 34:44 | Substitution!Bethel (IN) substitution: Joao Teixeira for Dani Suarez. | ||
| Foul on Graceland. | |||
| 35:29 | Substitution!Bethel (IN) substitution: Sebastian Lopez for Jona Toussaint. | ||
| Foul on Bethel (IN). | |||
| 37:27 | Substitution!Bethel (IN) substitution: Noe Ferreira for Julian Vargas Talama. | ||
| Foul on Graceland. | |||
| 38:37 | Corner kick by Bethel (IN) Lucas Lima [38:37]. | ||
| 39:46 | Substitution!Bethel (IN) substitution: Felipe Gonzalez for Luca Canto. | ||
| 39:46 | Substitution!Bethel (IN) substitution: Ivan Rodriguez for Fernando Laserna. | ||
| 40:01 | Yellow card on Graceland Kaden Edwards. | ||
| Foul on Bethel (IN). | |||
| 41:25 | Shot by Graceland Mario Salinas, Wide Right. | ||
| 43:26 | Offside against Bethel (IN). | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Graceland. | |||
| Foul on Bethel (IN). | |||
| 45:00 | Substitution!Graceland substitution: Dither Beltran for Yuta Hirano. | ||
| 45:00 | Dither Beltran at goalie for Graceland. | ||
| 47:35 | Yellow card on Bethel (IN) Tomas Franco. | ||
| Foul on Bethel (IN). | |||
| Foul on Graceland. | |||
| Foul on Graceland. | |||
| 53:07 | Shot by Graceland Ashton Adrian, Wide Right. | ||
| Foul on Graceland. | |||
| 57:26 | Shot by Bethel (IN) Julius Brown, Defensive Save by Dither Beltran. | ||
| 57:49 | Corner kick by Bethel (IN) Tomas Franco [57:49]. | ||
| 58:07 | Shot by Bethel (IN) Eduardo Pedroza, Hit Crossbar. | ||
| 58:21 | Substitution!Graceland substitution: Alex Iossa for Ashton Adrian. | ||
| 61:10 | Substitution!Bethel (IN) substitution: Felipe Falivene for Diego Rodriguez. | ||
| 61:10 | Substitution!Bethel (IN) substitution: Augusto Ceratti for Tomas Franco. | ||
| 61:10 | Substitution!Bethel (IN) substitution: Gianfranco Vasquez for Ivan Rodriguez. | ||
| Foul on Graceland. | |||
| Foul on Bethel (IN). | |||
| 64:48 | Substitution!Graceland substitution: Andrew Porter for Adam Wiman. | ||
| 65:29 | Substitution!Bethel (IN) substitution: Nicolo Tocco for Jose Alvarez. | ||
| 74:44 | Mathis Neuhaus at goalie for Bethel (IN). | ||
| 85:49 | Mathis Neuhaus at goalie for Bethel (IN). | ||
| 89:40 | Mathis Neuhaus at goalie for Bethel (IN). | ||
| Foul on Bethel (IN). | |||
| Foul on Graceland. | |||
| Foul on Bethel (IN). | |||
| 68:22 | Offside against Graceland. | ||
| 69:12 | Substitution!Bethel (IN) substitution: Joao Teixeira for Noe Ferreira. | ||
| 69:12 | Substitution!Graceland substitution: Samuel Steiner for Malachi Parks. | ||
| Foul on Bethel (IN). | |||
| 72:50 | Substitution!Bethel (IN) substitution: Gabriel Passos for Sebastian Lopez. | ||
| Foul on Bethel (IN). | |||
| 74:42 | Substitution!Bethel (IN) substitution: Abdon Ortiz for Felipe Gonzalez. | ||
| 74:42 | Substitution!Bethel (IN) substitution: Mathis Neuhaus for Maarten Schouten. | ||
| 74:42 | Substitution!Graceland substitution: Kaden Edwards for Alex Iossa. | ||
| 74:42 | Substitution!Graceland substitution: Mario Salinas for Joaquin Wesner. | ||
| 74:42 | Substitution!Graceland substitution: Guillermo Tejada for Stosh Nevshemal. | ||
| Foul on Graceland. | |||
| Foul on Bethel (IN). | |||
| 80:23 | Corner kick by Graceland Mario Salinas [80:23]. | ||
| 81:20 | Substitution!Bethel (IN) substitution: Andres Dixon for Isaac Hernandez. | ||
| 81:20 | Substitution!Bethel (IN) substitution: Erick Lopez for Julius Brown. | ||
| 81:20 | Substitution!Graceland substitution: Mathew Stine for Ryan Gourzong. | ||
| 81:20 | Substitution!Graceland substitution: David Hopfer for Jack Van Den Oetelaa. | ||
| 81:20 | Substitution!Graceland substitution: Ashton Adrian for Samuel Steiner. | ||
| Foul on Graceland. | |||
| 85:15 | Offside against Bethel (IN). | ||
| 85:49 | Substitution!Bethel (IN) substitution: Juan Moreno for Eduardo Pedroza. | ||
| 87:29 | Goal!GOAL by Graceland Nesta Kofi ( 1 - 4 ) |
||
| Foul on Bethel (IN). | |||
| 89:50 | Goal!GOAL by Graceland Ashton Adrian ( 2 - 4 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

