Missouri Baptist at Graceland October 4, 2025
Box Score
Missouri Baptist
Graceland
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Evan Baisch - gk | 0 | 0 | 0 | 0 |
| 4 - Jonatan Holmsteinsson - mf - Yellow card 63:12 | 0 | 0 | 0 | 0 |
| 5 - Sean Bannon - cb | 0 | 0 | 0 | 0 |
| 6 - Craig Moore - cb - Yellow card 54:14 | 0 | 0 | 0 | 0 |
| 7 - Jake Champion - lw - Yellow card 52:52 | 1 | 1 | 0 | 0 |
| 8 - Simon Olle - mf | 0 | 0 | 0 | 0 |
| 10 - Matthew O'Reilly - wm - Yellow card 85:01 | 0 | 0 | 0 | 0 |
| 11 - Adel Smajlovic | 2 | 2 | 1 | 0 |
| 12 - Anel Tahirovic - lw | 2 | 2 | 1 | 0 |
| 13 - Jango Jibo | 0 | 0 | 0 | 0 |
| 14 - Anthony Coppotelli | 0 | 0 | 0 | 0 |
| 15 - Gavin Hollowell | 0 | 0 | 0 | 0 |
| 18 - Kyle Nuernberger - wb | 0 | 0 | 0 | 0 |
| 19 - Tertius Aucamp | 0 | 0 | 0 | 0 |
| 21 - Keegan Ranney - f | 0 | 0 | 0 | 0 |
| 26 - Logan Russell - m | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 66:03 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 5 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Matthew Stine - d | 1 | 1 | 0 | 0 |
| 3 - Jack Van Den Oetelaar | 0 | 0 | 0 | 0 |
| 4 - Adam Wiman | 0 | 0 | 0 | 0 |
| 5 - David Hopfer | 0 | 0 | 0 | 0 |
| 6 - Andrew Porter - d - Yellow card 66:03 | 0 | 0 | 0 | 1 |
| 7 - Juan Gelves | 1 | 1 | 0 | 0 |
| 8 - Samuel Steiner | 2 | 0 | 0 | 0 |
| 10 - Kaden Edwards - f | 1 | 0 | 0 | 0 |
| 11 - Alex Iossa - f | 0 | 0 | 0 | 0 |
| 12 - Cale Williams - mf | 1 | 1 | 0 | 1 |
| 13 - Stosh Nevshemal | 0 | 0 | 0 | 0 |
| 14 - Ryan Gourzong | 1 | 1 | 1 | 0 |
| 15 - Joaquin Wesner - f | 1 | 1 | 0 | 0 |
| 16 - Guillermo Tejada - d | 0 | 0 | 0 | 0 |
| 17 - Mario Salinas - f | 3 | 3 | 0 | 0 |
| 21 - Nesta Kofi - Yellow card 59:59 | 1 | 0 | 0 | 0 |
| 25 - Ashton Adrian | 2 | 0 | 0 | 0 |
| 33 - Yuta Hirano - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 8 | 1 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Evan Baisch | 8 | 1 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Yuta Hirano | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Missouri Baptist
1st
|
5:58 | Anel Tahirovic (unassisted) | 1 - 0 |
|
Graceland
2nd
|
53:48 | Ryan Gourzong (Andrew Porter & Cale Williams) | 1 - 1 |
|
Missouri Baptist
2nd
|
81:07 | Adel Smajlovic (unassisted) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Missouri Baptist
2nd
|
52:52 | Yellow card - Jake Champion |
|
Missouri Baptist
2nd
|
54:14 | Yellow card - Craig Moore |
|
Missouri Baptist
2nd
|
59:59 | Yellow card - Nesta Kofi |
|
Missouri Baptist
2nd
|
63:12 | Yellow card - Jonatan Holmsteinsso |
|
Missouri Baptist
2nd
|
66:03 | Yellow card - Andrew Porter |
|
Missouri Baptist
2nd
|
66:03 | Yellow card - Team |
|
Missouri Baptist
2nd
|
85:01 | Yellow card - Matthew O'Reilly |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Missouri Baptist | 2 | 3 | 5 |
| Graceland | 4 | 10 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Missouri Baptist | 3 | 4 | 7 |
| Graceland | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Missouri Baptist | 1 | 1 | 2 |
| Graceland | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Missouri Baptist | 4 | 8 | 12 |
| Graceland | 2 | 2 | 4 |
| Date/Time: | October 4, 2025 - 7:30 PM |
|---|---|
| Location: | Lamoni, IA |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Matt Shelton |
Play By Play
| 0:00 | Evan Baisch at goalie for Missouri Baptist. | ||
| 0:00 | Yuta Hirano at goalie for Graceland. | ||
| 5:58 | Goal!GOAL by Missouri Baptist Anel Tahirovic (FIRST GOAL) ( 1 - 0 ) |
||
| Foul on Graceland. | |||
| 24:32 | Shot by Graceland Cale Williams, Save (by goalie) Evan Baisch. | ||
| Foul on Missouri Baptist. | |||
| 25:53 | Substitution!Missouri Baptist substitution: Jango Jibo for Jake Champion. | ||
| 25:53 | Substitution!Missouri Baptist substitution: Adel Smajlovic for Matthew O'Reilly. | ||
| 27:24 | Corner kick by Missouri Baptist Team [27:24]. | ||
| 27:40 | Shot by Missouri Baptist Anel Tahirovic, Save (by goalie) Yuta Hirano. | ||
| 29:30 | Shot by Graceland Mario Salinas, Save (by goalie) Evan Baisch. | ||
| 29:53 | Substitution!Missouri Baptist substitution: Anthony Coppotelli for Keegan Ranney. | ||
| 29:53 | Substitution!Graceland substitution: Ashton Adrian for Joaquin Wesner. | ||
| 29:53 | Substitution!Graceland substitution: Juan Gelves for Cale Williams. | ||
| 29:53 | Substitution!Graceland substitution: Nesta Kofi for Alex Iossa. | ||
| 32:13 | Shot by Graceland Samuel Steiner, Wide Right. | ||
| 35:45 | Shot by Graceland Matthew Stine, Save (by goalie) Evan Baisch. | ||
| 36:56 | Offside against Graceland. | ||
| 38:17 | Substitution!Missouri Baptist substitution: Tertius Aucamp for Sean Bannon. | ||
| 39:52 | Offside against Missouri Baptist. | ||
| Foul on Missouri Baptist. | |||
| Foul on Missouri Baptist. | |||
| Foul on Missouri Baptist. | |||
| 42:09 | Corner kick by Graceland Team [42:09]. | ||
| Foul on Graceland. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Missouri Baptist: #0 Evan Baisch, #4 Jonatan Holmsteinsso, #5 Sean Bannon, #6 Craig Moore, #7 Jake Champion, #8 Simon Olle, #10 Matthew O'Reilly, #12 Anel Tahirovic, #18 Kyle Nuernberger, #21 Keegan Ranney, #26 Logan Russell. | ||
| 45:00 | For Graceland: #4 Adam Wiman, #5 David Hopfer, #6 Andrew Porter, #7 Juan Gelves, #8 Samuel Steiner, #12 Cale Williams, #14 Ryan Gourzong, #17 Mario Salinas, #21 Nesta Kofi, #25 Ashton Adrian, #33 Yuta Hirano. | ||
| Foul on Missouri Baptist. | |||
| Foul on Missouri Baptist. | |||
| 52:49 | Substitution!Missouri Baptist substitution: Keegan Ranney for Anel Tahirovic. | ||
| 52:52 | Yellow card on Missouri Baptist Jake Champion. | ||
| Foul on Missouri Baptist. | |||
| 53:48 | Goal!GOAL by Graceland Ryan Gourzong, Assist by Andrew Porter and Cale Williams ( 1 - 1 ) |
||
| 54:14 | Yellow card on Missouri Baptist Craig Moore. | ||
| 54:23 | Shot by Graceland Nesta Kofi, Wide Right. | ||
| Foul on Graceland. | |||
| 56:31 | Substitution!Missouri Baptist substitution: Tertius Aucamp for Logan Russell. | ||
| 57:39 | Shot by Graceland Juan Gelves, Save (by goalie) Evan Baisch. | ||
| 57:46 | Corner kick by Graceland Team [57:46]. | ||
| Foul on Missouri Baptist. | |||
| Foul on Graceland. | |||
| 59:59 | Yellow card on Graceland Nesta Kofi. | ||
| 59:59 | Substitution!Graceland substitution: Guillermo Tejada for Nesta Kofi. | ||
| Foul on Missouri Baptist. | |||
| 62:47 | Substitution!Graceland substitution: Kaden Edwards for Ryan Gourzong. | ||
| 62:47 | Substitution!Graceland substitution: Joaquin Wesner for Ashton Adrian. | ||
| 62:47 | Substitution!Missouri Baptist substitution: Adel Smajlovic for Jonatan Holmsteinsso. | ||
| 63:12 | Yellow card on Missouri Baptist Jonatan Holmsteinsso. | ||
| 63:17 | Shot by Graceland Mario Salinas, Save (by goalie) Evan Baisch. | ||
| 64:53 | Corner kick by Graceland Team [64:53]. | ||
| 65:34 | Offside against Graceland. | ||
| 66:03 | Yellow card on Graceland Andrew Porter. | ||
| 66:03 | Yellow card on Missouri Baptist Team. | ||
| Foul on Missouri Baptist. | |||
| 67:43 | Shot by Graceland Joaquin Wesner, Save (by goalie) Evan Baisch. | ||
| 68:15 | Offside against Graceland. | ||
| 68:51 | Shot by Missouri Baptist Jake Champion, Save (by goalie) Yuta Hirano. | ||
| 69:27 | Shot by Graceland Mario Salinas, Save (by goalie) Evan Baisch. | ||
| 70:00 | Substitution!Graceland substitution: Jack Van Den Oetelaa for Mario Salinas. | ||
| 70:18 | Substitution!Missouri Baptist substitution: Anel Tahirovic for Keegan Ranney. | ||
| 70:18 | Substitution!Missouri Baptist substitution: Logan Russell for Kyle Nuernberger. | ||
| 70:18 | Substitution!Graceland substitution: Ashton Adrian for Samuel Steiner. | ||
| 73:06 | Substitution!Missouri Baptist substitution: Anthony Coppotelli for Jake Champion. | ||
| 73:06 | Substitution!Graceland substitution: Alex Iossa for Cale Williams. | ||
| 73:06 | Substitution!Graceland substitution: Nesta Kofi for Juan Gelves. | ||
| 73:46 | Shot by Graceland Ashton Adrian, High. | ||
| 76:33 | Substitution!Missouri Baptist substitution: Jonatan Holmsteinsso for Matthew O'Reilly. | ||
| 77:37 | Shot by Missouri Baptist Adel Smajlovic, Save (by goalie) Yuta Hirano. | ||
| 78:07 | Substitution!Missouri Baptist substitution: Jango Jibo for Matthew O'Reilly. | ||
| 78:07 | Substitution!Missouri Baptist substitution: Matthew O'Reilly for Jango Jibo. | ||
| 78:07 | Substitution!Graceland substitution: Matthew Stine for Jack Van Den Oetelaa. | ||
| 78:07 | Substitution!Graceland substitution: Samuel Steiner for David Hopfer. | ||
| Foul on Missouri Baptist. | |||
| 81:07 | Goal!Missouri Baptist Adel Smajlovic PENALTY KICK GOAL, goal number 0 for season. ( 2 - 1 ) |
||
| 81:07 | Substitution!Graceland substitution: Ryan Gourzong for Matthew Stine. | ||
| 81:07 | Substitution!Graceland substitution: Juan Gelves for Nesta Kofi. | ||
| 82:03 | Corner kick by Graceland Team [82:03]. | ||
| 82:33 | Shot by Graceland Samuel Steiner, Wide. | ||
| 84:11 | Corner kick by Missouri Baptist Team [84:11]. | ||
| 85:01 | Yellow card on Missouri Baptist Matthew O'Reilly. | ||
| 85:41 | Corner kick by Graceland Team [85:41]. | ||
| 86:24 | Substitution!Graceland substitution: Mario Salinas for Guillermo Tejada. | ||
| 87:32 | Shot by Graceland Ashton Adrian, Wide Right. | ||
| 87:35 | Substitution!Missouri Baptist substitution: Gavin Hollowell for Matthew O'Reilly. | ||
| Foul on Missouri Baptist. | |||
| 89:45 | Shot by Graceland Kaden Edwards, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

