#11 Kylee Dixon (MH) - Graceland

m
29
k/s
1.27
h %
.234
a/s
0.03
b/s
0.68
sa/s
0.01
d/s
0.14
Player Stats
  Overall Conf
Matches 29 18
Sets 100 62
Kills 127 82
Kills per set 1.27 1.32
Errors 48 28
Total Attacks 337 210
Total Attacks per set 3.37 3.39
Hitting Percentage .234 .257
Assists 3 1
Assists per set 0.03 0.02
Service Total Attempts 3 1
Service Aces 1 0
Service Errors 1 0
Service Aces per set 0.01 0.00
Receptions 2 1
Reception Errors 1 0
Digs 14 9
Digs per set 0.14 0.15
Block Solo 14 5
Block Assist 54 45
Block Total 68 50
Blocks per set 0.68 0.81
Block Errors 8 6
Ball Handling Errors 0 0
Points 169.0 109.5
Points per set 1.7 1.8
Matches started 28 17
Recent Results
Date Opponent/Event Result
Oct 11 at Benedictine (KS) L, 3-0
Oct 18 Mount Mercy W, 3-1
Oct 24 at Mount Mercy L, 3-0
Oct 25 at Clarke (IA) W, 3-2
Oct 28 at William Penn (IA) L, 3-0
Oct 31 Grand View L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Friends (KS) L, 3-0 1 3 5 1 14 .286 0 0 0 0 0 1 0 1 0 1 0 5.5
Aug 22 vs. Evangel (MO) L, 3-0 1 3 3 2 11 .091 0 0 0 0 0 0 1 0 0 1 0 4.0
Aug 23 vs. Justice W, 3-0 1 3 5 1 10 .400 0 0 0 0 0 0 0 2 0 2 0 6.0
Aug 23 vs. Haskell W, 3-1 1 4 4 1 19 .158 1 0 0 0 0 1 1 0 1 1 0 5.0
Aug 26 at Saint Mary L, 3-0 1 3 5 0 10 .500 0 0 1 0 0 1 0 0 0 0 0 5.0
Aug 28 Southwestern W, 3-2 1 5 5 4 12 .083 0 0 0 0 0 0 3 0 1 3 0 8.0
Aug 29 vs. Briar Cliff (IA) L, 3-0 1 3 3 1 8 .250 0 0 0 0 0 0 0 1 0 1 0 3.5
Aug 29 vs. Waldorf L, 3-0 1 3 5 2 14 .214 1 0 0 0 0 2 1 1 0 2 0 6.5
Aug 30 vs. Mount Marty L, 3-1 1 3 1 3 7 -.286 0 1 0 0 0 0 0 1 0 1 0 2.5
Aug 30 vs. Dordt (IA) L, 3-0 1 3 2 3 9 -.111 0 0 0 0 0 0 0 1 0 1 0 2.5
Sep 2 Haskell W, 3-2 1 5 7 2 13 .385 0 0 0 1 1 0 3 2 0 5 0 11.0
Sep 5 William Woods (MO) L, 3-1 1 4 3 0 7 .429 0 0 0 0 0 0 1 3 0 4 0 5.5
Sep 6 Missouri Baptist L, 3-1 1 4 7 2 15 .333 0 0 0 0 0 0 1 3 0 4 0 9.5
Sep 9 William Penn (IA) L, 3-0 1 3 2 1 4 .250 0 0 0 0 0 1 0 1 0 1 0 2.5
Sep 11 at Culver-Stockton (MO) L, 3-0 1 3 2 2 9 .000 0 0 0 0 0 2 0 0 1 0 0 2.0
Sep 19 Central Methodist (MO) L, 3-0 1 3 2 2 9 .000 0 0 0 0 0 0 0 4 0 4 0 4.0
Sep 20 Missouri Valley L, 3-0 1 3 2 2 13 .000 0 0 0 1 0 1 1 5 1 6 0 5.5
Sep 26 at Park L, 3-1 1 4 5 2 13 .231 0 0 0 0 0 0 0 0 3 0 0 5.0
Sep 27 at MidAmerica Nazarene L, 3-0 1 3 4 1 10 .300 1 0 0 0 0 1 0 0 0 0 0 4.0
Sep 30 Clarke (IA) W, 3-1 1 4 9 0 16 .563 0 0 0 0 0 1 1 3 0 4 0 11.5
Oct 2 Peru State L, 3-0 1 3 4 2 8 .250 0 0 0 0 0 1 0 1 0 1 0 4.5
Oct 7 at Grand View L, 3-0 1 3 1 0 5 .200 0 0 0 0 0 0 0 0 0 0 0 1.0
Oct 10 at Baker (KS) L, 3-0 1 3 4 4 13 .000 0 0 0 0 0 0 0 2 0 2 0 5.0
Oct 11 at Benedictine (KS) L, 3-0 1 3 6 0 17 .353 0 0 0 0 0 0 1 2 0 3 0 8.0
Oct 18 Mount Mercy W, 3-1 1 4 4 4 16 .000 0 0 0 0 0 0 0 5 0 5 0 6.5
Oct 24 at Mount Mercy L, 3-0 1 3 9 0 17 .529 0 0 0 0 0 0 0 3 0 3 0 10.5
Oct 25 at Clarke (IA) W, 3-2 1 5 9 2 17 .412 0 0 0 0 0 1 0 7 0 7 0 12.5
Oct 28 at William Penn (IA) L, 3-0 - 3 4 4 12 .000 0 0 0 0 0 0 0 3 1 3 0 5.5
Oct 31 Grand View L, 3-1 1 4 5 0 9 .556 0 0 0 0 0 1 0 3 0 3 0 6.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 100 127 1.27 48 337 .234 3 0.03 1 0.01 2 1 14 0.14 14 54 68 0.68 169.0 1.7
Conference 18 62 82 1.32 28 210 .257 1 0.02 0 0.00 1 0 9 0.15 5 45 50 0.81 109.5 1.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 42 50 1.19 19 122 .254 0 0.00 0 0.00 2 1 5 0.12 10 30 40 0.95 75.0 1.8
Away 10 33 49 1.48 15 123 .276 1 0.03 0 0.00 0 0 5 0.15 1 17 18 0.55 58.5 1.8
Neutral 8 25 28 1.12 14 92 .152 2 0.08 1 0.04 0 0 4 0.16 3 7 10 0.40 35.5 1.4
-
Wins 7 30 43 1.43 14 103 .282 1 0.03 0 0.00 1 1 3 0.10 8 19 27 0.90 60.5 2.0
Losses 22 70 84 1.20 34 234 .214 2 0.03 1 0.01 1 0 11 0.16 6 35 41 0.59 108.5 1.6
-
August 10 33 38 1.15 18 114 .175 2 0.06 1 0.03 0 0 5 0.15 6 7 13 0.39 48.5 1.5
September 10 36 43 1.19 14 109 .266 1 0.03 0 0.00 2 1 6 0.17 7 21 28 0.78 60.5 1.7
October 9 31 46 1.48 16 114 .263 0 0.00 0 0.00 0 0 3 0.10 1 26 27 0.87 60.0 1.9