Haskell vs. Graceland
@ Fulton, MO (Anderson Arena)
8/23/2025 at 3:00 PM

Final 1 2 3 4 Score
Haskell (1-3) 28 27 18 16 1
Graceland (2-2) 26 29 25 25 3

Haskell

Set K E TA PCT
1 11 10 42 .024
2 14 8 32 .188
3 6 8 27 -.074
4 6 5 23 .043

Graceland

Set K E TA PCT
1 10 8 47 .043
2 16 2 35 .400
3 8 3 27 .185
4 13 4 28 .321

Haskell

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Alaina Dugi 4 0 0 1 .000 1 1 0 1 18 0 0 0 0 1.0
4 Cadence Dray 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
5 Jessica King 4 0 2 2 -1.000 2 3 2 2 8 0 0 0 0 3.0
6 Hailey Kelsey * 4 7 2 16 .312 0 3 1 1 2 0 1 0 0 10.5
7 Sandra St. Clair * 4 1 4 12 -.250 0 0 0 0 1 1 1 0 0 2.5
10 Aniah Smith 3 2 4 10 -.200 0 0 0 0 0 1 0 0 0 3.0
12 Trulee Jim 2 0 1 1 -1.000 0 1 0 0 3 0 0 0 0 1.0
15 Jesse Estes * 4 2 6 15 -.267 0 0 0 1 1 0 0 1 0 2.0
18 Grace Moses-Watchman 3 0 1 1 -1.000 10 4 2 1 5 0 0 0 0 4.0
20 Jaspen Ellenwood * 4 2 1 6 .167 17 0 1 0 4 0 0 0 0 2.0
23 Kayelani Maiava * 4 13 5 37 .216 3 0 1 2 18 0 0 0 0 13.0
24 Mya Dalgai * 4 10 5 23 .217 1 1 1 0 0 3 0 0 0 14.0
TM Team 4 0 0 0 .000 0 0 0 6 0 0 0 0 0 0.0
Totals 37 31 124 .048 34 13 9 14 60 5 2 1 0 56.0

Graceland

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ella Thomas 4 3 2 13 .077 0 0 0 1 1 0 0 0 0 3.0
4 Grace Jensen * 4 19 3 43 .372 3 1 4 2 12 1 1 0 0 21.5
6 Kaylee Baker * 4 5 3 15 .133 0 1 3 0 1 2 1 0 0 8.5
9 Evie Caresia * 1 1 1 6 .000 0 0 0 0 0 0 0 0 0 1.0
10 Allison Sander 3 0 0 1 .000 3 4 2 1 1 0 0 0 0 4.0
11 Kylee Dixon * 4 4 1 19 .158 1 0 0 0 1 1 0 1 0 5.0
12 Shaeniah La Fountain 4 1 1 3 .000 8 0 1 1 9 0 0 0 0 1.0
13 Faith Case 3 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
14 Jenthe Van Kastel 3 4 1 13 .231 0 0 0 0 0 0 0 0 0 4.0
15 Kaci Young * 4 9 5 22 .182 0 3 3 1 5 1 0 0 0 13.0
16 Madi Bratlie 4 0 0 1 .000 3 2 2 3 6 0 0 0 0 2.0
17 Kariana Hernandez Cruz * 4 1 0 1 1.000 23 3 4 0 8 0 0 0 0 4.0
TM Team 4 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
Totals 47 17 137 .219 41 14 19 13 50 5 2 1 0 67.0
Other Information
Arena: Anderson Arena
Attendance: 0
Time: 1:58
1st Referee: Tara Dye
2nd Referee: Trish Knight
* = Starter