Evangel (MO) vs. Graceland
@ Fulton, MO
8/22/2025 at 3:25 PM

Final 1 2 3 Score
Evangel (MO) (1-0) 25 25 25 3
Graceland (0-2) 18 18 16 0

Evangel (MO)

Set K E TA PCT
1 12 5 25 .280
2 13 5 25 .320
3 17 6 35 .314

Graceland

Set K E TA PCT
1 10 3 22 .318
2 9 5 29 .138
3 7 6 32 .031

Evangel (MO)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Addison Jones 1 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
3 Addison Allen 2 0 0 0 .000 0 1 1 0 3 0 0 0 0 1.0
4 Jessica Pritchett 3 0 0 0 .000 20 2 2 0 3 0 0 0 0 2.0
5 Brooke Daniels 3 0 0 0 .000 5 2 3 0 2 0 0 0 0 2.0
6 Jersie Spears 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
7 Brooklyn Claxton * 2 0 1 1 -1.000 8 0 0 0 3 0 0 0 0 0.0
10 Kenna Wise 3 0 0 0 .000 4 0 0 0 16 0 0 0 0 0.0
11 Cienna Turner * 3 6 3 18 .167 0 0 0 1 1 0 1 0 0 6.5
12 Simone Johnson * 3 3 1 6 .333 0 0 0 0 1 1 0 0 0 4.0
14 Charlotte Hawkins 3 5 3 11 .182 0 0 0 0 1 0 3 0 0 6.5
20 Sharayah Seymour * 3 9 0 11 .818 0 0 0 0 0 0 1 0 0 9.5
23 Vivianna Sanchez * 3 7 3 13 .308 0 0 0 0 1 1 5 1 0 10.5
24 Bella Wakley * 3 12 5 25 .280 0 1 0 0 3 0 2 1 0 14.0
TM Team 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 42 16 85 .306 37 6 7 3 37 2 12 2 0 56.0

Graceland

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ella Thomas 3 3 3 10 .000 0 0 0 0 1 0 1 0 0 3.5
4 Grace Jensen * 3 6 4 20 .100 0 0 1 2 2 0 0 0 0 6.0
6 Kaylee Baker * 3 3 1 5 .400 0 2 3 0 1 0 1 0 0 5.5
8 Amelie Heinzmann 1 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
9 Evie Caresia 1 4 0 4 1.000 0 0 0 0 0 0 0 0 0 4.0
10 Allison Sander 3 0 0 1 .000 4 0 2 0 1 0 0 0 0 0.0
11 Kylee Dixon * 3 3 2 11 .091 0 0 0 0 0 1 0 0 0 4.0
12 Shaeniah La Fountain 3 1 0 2 .500 3 0 1 1 4 0 0 0 0 1.0
13 Faith Case 2 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
14 Jenthe Van Kastel * 2 0 2 11 -.182 0 0 0 0 0 0 0 0 0 0.0
15 Kaci Young * 3 5 2 18 .167 1 0 2 0 0 0 0 0 0 5.0
16 Madi Bratlie 2 0 0 0 .000 2 0 0 0 5 0 0 0 0 0.0
17 Kariana Hernandez Cruz * 3 1 0 1 1.000 11 1 2 0 5 0 0 0 0 2.0
TM Team 3 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 26 14 83 .145 23 3 11 6 22 1 2 0 0 31.0
Other Information
Attendance: 0
Time: 1:13
1st Referee: Chase Carnes
2nd Referee: Trish Knight
* = Starter