Graceland at Mount Mercy
@ Cedar Rapids, IA
10/24/2025 at 7:00 PM

Final 1 2 3 Score
Graceland (6-20, 2-13) 16 17 16 0
Mount Mercy (12-11, 7-9) 25 25 25 3

Graceland

Set K E TA PCT
1 9 6 29 .103
2 11 7 38 .105
3 10 7 36 .083

Mount Mercy

Set K E TA PCT
1 13 4 24 .375
2 15 2 36 .361
3 14 5 36 .250

Graceland

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Ella Thomas * 3 5 4 12 .083 0 0 0 0 0 0 2 0 0 6.0
04 Grace Jensen * 3 4 7 28 -.107 0 0 1 3 6 0 1 0 0 4.5
06 Kaylee Baker * 3 5 2 8 .375 0 0 0 0 1 1 0 0 0 6.0
08 Amelie Heinzmann 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
09 Evie Caresia 3 2 2 13 .000 0 0 0 0 1 0 0 1 0 2.0
10 Allison Sander * 3 0 0 1 .000 15 0 1 0 1 0 0 0 0 0.0
11 Kylee Dixon * 3 9 0 17 .529 0 0 0 0 0 0 3 0 0 10.5
12 Shaeniah La Fountain 3 0 0 1 .000 1 1 3 2 14 0 0 0 0 1.0
13 Faith Case 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
14 Jenthe Van Kastel 1 1 0 3 .333 0 0 0 0 0 0 0 0 0 1.0
15 Kaci Young 3 4 5 19 -.053 0 0 0 0 3 1 0 0 0 5.0
16 Madi Bratlie * 3 0 0 0 .000 0 1 1 0 1 0 0 0 0 1.0
17 Kariana Hernandez Cruz 3 0 0 1 .000 12 0 1 0 4 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 30 20 103 .097 28 2 7 5 37 2 6 1 0 37.0

Mount Mercy

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Eryn Jackson 3 0 0 2 .000 2 1 0 0 11 0 0 0 0 1.0
03 Maddie Marquardt * 3 0 0 2 .000 21 0 0 0 2 0 0 0 0 0.0
04 Brooklyn Miller 3 0 0 1 .000 2 1 0 0 8 0 0 0 0 1.0
05 Sam Schrage * 3 7 2 12 .417 0 0 0 0 0 0 1 0 0 7.5
06 Delaney Rhoden 3 0 0 1 .000 11 0 3 0 1 0 0 0 0 0.0
07 Bella Dantzler 3 3 3 8 .000 0 0 0 0 0 0 3 0 0 4.5
09 Teresa Pattanaro 2 4 1 8 .375 0 0 0 0 0 0 2 0 0 5.0
10 Hallie Bedier * 3 8 3 17 .294 0 0 0 0 4 0 0 0 0 8.0
11 Alivia Arsenault * 3 2 0 7 .286 0 0 0 0 3 0 0 0 0 2.0
12 Brooke Ellyson 3 0 1 2 -.500 1 3 2 0 10 0 0 0 0 3.0
13 Mary Kate Bendlage * 3 18 0 33 .545 1 0 0 2 8 0 3 1 0 19.5
15 Lola Holub 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
19 Taia Hodgkinson * 2 0 1 3 -.333 0 0 0 0 0 0 3 0 0 1.5
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 42 11 96 .323 38 5 5 2 47 0 12 1 0 53.0
Other Information
Attendance: 0
Time: 1:15
1st Referee: Kurt Trout
2nd Referee: Craig Werner
* = Starter