Missouri Baptist at Graceland
@ Lamoni, Iowa
9/6/2025 at 11:00 AM

Final 1 2 3 4 Score
Missouri Baptist (9-2, 1-0) 25 25 20 25 3
Graceland (4-9, 0-2) 13 16 25 12 1

Missouri Baptist

Set K E TA PCT
1 15 5 36 .278
2 12 0 20 .600
3 12 4 26 .308
4 6 5 23 .043

Graceland

Set K E TA PCT
1 5 6 37 -.027
2 11 7 27 .148
3 16 1 29 .517
4 3 12 28 -.321

Missouri Baptist

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
03 Valentina Navarro * 3 0 0 0 .000 25 1 0 0 9 0 0 0 0 1.0
04 Tiia Heikkinen 1 0 0 0 .000 0 2 0 0 1 0 0 0 0 2.0
05 Julia Reis Pereira 4 0 0 3 .000 6 2 1 1 10 0 0 0 0 2.0
07 Summer McDonough 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
09 Marissa Solverud 1 4 2 8 .250 0 0 0 1 0 0 0 0 0 4.0
10 Fernanda Perini * 4 8 3 16 .312 0 0 0 1 1 1 6 0 0 12.0
11 Elina Arsov 2 7 0 7 1.000 0 0 0 0 0 0 1 0 0 7.5
12 Gabi Jakubowska * 3 8 3 22 .227 0 0 1 0 3 3 2 0 0 12.0
13 Allana Capella * 3 9 3 23 .261 0 6 2 1 7 0 3 0 0 16.5
14 Abby Harder 2 2 0 8 .250 0 0 0 0 0 1 2 0 0 4.0
16 Mary Potteiger 4 0 0 1 .000 0 0 0 0 8 0 0 0 0 0.0
17 Tayler Neal 2 5 1 10 .400 0 0 0 0 1 0 2 0 0 6.0
18 Madison Moore * 2 1 0 2 .500 0 0 1 0 6 0 0 0 0 1.0
20 Kathryn Froemsdorf 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
21 Nina Cillo 3 0 0 0 .000 11 0 1 0 2 0 0 0 0 0.0
22 Kassie Lee * 2 1 2 5 -.200 0 0 0 0 0 0 0 0 0 1.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 45 14 105 .295 42 11 7 5 48 5 16 0 0 69.0

Graceland

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ella Thomas * 4 8 5 20 .150 0 0 0 0 3 0 2 1 0 9.0
4 Grace Jensen * 4 8 9 32 -.031 0 0 1 5 10 0 0 0 0 8.0
6 Kaylee Baker * 4 1 2 13 -.077 1 2 4 0 3 0 1 0 0 3.5
8 Amelie Heinzmann * 4 0 0 2 .000 3 1 0 0 0 0 0 0 0 1.0
9 Evie Caresia 3 5 2 9 .333 0 0 0 0 0 0 1 0 0 5.5
10 Allison Sander 4 0 0 0 .000 14 2 2 0 2 0 0 0 0 2.0
11 Kylee Dixon * 4 7 2 15 .333 0 0 0 0 0 1 3 0 0 9.5
13 Faith Case 4 0 1 1 -1.000 1 0 0 0 4 0 0 0 0 0.0
14 Jenthe Van Kastel 1 0 0 3 .000 0 0 0 0 1 0 0 0 0 0.0
15 Kaci Young * 4 5 5 21 .000 0 0 2 0 4 0 1 0 0 5.5
16 Madi Bratlie 4 0 0 4 .000 2 0 0 6 11 0 0 0 0 0.0
17 Kariana Hernandez Cruz 4 1 0 1 1.000 10 0 1 0 2 0 0 0 0 1.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 35 26 121 .074 31 5 10 11 40 1 8 1 0 45.0
Other Information
Attendance: 0
Time:
* = Starter