Waldorf vs. Graceland
@ Oskaloosa
8/29/2025 at 4:45 PM

Final 1 2 3 Score
Waldorf (6-0) 25 25 25 3
Graceland (3-5) 17 16 21 0

Waldorf

Set K E TA PCT
1 10 6 21 .190
2 11 4 29 .241
3 10 7 35 .086

Graceland

Set K E TA PCT
1 7 6 25 .040
2 11 10 40 .025
3 10 5 38 .132

Waldorf

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Rina Maiava 3 0 0 1 .000 1 0 0 0 2 0 0 0 0 0.0
02 Peyton Klooster * 3 6 2 9 .444 0 2 0 0 1 1 1 0 0 9.5
03 McKenna Marlow 3 0 0 0 .000 0 0 2 1 11 0 0 0 0 0.0
04 Gianna Sifuentes 3 0 0 1 .000 9 1 0 0 3 0 0 0 0 1.0
08 Anna Longhenry * 3 6 2 14 .286 0 0 0 0 0 0 1 0 0 6.5
10 Jalyn Hovenga 3 4 2 9 .222 0 0 0 0 0 0 2 0 0 5.0
11 Emily Soukup * 3 4 0 7 .571 1 0 0 0 2 1 3 0 0 6.5
12 Ashley Kurschner 3 0 2 2 -1.000 0 2 1 0 8 0 0 0 0 2.0
13 Kaylin Koch * 3 4 4 16 .000 0 3 1 0 4 1 0 0 0 8.0
14 McKenna Metzger 2 0 0 2 .000 0 1 1 0 1 0 0 0 0 1.0
16 Kaci Johnson 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
17 Cooper Champoux 2 0 0 1 .000 1 0 0 0 0 0 1 0 0 0.5
19 Reinya Balderson * 3 0 1 1 -1.000 16 1 1 0 6 0 0 0 0 1.0
22 Sydney Kidd * 3 7 4 21 .143 0 0 0 1 1 0 0 0 0 7.0
24 Alexis Hiracheta 3 0 0 0 .000 1 0 0 0 7 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 31 17 85 .165 29 10 6 2 46 3 8 0 0 48.0

Graceland

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Ella Thomas * 3 5 3 12 .167 0 0 0 0 0 0 1 0 0 5.5
04 Grace Jensen * 3 6 6 28 .000 1 0 2 2 11 0 0 0 0 6.0
06 Kaylee Baker * 3 1 1 8 .000 0 0 2 0 0 4 2 0 0 6.0
08 Amelie Heinzmann 2 1 1 2 .000 3 0 0 0 4 0 0 0 0 1.0
09 Evie Caresia 2 4 0 6 .667 0 0 0 0 0 0 1 0 0 4.5
10 Allison Sander * 3 1 0 3 .333 3 0 1 0 3 0 1 0 0 1.5
11 Kylee Dixon * 3 5 2 14 .214 1 0 0 0 2 1 1 0 0 6.5
13 Faith Case 2 0 0 1 .000 1 0 0 0 2 0 0 0 0 0.0
14 Jenthe Van Kastel 2 1 0 2 .500 1 0 0 0 0 0 0 0 0 1.0
15 Kaci Young * 3 3 7 23 -.174 1 0 4 4 5 0 0 0 0 3.0
16 Madi Bratlie 3 1 0 3 .333 0 1 1 4 5 0 0 0 0 2.0
17 Kariana Hernandez Cruz 3 0 1 1 -1.000 14 1 0 0 2 0 0 0 0 1.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 28 21 103 .068 25 2 10 10 34 5 6 0 0 38.0
Other Information
Attendance: 0
Time: 1:15
* = Starter