#15 Kaci Young (OH) - Graceland

m
29
k/s
2.03
h %
.088
a/s
0.07
b/s
0.25
sa/s
0.09
d/s
1.10
Player Stats
  Overall Conf
Matches 29 18
Sets 100 62
Kills 203 129
Kills per set 2.03 2.08
Errors 140 98
Total Attacks 713 444
Total Attacks per set 7.13 7.16
Hitting Percentage .088 .070
Assists 7 2
Assists per set 0.07 0.03
Service Total Attempts 117 8
Service Aces 9 0
Service Errors 36 7
Service Aces per set 0.09 0.00
Receptions 524 330
Reception Errors 34 20
Digs 110 65
Digs per set 1.10 1.05
Block Solo 4 2
Block Assist 21 19
Block Total 25 21
Blocks per set 0.25 0.34
Block Errors 2 1
Ball Handling Errors 2 0
Points 226.5 140.5
Points per set 2.3 2.3
Matches started 18 8
Recent Results
Date Opponent/Event Result
Oct 11 at Benedictine (KS) L, 3-0
Oct 18 Mount Mercy W, 3-1
Oct 24 at Mount Mercy L, 3-0
Oct 25 at Clarke (IA) W, 3-2
Oct 28 at William Penn (IA) L, 3-0
Oct 31 Grand View L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Friends (KS) L, 3-0 - 2 1 3 9 -.222 0 0 0 0 0 2 0 1 0 1 0 1.5
Aug 22 vs. Evangel (MO) L, 3-0 1 3 5 2 18 .167 1 0 2 14 0 0 0 0 0 0 0 5.0
Aug 23 vs. Justice W, 3-0 1 3 5 3 15 .133 0 4 2 5 0 2 0 1 1 1 0 9.5
Aug 23 vs. Haskell W, 3-1 1 4 9 5 22 .182 0 3 3 6 1 5 1 0 0 1 0 13.0
Aug 26 at Saint Mary L, 3-0 1 3 7 0 24 .292 0 0 3 16 0 2 0 0 0 0 2 7.0
Aug 28 Southwestern W, 3-2 1 5 12 6 36 .167 0 0 2 21 1 5 0 0 0 0 0 12.0
Aug 29 vs. Briar Cliff (IA) L, 3-0 1 3 6 3 22 .136 2 0 4 26 2 4 0 0 0 0 0 6.0
Aug 29 vs. Waldorf L, 3-0 1 3 3 7 23 -.174 1 0 4 15 4 5 0 0 0 0 0 3.0
Aug 30 vs. Mount Marty L, 3-1 1 4 8 6 36 .056 1 1 2 38 2 7 0 0 0 0 0 9.0
Aug 30 vs. Dordt (IA) L, 3-0 1 3 5 3 25 .080 0 0 3 22 2 7 0 0 0 0 0 5.0
Sep 2 Haskell W, 3-2 1 5 13 4 39 .231 0 1 4 31 2 6 1 0 0 1 0 15.0
Sep 5 William Woods (MO) L, 3-1 1 4 7 7 22 .000 0 0 3 41 2 4 0 1 0 1 0 7.5
Sep 6 Missouri Baptist L, 3-1 1 4 5 5 21 .000 0 0 2 10 0 4 0 1 0 1 0 5.5
Sep 9 William Penn (IA) L, 3-0 1 3 8 2 27 .222 0 0 1 12 1 1 0 2 0 2 0 9.0
Sep 11 at Culver-Stockton (MO) L, 3-0 - 3 7 4 20 .150 0 0 0 11 0 0 0 1 0 1 0 7.5
Sep 19 Central Methodist (MO) L, 3-0 - 3 4 5 17 -.059 0 0 0 10 0 3 0 2 0 2 0 5.0
Sep 20 Missouri Valley L, 3-0 1 3 4 4 21 .000 1 0 0 13 2 4 0 0 1 0 0 4.0
Sep 26 at Park L, 3-1 1 4 6 10 30 -.133 1 0 0 8 0 3 0 0 0 0 0 6.0
Sep 27 at MidAmerica Nazarene L, 3-0 - 3 10 6 24 .167 0 0 0 24 4 1 0 1 0 1 0 10.5
Sep 30 Clarke (IA) W, 3-1 - 4 13 8 35 .143 0 0 0 11 0 1 0 4 0 4 0 15.0
Oct 2 Peru State L, 3-0 - 3 3 5 16 -.125 0 0 0 25 2 3 0 0 0 0 0 3.0
Oct 7 at Grand View L, 3-0 - 3 2 3 10 -.100 0 0 1 16 2 2 0 0 0 0 0 2.0
Oct 10 at Baker (KS) L, 3-0 - 3 6 3 24 .125 0 0 0 14 1 3 0 1 0 1 0 6.5
Oct 11 at Benedictine (KS) L, 3-0 1 3 7 4 19 .158 0 0 0 25 1 6 0 1 0 1 0 7.5
Oct 18 Mount Mercy W, 3-1 1 4 12 7 38 .132 0 0 0 29 0 12 0 1 0 1 0 12.5
Oct 24 at Mount Mercy L, 3-0 - 3 4 5 19 -.053 0 0 0 21 0 3 1 0 0 1 0 5.0
Oct 25 at Clarke (IA) W, 3-2 - 5 13 4 27 .333 0 0 0 27 2 8 0 2 0 2 0 14.0
Oct 28 at William Penn (IA) L, 3-0 1 3 9 6 30 .100 0 0 0 10 0 1 0 1 0 1 0 9.5
Oct 31 Grand View L, 3-1 - 4 9 10 44 -.023 0 0 0 23 3 6 1 1 0 2 0 10.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 100 203 2.03 140 713 .088 7 0.07 9 0.09 524 34 110 1.10 4 21 25 0.25 226.5 2.3
Conference 18 62 129 2.08 98 444 .070 2 0.03 0 0.00 330 20 65 1.05 2 19 21 0.34 140.5 2.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 42 90 2.14 63 316 .085 1 0.02 1 0.02 226 13 49 1.17 2 12 14 0.33 99.0 2.4
Away 10 33 71 2.15 45 227 .115 1 0.03 0 0.00 172 10 29 0.88 1 7 8 0.24 75.5 2.3
Neutral 8 25 42 1.68 32 170 .059 5 0.20 8 0.32 126 11 32 1.28 1 2 3 0.12 52.0 2.1
-
Wins 7 30 77 2.57 37 212 .189 0 0.00 8 0.27 130 6 39 1.30 2 8 10 0.33 91.0 3.0
Losses 22 70 126 1.80 103 501 .046 7 0.10 1 0.01 394 28 71 1.01 2 13 15 0.21 135.5 1.9
-
August 10 33 61 1.85 38 230 .100 5 0.15 8 0.24 163 12 39 1.18 1 2 3 0.09 71.0 2.2
September 10 36 77 2.14 55 256 .086 2 0.06 1 0.03 171 11 27 0.75 1 12 13 0.36 85.0 2.4
October 9 31 65 2.10 47 227 .079 0 0.00 0 0.00 190 11 44 1.42 2 7 9 0.29 70.5 2.3