#4 Grace Jensen (OH) - Graceland

m
29
k/s
1.99
h %
.045
a/s
0.19
b/s
0.28
sa/s
0.33
d/s
2.99
Player Stats
  Overall Conf
Matches 29 18
Sets 101 62
Kills 201 97
Kills per set 1.99 1.56
Errors 166 112
Total Attacks 780 473
Total Attacks per set 7.72 7.63
Hitting Percentage .045 -.032
Assists 19 13
Assists per set 0.19 0.21
Service Total Attempts 334 212
Service Aces 33 18
Service Errors 54 32
Service Aces per set 0.33 0.29
Receptions 764 523
Reception Errors 61 46
Digs 302 183
Digs per set 2.99 2.95
Block Solo 1 0
Block Assist 27 22
Block Total 28 22
Blocks per set 0.28 0.35
Block Errors 2 0
Ball Handling Errors 2 0
Points 248.5 126.0
Points per set 2.5 2.0
Matches started 29 18
Recent Results
Date Opponent/Event Result
Oct 11 at Benedictine (KS) L, 3-0
Oct 18 Mount Mercy W, 3-1
Oct 24 at Mount Mercy L, 3-0
Oct 25 at Clarke (IA) W, 3-2
Oct 28 at William Penn (IA) L, 3-0
Oct 31 Grand View L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Friends (KS) L, 3-0 1 3 9 4 30 .167 0 1 2 27 2 7 0 1 0 1 0 10.5
Aug 22 vs. Evangel (MO) L, 3-0 1 3 6 4 20 .100 0 0 1 16 2 2 0 0 0 0 0 6.0
Aug 23 vs. Justice W, 3-0 1 3 10 5 23 .217 1 6 2 16 0 8 0 0 1 0 0 16.0
Aug 23 vs. Haskell W, 3-1 1 4 19 3 43 .372 3 1 4 23 2 12 1 1 0 2 0 21.5
Aug 26 at Saint Mary L, 3-0 1 3 2 8 24 -.250 0 0 2 12 1 10 0 0 0 0 2 2.0
Aug 28 Southwestern W, 3-2 1 5 15 6 35 .257 0 2 4 20 1 19 0 0 0 0 0 17.0
Aug 29 vs. Briar Cliff (IA) L, 3-0 1 3 6 2 17 .235 0 0 0 24 1 8 0 0 0 0 0 6.0
Aug 29 vs. Waldorf L, 3-0 1 3 6 6 28 .000 1 0 2 23 2 11 0 0 0 0 0 6.0
Aug 30 vs. Mount Marty L, 3-1 1 4 11 6 32 .156 1 3 2 31 1 15 0 1 0 1 0 14.5
Aug 30 vs. Dordt (IA) L, 3-0 1 3 10 2 23 .348 0 0 2 26 1 12 0 0 1 0 0 10.0
Sep 2 Haskell W, 3-2 1 5 10 8 32 .063 0 2 1 23 2 15 0 2 0 2 0 13.0
Sep 5 William Woods (MO) L, 3-1 1 4 7 7 28 .000 2 1 0 20 2 15 0 1 0 1 0 8.5
Sep 6 Missouri Baptist L, 3-1 1 4 8 9 32 -.031 0 0 1 29 5 10 0 0 0 0 0 8.0
Sep 9 William Penn (IA) L, 3-0 1 3 5 4 20 .050 0 1 0 33 1 13 0 2 0 2 0 7.0
Sep 11 at Culver-Stockton (MO) L, 3-0 1 3 7 6 26 .038 0 0 1 42 6 5 0 1 0 1 0 7.5
Sep 19 Central Methodist (MO) L, 3-0 1 3 4 9 25 -.200 0 0 4 14 3 8 0 3 0 3 0 5.5
Sep 20 Missouri Valley L, 3-0 1 3 7 5 22 .091 1 0 0 23 1 11 0 2 0 2 0 8.0
Sep 26 at Park L, 3-1 1 4 5 8 35 -.086 0 1 4 40 2 16 0 0 0 0 0 6.0
Sep 27 at MidAmerica Nazarene L, 3-0 1 3 1 5 16 -.250 0 1 2 9 1 10 0 0 0 0 0 2.0
Sep 30 Clarke (IA) W, 3-1 1 4 7 7 29 .000 1 8 1 43 4 16 0 1 0 1 0 15.5
Oct 2 Peru State L, 3-0 1 3 4 7 21 -.143 3 0 3 21 1 10 0 1 0 1 0 4.5
Oct 7 at Grand View L, 3-0 1 3 4 6 20 -.100 0 2 0 19 4 4 0 1 0 1 0 6.5
Oct 10 at Baker (KS) L, 3-0 1 3 5 3 22 .091 1 1 4 32 4 9 0 0 0 0 0 6.0
Oct 11 at Benedictine (KS) L, 3-0 1 3 2 8 22 -.273 2 0 2 15 0 11 0 1 0 1 0 2.5
Oct 18 Mount Mercy W, 3-1 1 4 8 4 30 .133 0 3 2 40 1 9 0 2 0 2 0 12.0
Oct 24 at Mount Mercy L, 3-0 1 3 4 7 28 -.107 0 0 1 30 3 6 0 1 0 1 0 4.5
Oct 25 at Clarke (IA) W, 3-2 1 5 7 7 38 .000 1 0 3 37 5 9 0 4 0 4 0 9.0
Oct 28 at William Penn (IA) L, 3-0 1 3 7 5 22 .091 1 0 1 40 1 9 0 1 0 1 0 7.5
Oct 31 Grand View L, 3-1 1 4 5 5 37 .000 1 0 3 36 2 12 0 1 0 1 0 5.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 101 201 1.99 166 780 .045 19 0.19 33 0.33 764 61 302 2.99 1 27 28 0.28 248.5 2.5
Conference 18 62 97 1.56 112 473 -.032 13 0.21 18 0.29 523 46 183 2.95 0 22 22 0.35 126.0 2.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 42 80 1.90 71 311 .029 8 0.19 17 0.40 302 23 138 3.29 0 15 15 0.36 104.5 2.5
Away 10 33 44 1.33 63 253 -.075 5 0.15 5 0.15 276 27 89 2.70 0 9 9 0.27 53.5 1.6
Neutral 8 26 77 2.96 32 216 .208 6 0.23 11 0.42 186 11 75 2.88 1 3 4 0.15 90.5 3.5
-
Wins 7 30 76 2.53 40 230 .157 6 0.20 22 0.73 202 15 88 2.93 1 10 11 0.37 104.0 3.5
Losses 22 71 125 1.76 126 550 -.002 13 0.18 11 0.15 562 46 214 3.01 0 17 17 0.24 144.5 2.0
-
August 10 34 94 2.76 46 275 .175 6 0.18 13 0.38 218 13 104 3.06 1 3 4 0.12 109.5 3.2
September 10 36 61 1.69 68 265 -.026 4 0.11 14 0.39 276 27 119 3.31 0 12 12 0.33 81.0 2.3
October 9 31 46 1.48 52 240 -.025 9 0.29 6 0.19 270 21 79 2.55 0 12 12 0.39 58.0 1.9