8 Deajaun McDougle
-
- Height:
- 5-11
-
- Weight:
- 180
-
- Hometown:
- Boca Raton, Fla.
-
- Position:
- Wide Receiver
-
- Year:
- RS - So
-
- gp
- 11
-
- tk
- 1.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 0 | 0 | ||
| Assists | 1 | 1 | ||
| Tackles | 1.0 | 1.0 | ||
| Tackles per game | .1 | .2 | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | - | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | - | - | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 0.0 | 0.0 | ||
| Tackle for loss yards | - | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Doane (NE) | W, 49-11 | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Missouri Valley | L, 29-24 | - | - | - | - | - | - | - | - | - |
| Sep 14 | Central Methodist (MO) | W, 62-12 | - | - | - | - | - | - | - | - | - |
| Sep 21 | at MidAmerica Nazarene | L, 38-24 | - | - | - | - | - | - | - | - | - |
| Sep 28 | William Penn (IA) | W, 42-24 | - | - | - | - | - | - | - | - | - |
| Oct 5 | Peru State | W, 43-35 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Clarke (IA) | W, 49-27 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Culver-Stockton (MO) | W, 55-27 | - | - | - | - | - | - | - | - | - |
| Nov 2 | St. Ambrose (IA) | W, 28-23 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Missouri Baptist | L, 32-20 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Grand View | L, 31-13 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Doane (NE) | W, 49-11 | - | - | - | - | - | - | - |
| Sep 7 | at Missouri Valley | L, 29-24 | - | - | - | - | - | - | - |
| Sep 14 | Central Methodist (MO) | W, 62-12 | - | - | - | - | - | - | - |
| Sep 21 | at MidAmerica Nazarene | L, 38-24 | - | - | - | - | - | 1 | 1 |
| Sep 28 | William Penn (IA) | W, 42-24 | - | - | - | - | - | - | - |
| Oct 5 | Peru State | W, 43-35 | - | - | - | - | - | - | - |
| Oct 19 | at Clarke (IA) | W, 49-27 | - | - | - | - | - | - | - |
| Oct 26 | at Culver-Stockton (MO) | W, 55-27 | - | - | - | - | - | - | - |
| Nov 2 | St. Ambrose (IA) | W, 28-23 | - | - | - | - | - | - | - |
| Nov 9 | Missouri Baptist | L, 32-20 | - | - | - | - | - | - | - |
| Nov 16 | at Grand View | L, 31-13 | 3 | 16 | 5.3 | 11 | 0 | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Doane (NE) | W, 49-11 | - | - | - | - | - | - | - |
| Sep 7 | at Missouri Valley | L, 29-24 | 1 | 10 | 10.0 | 10 | 0 | - | - |
| Sep 14 | Central Methodist (MO) | W, 62-12 | 3 | 22 | 7.3 | 11 | 1 | - | - |
| Sep 21 | at MidAmerica Nazarene | L, 38-24 | - | - | - | - | - | 1 | 1 |
| Sep 28 | William Penn (IA) | W, 42-24 | 3 | 11 | 3.7 | 8 | 0 | - | - |
| Oct 5 | Peru State | W, 43-35 | 1 | 24 | 24.0 | 24 | 1 | - | - |
| Oct 19 | at Clarke (IA) | W, 49-27 | 3 | 87 | 29.0 | 68 | 1 | - | - |
| Oct 26 | at Culver-Stockton (MO) | W, 55-27 | 9 | 213 | 23.7 | 57 | 3 | - | - |
| Nov 2 | St. Ambrose (IA) | W, 28-23 | 8 | 190 | 23.8 | 43 | 1 | - | - |
| Nov 9 | Missouri Baptist | L, 32-20 | 2 | 32 | 16.0 | 23 | 0 | - | - |
| Nov 16 | at Grand View | L, 31-13 | 1 | 20 | 20.0 | 20 | 0 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Doane (NE) | W, 49-11 | - | - | - | - | - | 0 |
| Sep 7 | at Missouri Valley | L, 29-24 | - | - | - | - | - | 0 |
| Sep 14 | Central Methodist (MO) | W, 62-12 | - | - | - | - | - | 0 |
| Sep 21 | at MidAmerica Nazarene | L, 38-24 | - | - | - | - | - | 0 |
| Sep 28 | William Penn (IA) | W, 42-24 | - | - | - | - | - | 0 |
| Oct 5 | Peru State | W, 43-35 | - | - | - | - | - | 0 |
| Oct 19 | at Clarke (IA) | W, 49-27 | - | - | - | - | - | 0 |
| Oct 26 | at Culver-Stockton (MO) | W, 55-27 | - | - | - | - | - | 0 |
| Nov 2 | St. Ambrose (IA) | W, 28-23 | - | - | - | - | - | 0 |
| Nov 9 | Missouri Baptist | L, 32-20 | - | - | - | - | - | 0 |
| Nov 16 | at Grand View | L, 31-13 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Doane (NE) | W, 49-11 | - | - | - | - | - | - | - | - |
| Sep 7 | at Missouri Valley | L, 29-24 | - | - | - | - | - | - | - | - |
| Sep 14 | Central Methodist (MO) | W, 62-12 | - | - | - | - | - | - | - | - |
| Sep 21 | at MidAmerica Nazarene | L, 38-24 | - | - | - | - | - | - | - | - |
| Sep 28 | William Penn (IA) | W, 42-24 | - | - | - | - | - | - | - | - |
| Oct 5 | Peru State | W, 43-35 | - | - | - | - | - | - | - | - |
| Oct 19 | at Clarke (IA) | W, 49-27 | - | - | - | - | - | - | - | - |
| Oct 26 | at Culver-Stockton (MO) | W, 55-27 | - | - | - | - | - | - | - | - |
| Nov 2 | St. Ambrose (IA) | W, 28-23 | - | - | - | - | - | - | - | - |
| Nov 9 | Missouri Baptist | L, 32-20 | - | - | - | - | - | - | - | - |
| Nov 16 | at Grand View | L, 31-13 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Doane (NE) | W, 49-11 | - | - | - | - | - | 1 | 77 | 77.0 | 77 | 1 |
| Sep 7 | at Missouri Valley | L, 29-24 | 3 | 62 | 20.7 | 52 | 0 | - | - | - | - | - |
| Sep 14 | Central Methodist (MO) | W, 62-12 | 3 | 56 | 18.7 | 21 | 0 | - | - | - | - | - |
| Sep 21 | at MidAmerica Nazarene | L, 38-24 | 3 | 62 | 20.7 | 37 | 0 | 2 | 6 | 3.0 | 6 | 0 |
| Sep 28 | William Penn (IA) | W, 42-24 | 3 | 57 | 19.0 | 29 | 0 | - | - | - | - | - |
| Oct 5 | Peru State | W, 43-35 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Clarke (IA) | W, 49-27 | 2 | 40 | 20.0 | 22 | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Oct 26 | at Culver-Stockton (MO) | W, 55-27 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | St. Ambrose (IA) | W, 28-23 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Missouri Baptist | L, 32-20 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Grand View | L, 31-13 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Doane (NE) | W, 49-11 | 1 | - | - | 77 | - | 77 |
| Sep 7 | at Missouri Valley | L, 29-24 | 1 | - | 10 | - | 62 | 72 |
| Sep 14 | Central Methodist (MO) | W, 62-12 | 1 | - | 22 | - | 56 | 78 |
| Sep 21 | at MidAmerica Nazarene | L, 38-24 | 1 | - | - | 6 | 62 | 68 |
| Sep 28 | William Penn (IA) | W, 42-24 | 1 | - | 11 | - | 57 | 68 |
| Oct 5 | Peru State | W, 43-35 | 1 | - | 24 | - | - | 24 |
| Oct 19 | at Clarke (IA) | W, 49-27 | 1 | - | 87 | 0 | 40 | 127 |
| Oct 26 | at Culver-Stockton (MO) | W, 55-27 | 1 | - | 213 | - | - | 213 |
| Nov 2 | St. Ambrose (IA) | W, 28-23 | 1 | - | 190 | - | - | 190 |
| Nov 9 | Missouri Baptist | L, 32-20 | 1 | - | 32 | - | - | 32 |
| Nov 16 | at Grand View | L, 31-13 | 1 | 16 | 20 | - | - | 36 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Doane (NE) | W, 49-11 | 6 | - | - | - | 1 | - | - | - | - | - | 0 | - |
| Sep 7 | at Missouri Valley | L, 29-24 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 14 | Central Methodist (MO) | W, 62-12 | 6 | - | 1 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 21 | at MidAmerica Nazarene | L, 38-24 | 0 | - | - | 0 | 0 | - | - | - | - | - | 0 | - |
| Sep 28 | William Penn (IA) | W, 42-24 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 5 | Peru State | W, 43-35 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 19 | at Clarke (IA) | W, 49-27 | 6 | - | 1 | 0 | 0 | - | - | - | - | - | 0 | - |
| Oct 26 | at Culver-Stockton (MO) | W, 55-27 | 18 | - | 3 | - | - | - | - | - | - | - | 0 | - |
| Nov 2 | St. Ambrose (IA) | W, 28-23 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Nov 9 | Missouri Baptist | L, 32-20 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 16 | at Grand View | L, 31-13 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Doane (NE) | W, 49-11 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Missouri Valley | L, 29-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Central Methodist (MO) | W, 62-12 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at MidAmerica Nazarene | L, 38-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | William Penn (IA) | W, 42-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Peru State | W, 43-35 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Clarke (IA) | W, 49-27 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Culver-Stockton (MO) | W, 55-27 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | St. Ambrose (IA) | W, 28-23 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Missouri Baptist | L, 32-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Grand View | L, 31-13 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 3 | 16 | 1.5 | 5.3 | 0 | 11 | 1 | 1 |
| Conference | 6 | 3 | 16 | 2.7 | 5.3 | 0 | 11 | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 6 | 3 | 16 | 2.7 | 5.3 | 0 | 11 | 1 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | - | - | - | - | - | - | - |
| Losses | 4 | 3 | 16 | 4.0 | 5.3 | 0 | 11 | 1 | 1 | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | 1 | 1 | |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 3 | 3 | 16 | 5.3 | 5.3 | 0 | 11 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 31 | 2.8 | 609 | 55.4 | 19.6 | 7 | 68 |
| Conference | 6 | 25 | 4.2 | 545 | 90.8 | 21.8 | 6 | 68 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 17 | 3.4 | 279 | 55.8 | 16.4 | 3 | 43 |
| Away | 6 | 14 | 2.3 | 330 | 55.0 | 23.6 | 4 | 68 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 27 | 3.9 | 547 | 78.1 | 20.3 | 7 | 68 |
| Losses | 4 | 4 | 1.0 | 62 | 15.5 | 15.5 | 0 | 23 | |
| Month | August | 1 | - | - | - | - | - | - | - |
| September | 4 | 7 | 1.8 | 43 | 10.8 | 6.1 | 1 | 11 | |
| October | 3 | 13 | 4.3 | 324 | 108.0 | 24.9 | 5 | 68 | |
| November | 3 | 11 | 3.7 | 242 | 80.7 | 22.0 | 1 | 43 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 6 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 7 | - | - | - | - | - | - | - | 0 |
| Losses | 4 | - | - | - | - | - | - | - | 0 | |
| Month | August | 1 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 | |
| October | 3 | - | - | - | - | - | - | - | 0 | |
| November | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - | |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 277 | 19.8 | 0 | 52 | 4 | 83 | 20.8 | 1 | 77 |
| Conference | 5 | 97 | 19.4 | 0 | 29 | 1 | 0 | 0.0 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 113 | 18.8 | 0 | 29 | - | - | - | - | - |
| Away | 8 | 164 | 20.5 | 0 | 52 | 4 | 83 | 20.8 | 1 | 77 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 153 | 19.1 | 0 | 29 | 2 | 77 | 38.5 | 1 | 77 |
| Losses | 6 | 124 | 20.7 | 0 | 52 | 2 | 6 | 3.0 | 0 | 6 | |
| Month | August | - | - | - | - | - | 1 | 77 | 77.0 | 1 | 77 |
| September | 12 | 237 | 19.8 | 0 | 52 | 2 | 6 | 3.0 | 0 | 6 | |
| October | 2 | 40 | 20.0 | 0 | 22 | 1 | 0 | 0.0 | 0 | 0 | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 16 | 609 | 83 | 277 | 985 | 89.5 |
| Conference | 6 | 16 | 545 | 0 | 97 | 658 | 109.7 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | - | 279 | - | 113 | 392 | 78.4 |
| Away | 6 | 16 | 330 | 83 | 164 | 593 | 98.8 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 7 | - | 547 | 77 | 153 | 777 | 111.0 |
| Losses | 4 | 16 | 62 | 6 | 124 | 208 | 52.0 | |
| Month | August | 1 | - | - | 77 | - | 77 | 77.0 |
| September | 4 | - | 43 | 6 | 237 | 286 | 71.5 | |
| October | 3 | - | 324 | 0 | 40 | 364 | 121.3 | |
| November | 3 | 16 | 242 | - | - | 258 | 86.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 48 | 4.4 | 0 | 7 | 0 | 1 | - | - | - | - | - | 0 |
| Conference | 36 | 6.0 | 0 | 6 | 0 | 0 | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 18 | 3.6 | - | 3 | 0 | - | - | - | - | - | - | 0 |
| Away | 30 | 5.0 | 0 | 4 | 0 | 1 | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 48 | 6.9 | - | 7 | 0 | 1 | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | |
| Month | August | 6 | 6.0 | - | - | - | 1 | - | - | - | - | - | 0 |
| September | 6 | 1.5 | - | 1 | 0 | 0 | - | - | - | - | - | 0 | |
| October | 30 | 10.0 | - | 5 | 0 | 0 | - | - | - | - | - | 0 | |
| November | 6 | 2.0 | 0 | 1 | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 6 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 6 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 4 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 3 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Graceland Football Dominates Central Methodist 62-12 in Home Opener
September 14, 2024