|
Graceland at Doane (NE) - Crete, Neb. 8/31/2024 - 1:00 PM |
|
|
Graceland
49 |
Doane (NE)
11 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Graceland (1-0) | 14 | 14 | 21 | 0 | 49 |
| Doane (NE) (0-1) | 8 | 0 | 0 | 3 | 11 |
| Crete, Neb. | | |||||
| Prd | Time | Scoring Summary | Graceland - Doane (NE) |
|---|---|---|---|
| 1 | 10:18 | Graceland - Cade Ross pass complete to Gerald Monroe for 9 yards to the DOANE00, TOUCHDOWN, clock 10:18. (Jacob Collett kick is good). | 7 - 0 |
| 1 | 06:32 | Doane (NE) - Sam Hartman rush for 7 yards to the GRACELAN00, TOUCHDOWN, clock 06:32. (2 pt conversion rush by Cade Wiseman is good). | 7 - 8 |
| 1 | 04:34 | Graceland - Cade Ross pass complete to Cassian Foreman for 29 yards to the DOANE00, TOUCHDOWN, clock 04:34. (Jacob Collett kick is good). | 14 - 8 |
| 2 | 05:21 | Graceland - Cade Ross pass complete to Gerald Monroe for 45 yards to the DOANE00, TOUCHDOWN, clock 05:21, PENALTY DOANE offside defense declined. (Jacob Collett kick is good). | 21 - 8 |
| 2 | 00:30 | Graceland - Cade Ross pass complete to Gerald Monroe for 45 yards to the DOANE00, TOUCHDOWN, clock 00:30. (Jacob Collett kick is good). | 28 - 8 |
| 3 | 06:47 | Graceland - Cade Ross pass complete to Gerald Monroe for 22 yards to the DOANE00, TOUCHDOWN, clock 06:47. (Jacob Collett kick is good). | 35 - 8 |
| 3 | 05:36 | Graceland - Kelen Meyer punt 59 yards to the GRACELAN23, Deajaun Mcdougl return 77 yards to the DOANE00, TOUCHDOWN, clock 05:36. (Jacob Collett kick is good). | 42 - 8 |
| 3 | 00:00 | Graceland - Brett Hamilton pass complete to Gerald Monroe for 50 yards to the DOANE00, TOUCHDOWN, clock 00:00. (Jacob Collett kick is good). | 49 - 8 |
| 4 | 09:05 |
Doane (NE)
- Kelen Meyer 41 yd field goal.
Drive: 9 plays, 48 yards in 5:55. |
49 - 11 |
| Graceland | Statistics | Doane (NE) |
|---|---|---|
| 25 | FIRST DOWNS | 15 |
| 18 6 1 |
Passing Rushing Penalty |
6 5 4 |
| 71% (10 of 14) | THIRD DOWN EFFICIENCY | 44% (7 of 16) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 638 | TOTAL OFFENSE | 159 |
| 68 9.4 |
Total Offensive Plays Average gain per play |
64 2.5 |
| 522 | NET YARDS PASSING | 114 |
| 27-50
10.4 1-1 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-25
4.6 5-44 1 |
| 116 | NET YARDS RUSHING | 45 |
| 18 6.4 |
Rushing Attempts Average gain per rush |
39 1.2 |
| 1-30 | PUNTS: Number-Yards | 7-320 |
| 30.0 | Average | 45.7 |
| 99 | TOTAL RETURN YARDS | 121 |
| 2-77 1-22 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 6-95 2-26 |
| 18-134 | PENALTIES: Number-Yards | 2-25 |
| 1 -0 | FUMBLES: Number-Lost | 1 -1 |
| 5-44 | SACKS: Number-Yards | 1-1 |
| 1-0 | INTERCEPTIONS: Number-Yards | 2-26 |
| 27:15 | TIME OF POSSESSION | 32:45 |
Graceland |
Doane (NE) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Graceland | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 36 | Jacob Morales | 2 | 4 | 6 | 1 - 5 | 2 - 8 | 1 | - | - | |||
| 91 | Charles Phoenix | 2 | 4 | 6 | - | - | - | - | ||||
| 0 | Kevin Orange Jr | 3 | 2 | 5 | 2 - 19 | 2.5 - 20 | - | - | ||||
| 20 | Elijah Dunbar | 3 | 2 | 5 | - | - | - | - | ||||
| 45 | Tavin Tharpe | 1 | 4 | 5 | 1.5 - 14 | 2 - 16 | 1-0 | - | ||||
| 95 | Emariye Louden | 1 | 4 | 5 | 0.5 - 6 | 0.5 - 6 | - | - | ||||
| 15 | Bret Whitehall | 2 | 2 | 4 | - | - | - | - | ||||
| 26 | Cam Mitchell-Johnson | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 27 | Ethan Owen | 2 | 1 | 3 | - | - | - | - | ||||
| 37 | Clayton Linville | 1 | 2 | 3 | - | - | - | - | ||||
| 47 | Matthew Elliott | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 48 | Preston Clark | 0 | 3 | 3 | - | - | - | - | ||||
| 53 | Jason Mitchell Jr | 2 | 1 | 3 | - | - | - | - | ||||
| 86 | Brice Taylor | 1 | 2 | 3 | - | - | - | - | ||||
| 90 | Markee Moorer Jr | 1 | 2 | 3 | - | 1 - 5 | - | - | ||||
| 92 | Hiram Anakalea | 0 | 3 | 3 | - | - | - | - | ||||
| 10 | Donnell Dye | 2 | 0 | 2 | - | - | - | 1-0 | ||||
| 21 | Zion Trimboli | 0 | 2 | 2 | - | - | - | - | ||||
| 22 | Trayvon Thomas | 2 | 0 | 2 | - | - | - | - | ||||
| 24 | Antonio Brunson | 1 | 1 | 2 | - | - | - | - | ||||
| 14 | Isiah Rivers-Rodriguez | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Tacarius Bufford | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Mallan Cole | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Dolyal Bickham | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Moses Martindale | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Garrison Allen | 0 | 1 | 1 | - | - | - | - | ||||
| 80 | PJ Caldwell | 1 | 0 | 1 | - | - | - | - | ||||
| 82 | Christian Revis-Keener | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Parker Clark | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Jakub Zmacynski | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Cole Milks | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 35 | 46 | 81 | 5 - 44 | 9 - 56 | 1 | 1-0 | 1-0 | 2 | |||
| # | Doane (NE) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Tanner Simdorn | 3 | 6 | 9 | - | - | - | - | ||||
| 0 | Lucas Christensen | 4 | 2 | 6 | - | 0.5 - 1 | - | - | ||||
| 37 | Aaron Reyes | 2 | 4 | 6 | - | 0.5 - 1 | - | - | ||||
| 4 | Jarett Boggs | 2 | 3 | 5 | 0.5 - 1 | 0.5 - 1 | - | 1-0 | ||||
| 8 | Cade Wiseman | 3 | 1 | 4 | - | - | - | - | 4 | |||
| 2 | Jaheim Fuller | 3 | 0 | 3 | - | - | - | 1-26 | 1 | |||
| 3 | Owen Kuntz | 0 | 3 | 3 | 0.5 - 0 | 1.5 - 6 | - | - | ||||
| 97 | Briggs Songster | 1 | 2 | 3 | - | - | - | - | ||||
| 7 | Trenton Bouchee | 0 | 2 | 2 | - | - | - | - | ||||
| 12 | Devon Jackson | 1 | 1 | 2 | - | - | - | - | ||||
| 20 | Cooper Hancock | 1 | 1 | 2 | - | 0.5 - 3 | - | - | ||||
| 22 | Andrew Brown | 1 | 1 | 2 | - | - | - | - | ||||
| 28 | Aiden Jack | 0 | 2 | 2 | - | - | - | - | ||||
| 9 | Kelen Meyer | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Keegan Shuler | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Luke Collison | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Andrew Beeson | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Bennett Geiken | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Cayden Miller | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 30 | Reece Zutavern | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 23 | 32 | 55 | 1 - 1 | 4 - 12 | 0-0 | 2-26 | 5 | 1 | |||
| Other Information | |
|---|---|
|
Location: Crete, Neb. Attendance: 0 |
Scorekeeper: Rick Schmuecker |