|
Graceland at MidAmerica Nazarene - Olathe, Kan. 9/21/2024 - 11:00 AM |
|
|
Graceland
24 |
MidAmerica Nazarene
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Graceland (2-2) | 7 | 14 | 0 | 3 | 24 |
| MidAmerica Nazarene (3-0) | 0 | 21 | 10 | 7 | 38 |
| Olathe, Kan. | ODAC | |||||
| Prd | Time | Scoring Summary | Graceland - MidAmerica Nazarene |
|---|---|---|---|
| 1 | 00:57 | Graceland - Cade Ross rush for 1 yard to the MNU00, TOUCHDOWN, clock 00:57. (Jacob Collett kick is good). | 7 - 0 |
| 2 | 13:15 | MidAmerica Nazarene - Cameron Finley rush for 1 yard to the GRACELAN00, TOUCHDOWN, clock 13:15. (Trevor Highley kick is good). | 7 - 7 |
| 2 | 10:22 | Graceland - Cade Ross pass complete to Cassian Foreman for 2 yards to the MNU00, TOUCHDOWN, clock 10:22. (Jacob Collett kick is good). | 14 - 7 |
| 2 | 05:52 | Graceland - Cade Ross pass complete to Gerald Monroe for 34 yards to the MNU00, TOUCHDOWN, clock 05:52. (Jacob Collett kick is good). | 21 - 7 |
| 2 | 02:40 | MidAmerica Nazarene - Adrian Parsons pass complete to Myles Hymes for 18 yards to the GRACELAN00, TOUCHDOWN, clock 02:40. (Trevor Highley kick is good). | 21 - 14 |
| 2 | 00:53 | MidAmerica Nazarene - Adrian Parsons rush for 6 yards to the GRACELAN00, TOUCHDOWN, clock 00:53. (Trevor Highley kick is good). | 21 - 21 |
| 3 | 10:34 | MidAmerica Nazarene - Adrian Parsons pass complete to EJ Rogers for 34 yards to the GRACELAN00, TOUCHDOWN, clock 10:34. (Trevor Highley kick is good). | 21 - 28 |
| 3 | 01:20 |
MidAmerica Nazarene
- Trevor Highley 24 yd field goal.
Drive: 13 plays, 64 yards in 5:01. |
21 - 31 |
| 4 | 09:09 |
Graceland
- Jacob Collett 32 yd field goal.
Drive: 16 plays, 66 yards in 7:04. |
24 - 31 |
| 4 | 05:24 | MidAmerica Nazarene - Trevor Highley field goal attempt from 24 GOOD, clock 01:20. (Trevor Highley kick is good). | 24 - 38 |
| Graceland | Statistics | MidAmerica Nazarene |
|---|---|---|
| 30 | FIRST DOWNS | 29 |
| 13 14 3 |
Passing Rushing Penalty |
15 13 1 |
| 60% (9 of 15) | THIRD DOWN EFFICIENCY | 33% (4 of 12) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 100% (4 of 4) |
| 420 | TOTAL OFFENSE | 455 |
| 77 5.5 |
Total Offensive Plays Average gain per play |
76 6.0 |
| 234 | NET YARDS PASSING | 263 |
| 20-41
5.7 2-7 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
25-39
6.7 1-6 0 |
| 186 | NET YARDS RUSHING | 192 |
| 36 5.2 |
Rushing Attempts Average gain per rush |
37 5.2 |
| 1-58 | PUNTS: Number-Yards | 2-112 |
| 58.0 | Average | 56.0 |
| 89 | TOTAL RETURN YARDS | 32 |
| 2-6 5-83 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 1-32 2-0 |
| 8-58 | PENALTIES: Number-Yards | 7-80 |
| 1 -1 | FUMBLES: Number-Lost | 1 -0 |
| 1-6 | SACKS: Number-Yards | 2-7 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-0 |
| 33:42 | TIME OF POSSESSION | 26:18 |
Graceland |
MidAmerica Nazarene |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Graceland | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 15 | Bret Whitehall | 9 | 2 | 11 | - | - | 1 | - | - | |||
| 47 | Matthew Elliott | 8 | 3 | 11 | - | - | - | - | 1 | |||
| 24 | Antonio Brunson | 3 | 3 | 6 | - | - | - | - | ||||
| 45 | Tavin Tharpe | 5 | 1 | 6 | - | - | - | - | ||||
| 20 | Elijah Dunbar | 3 | 2 | 5 | - | - | - | - | ||||
| 37 | Clayton Linville | 4 | 1 | 5 | 1 - 6 | 1 - 6 | - | - | ||||
| 16 | Tacarius Bufford | 2 | 1 | 3 | - | - | - | - | ||||
| 26 | Cam Mitchell-Johnson | 2 | 1 | 3 | - | 1 - 6 | - | - | 1 | |||
| 90 | Markee Moorer Jr | 2 | 1 | 3 | - | - | - | - | ||||
| 92 | Hiram Anakalea | 3 | 0 | 3 | - | - | - | - | ||||
| 0 | Kevin Orange Jr | 1 | 1 | 2 | - | 1 - 4 | - | - | ||||
| 7 | Dedric Luton | 2 | 0 | 2 | - | - | - | - | ||||
| 80 | PJ Caldwell | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Charles Phoenix | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Dunte Filmore | 0 | 0 | 0 | - | - | - | - | 1 | 1 | ||
| TOTALS | 47 | 16 | 63 | 1 - 6 | 3 - 16 | 1 | 0-0 | - | 3 | 1 | ||
| # | MidAmerica Nazarene | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6d | Kidd Dickerson | 7 | 0 | 7 | - | - | - | - | ||||
| 2d | Lance Jones | 5 | 1 | 6 | - | - | - | - | ||||
| 1 | Ethan Pritchard | 5 | 0 | 5 | - | - | - | - | 1 | |||
| 5d | Matthew Georgie | 3 | 2 | 5 | - | - | - | - | ||||
| 10 | Jonathon Brown | 3 | 2 | 5 | - | - | - | - | ||||
| 7d | Marcos Flores | 3 | 1 | 4 | 0.5 - 3 | 1.5 - 4 | 1 | - | - | |||
| 9d | Jacob Tegt | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 12 | Maxwell Webber | 3 | 0 | 3 | - | 1 - 1 | - | 1-0 | 3 | |||
| 29 | Elijah McFadden | 3 | 0 | 3 | - | - | - | - | ||||
| 55 | Calvin Broussard | 1 | 2 | 3 | - | - | - | - | ||||
| 31 | Dorian Randolph | 1 | 1 | 2 | - | - | - | - | ||||
| 80 | Zane Hall | 1 | 1 | 2 | - | - | 1-0 | - | ||||
| 91 | Ziwaun White | 1 | 1 | 2 | 1 - 2 | 1 - 2 | - | - | ||||
| 3d | Kevin LedesmaGarcia | 1 | 0 | 1 | - | - | - | 1-0 | 1 | |||
| 4d | Ronald Huff | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Prince Okituama | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Tyler Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Aiden Barker | 0 | 1 | 1 | - | - | - | - | ||||
| 77 | Blayne Blevins | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Austyn McFadden | 0 | 1 | 1 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 13 | Elias Carson | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 44 | 14 | 58 | 2 - 7 | 4 - 9 | 1 | 1-0 | 2-0 | 7 | |||
| Other Information | |
|---|---|
|
Location: Olathe, Kan. Stadium: ODAC Attendance: 0 |
Referee: Louden Downey Umpire: Jack Ross Head Linesman: Harold Dawson Line Judge: John Kendrick Back Judge: Will Santiago Field Judge: Nathan Jessup Side Judge: RC Maguire Center Judge: Dan Kaffee Scorekeeper: Chad Jenkins |