|
Peru State at Graceland - Lamoni, IA 10/5/2024 - 2:00 PM |
|
|
Peru State
35 |
Graceland
43 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Peru State (3-2, 1-1) | 10 | 14 | 0 | 11 | 35 |
| Graceland (4-2, 2-0) | 2 | 13 | 7 | 21 | 43 |
| Lamoni, IA | | |||||
| Prd | Time | Scoring Summary | Peru State - Graceland |
|---|---|---|---|
| 1 | 14:33 | Peru State - Colin Shields pass complete to Daylan Jones for 40 yards to the GRACELAN00, TOUCHDOWN, clock 14:33. (Gus Bashore kick is good). | 7 - 0 |
| 1 | 08:36 | Graceland - Team safety | 7 - 2 |
| 1 | 01:59 |
Peru State
- Gus Bashore 25 yd field goal.
Drive: 7 plays, 69 yards in 3:40. |
10 - 2 |
| 2 | 14:17 | Graceland - TEAM rush for loss of 10 yards to the PERU STA00, TEAM safety, clock 08:36. (2 pt conversion pass by Cade Ross failed). | 10 - 8 |
| 2 | 09:56 | Graceland - Gus Bashore field goal attempt from 25 GOOD, clock 01:59. (Jacob Collett kick is good). | 10 - 15 |
| 2 | 05:26 | Peru State - Cade Ross pass complete to Gerald Monroe for 35 yards to the PERU STA00, TOUCHDOWN, clock 14:17. (Gus Bashore kick is good). | 17 - 15 |
| 2 | 00:35 | Peru State - Cade Ross pass complete to Gerald Monroe for 1 yard to the PERU STA00, TOUCHDOWN, clock 09:56. (Gus Bashore kick is good). | 24 - 15 |
| 3 | 04:40 | Graceland - Jordan Kempf rush for 44 yards to the GRACELAN00, TOUCHDOWN, clock 05:26. (Jacob Collett kick is good). | 24 - 22 |
| 4 | 14:53 | Graceland - Colin Shields pass complete to Jordan Kempf for 6 yards to the GRACELAN00, TOUCHDOWN, clock 00:35. (Jacob Collett kick is good). | 24 - 29 |
| 4 | 12:35 |
Peru State
- Gus Bashore 26 yd field goal.
Drive: 11 plays, 67 yards in 2:16. |
27 - 29 |
| 4 | 08:05 | Graceland - Cade Ross pass complete to Gerald Monroe for 16 yards to the PERU STA00, TOUCHDOWN, clock 04:40. (Jacob Collett kick is good). | 27 - 36 |
| 4 | 05:19 | Peru State - Cade Ross pass complete to Isiah Rivers-Ro for 16 yards to the PERU STA00, TOUCHDOWN, clock 14:53. (2 pt conversion pass by Richard Ranson is good). | 35 - 36 |
| 4 | 02:42 | Graceland - Gus Bashore field goal attempt from 26 GOOD, clock 12:35. (Jacob Collett kick is good). | 35 - 43 |
| Peru State | Statistics | Graceland |
|---|---|---|
| 27 | FIRST DOWNS | 31 |
| 10 13 4 |
Passing Rushing Penalty |
17 9 5 |
| 52% (11 of 21) | THIRD DOWN EFFICIENCY | 71% (10 of 14) |
| 80% (4 of 5) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 458 | TOTAL OFFENSE | 486 |
| 87 5.3 |
Total Offensive Plays Average gain per play |
75 6.5 |
| 260 | NET YARDS PASSING | 379 |
| 20-47
5.5 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
23-44
8.6 1-10 1 |
| 198 | NET YARDS RUSHING | 107 |
| 40 5.0 |
Rushing Attempts Average gain per rush |
31 3.5 |
| 2-44 | PUNTS: Number-Yards | 0 0 |
| 22.0 | Average | |
| 33 | TOTAL RETURN YARDS | 44 |
| 0 0 3-31 1-2 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 2-44 1-0 |
| 11-105 | PENALTIES: Number-Yards | 9-104 |
| 2 -0 | FUMBLES: Number-Lost | 2 -1 |
| 1-10 | SACKS: Number-Yards | 0 0 |
| 1-2 | INTERCEPTIONS: Number-Yards | 1-0 |
| 32:46 | TIME OF POSSESSION | 24:45 |
Peru State |
Graceland |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Peru State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 13 | Gio Contreras | 5 | 1 | 6 | - | - | - | - | ||||
| 7 | Daylan Jones | 2 | 3 | 5 | - | - | - | - | ||||
| 7D | Jakari Starling | 4 | 1 | 5 | - | - | - | - | ||||
| 11 | Grant Gutschow | 4 | 1 | 5 | - | 2 - 3 | - | - | ||||
| 5 | Damien Dee | 2 | 2 | 4 | - | - | - | - | ||||
| 5D | Duke McClinton | 2 | 2 | 4 | - | - | - | - | ||||
| 1D | Marion Ponds | 2 | 1 | 3 | - | 1 - 1 | - | 1-2 | 1 | |||
| 3 | Timothy Marshall | 2 | 1 | 3 | - | - | - | - | ||||
| 21 | Jermaine House | 2 | 1 | 3 | 1 - 10 | 1 - 10 | 1-0 | - | ||||
| 4D | Ashley Thompson | 2 | 0 | 2 | - | - | - | - | ||||
| 15 | William Wallace | 1 | 1 | 2 | - | - | - | - | ||||
| 27 | Jeremy Porter | 1 | 1 | 2 | - | - | - | - | ||||
| 91 | Aaron Thomas | 1 | 1 | 2 | - | - | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | 1 - 22 | 2 | - | - | |||
| 6 | Walter Taylor IV | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Colin Shields | 1 | 0 | 1 | - | - | - | - | ||||
| 69 | Hijiri Kuwabara | 0 | 1 | 1 | - | - | - | - | ||||
| 74 | Christian Blazek | 1 | 0 | 1 | - | 1 - 5 | - | - | ||||
| 79 | Laeton Lopez | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Cedric Terrell | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 36 | 18 | 54 | 1 - 10 | 6 - 41 | 2 | 1-0 | 1-2 | 1 | |||
| # | Graceland | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Zion Trimboli | 7 | 2 | 9 | - | 1 - 1 | - | - | 1 | |||
| 7 | Dedric Luton | 7 | 1 | 8 | - | - | - | 1-0 | 1 | |||
| 24 | Antonio Brunson | 5 | 3 | 8 | - | 0.5 - 1 | - | - | ||||
| 15 | Bret Whitehall | 4 | 2 | 6 | - | 0.5 - 2 | - | - | 1 | |||
| 37 | Clayton Linville | 3 | 2 | 5 | - | 0.5 - 1 | - | - | ||||
| 45 | Tavin Tharpe | 1 | 4 | 5 | - | 1 - 2 | - | - | 1 | |||
| 92 | Hiram Anakalea | 2 | 2 | 4 | - | 2 - 3 | - | - | ||||
| 2 | Gerald Monroe | 3 | 0 | 3 | - | - | - | - | ||||
| 20 | Elijah Dunbar | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 91 | Charles Phoenix | 1 | 2 | 3 | - | - | - | - | ||||
| 0 | Kevin Orange Jr | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 26 | Cam Mitchell-Johnson | 0 | 2 | 2 | - | - | - | - | ||||
| 47 | Matthew Elliott | 0 | 2 | 2 | - | 0.5 - 2 | - | - | ||||
| 56 | Brandon White | 0 | 2 | 2 | - | - | - | - | ||||
| 95 | Emariye Louden | 1 | 1 | 2 | - | - | - | - | ||||
| 5 | Jamon McGlory | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Ethan Owen | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Dunte Filmore | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Tael Jean | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Jacob Collett | 0 | 1 | 1 | - | - | - | - | ||||
| 74 | Kentell Mathews | 0 | 1 | 1 | - | - | - | - | ||||
| 80 | PJ Caldwell | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Markee Moorer Jr | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | 1 | - | - | |||
| TOTALS | 41 | 32 | 73 | - | 6 - 12 | 1 | 0-0 | 1-0 | 6 | |||
| Other Information | |
|---|---|
|
Location: Lamoni, IA Attendance: 0 Temperature: 90 Wind: 35mph S |
Scorekeeper: Matt Shelton |