|
St. Ambrose (IA) at Graceland - Lamoni, IA 11/2/2024 - 2:00 PM |
|
|
St. Ambrose (IA)
23 |
Graceland
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| St. Ambrose (IA) (2-6, 0) | 3 | 7 | 7 | 6 | 23 |
| Graceland (7-2, 4) | 14 | 7 | 7 | 0 | 28 |
| Lamoni, IA | | |||||
| Prd | Time | Scoring Summary | St. Ambrose (IA) - Graceland |
|---|---|---|---|
| 1 | 12:55 | Graceland - Cade Ross rush for 8 yards to the ST. AMBR00, TOUCHDOWN, clock 12:55. (Jacob Collett kick is good). | 0 - 7 |
| 1 | 09:37 | Graceland - Cade Ross pass complete to Gerald Monroe for 54 yards to the ST. AMBR00, TOUCHDOWN, clock 09:37. (Jacob Collett kick is good). | 0 - 14 |
| 1 | 07:08 |
St. Ambrose (IA)
- Joe Namio 34 yd field goal.
Drive: 6 plays, 29 yards in 2:22. |
3 - 14 |
| 2 | 07:20 | Graceland - Joe Namio field goal attempt from 34 GOOD, clock 07:08. (Jacob Collett kick is good). | 3 - 21 |
| 2 | 01:55 | St. Ambrose (IA) - Cade Ross pass complete to PJ Caldwell for 12 yards to the ST. AMBR00, TOUCHDOWN, clock 07:20. (Joe Namio kick is good). | 10 - 21 |
| 3 | 10:29 | St. Ambrose (IA) - Tomele Staples pass complete to Brennan Wilson for 15 yards to the GRACELAN00, TOUCHDOWN, clock 01:55. (Joe Namio kick is good). | 17 - 21 |
| 3 | 07:28 | Graceland - Maximo Vasquez rush for 12 yards to the GRACELAN00, TOUCHDOWN, clock 10:29. (Jacob Collett kick is good). | 17 - 28 |
| 4 | 00:10 | St. Ambrose (IA) - Cade Ross pass complete to Deajaun Mcdougl for 24 yards to the ST. AMBR00, TOUCHDOWN, clock 07:28. (2 pt conversion pass by Team failed). | 23 - 28 |
| St. Ambrose (IA) | Statistics | Graceland |
|---|---|---|
| 24 | FIRST DOWNS | 30 |
| 12 7 5 |
Passing Rushing Penalty |
18 8 4 |
| 24% (4 of 17) | THIRD DOWN EFFICIENCY | 38% (6 of 16) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 33% (2 of 6) |
| 378 | TOTAL OFFENSE | 537 |
| 80 4.7 |
Total Offensive Plays Average gain per play |
86 6.2 |
| 280 | NET YARDS PASSING | 401 |
| 21-44
6.4 5-20 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
25-53
7.6 1-22 2 |
| 98 | NET YARDS RUSHING | 136 |
| 36 2.7 |
Rushing Attempts Average gain per rush |
33 4.1 |
| 6-177 | PUNTS: Number-Yards | 3-94 |
| 29.5 | Average | 31.3 |
| 99 | TOTAL RETURN YARDS | 72 |
| 0 0 4-92 2-7 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 3-69 2-3 |
| 9-90 | PENALTIES: Number-Yards | 15-175 |
| 2 -0 | FUMBLES: Number-Lost | 3 -2 |
| 1-22 | SACKS: Number-Yards | 5-20 |
| 2-7 | INTERCEPTIONS: Number-Yards | 2-3 |
| 29:19 | TIME OF POSSESSION | 30:41 |
St. Ambrose (IA) |
Graceland |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | St. Ambrose (IA) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Colin Gudella | 4 | 4 | 8 | - | 1 - 2 | 1-0 | - | ||||
| 5D | Nolan Obert | 3 | 4 | 7 | - | 2 - 5 | - | - | 2 | |||
| 9D | CJ Resto | 5 | 1 | 6 | - | - | - | 1-7 | ||||
| 27 | George Litgen III | 1 | 4 | 5 | - | - | - | - | ||||
| 29 | Grant Macke | 4 | 1 | 5 | - | - | - | - | 2 | |||
| 11 | Rolando Sepulveda | 2 | 2 | 4 | - | - | - | - | ||||
| 54 | Jamari Chaney | 3 | 1 | 4 | - | - | - | - | ||||
| 2D | Jeremiah Crawford | 2 | 1 | 3 | - | - | 1-0 | - | 1 | |||
| 8D | Brock Mason | 1 | 2 | 3 | - | - | - | 1-0 | ||||
| 33 | Jake Strater | 2 | 1 | 3 | - | 1 - 2 | - | - | ||||
| 47 | Jeffrey Speer | 1 | 2 | 3 | 1 - 22 | 1 - 22 | - | - | ||||
| 90 | Jonathan Thurman | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 92 | Kye Krofta | 3 | 0 | 3 | - | - | - | - | ||||
| TM | Team | 3 | 0 | 3 | - | 1 - 8 | 2 | - | - | |||
| 7D | Caleb Ballard | 0 | 1 | 1 | - | - | - | - | ||||
| 18 | Brennan Wilson | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Jamarion McDonald | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Manny Howard | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 38 | 26 | 64 | 1 - 22 | 6 - 39 | 2 | 2-0 | 2-7 | 6 | |||
| # | Graceland | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 36 | Jacob Morales | 7 | 4 | 11 | - | - | - | - | ||||
| 25 | Dolyal Bickham | 5 | 5 | 10 | - | 1 - 3 | - | - | ||||
| 15 | Bret Whitehall | 5 | 2 | 7 | - | - | - | - | ||||
| 91 | Charles Phoenix | 4 | 2 | 6 | 1 - 0 | 1 - 0 | 1 | - | - | |||
| 53 | Jason Mitchell Jr | 4 | 1 | 5 | - | - | - | - | ||||
| 7 | Dedric Luton | 2 | 1 | 3 | - | - | - | - | ||||
| 16 | Tacarius Bufford | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 26 | Cam Mitchell-Johnson | 2 | 1 | 3 | - | - | - | 1-1 | ||||
| 0 | Kevin Orange Jr | 1 | 1 | 2 | 1 - 10 | 1 - 10 | - | - | ||||
| 24 | Antonio Brunson | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 61 | Jesse Williams | 1 | 1 | 2 | 1 - 2 | 1 - 2 | - | - | ||||
| 92 | Hiram Anakalea | 1 | 1 | 2 | - | - | - | - | ||||
| 95 | Emariye Louden | 2 | 0 | 2 | 2 - 8 | 2 - 8 | - | - | ||||
| 1 | Cade Ross | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Ethan Owen | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 30 | Wesley Lambert | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Dunte Filmore | 0 | 1 | 1 | - | - | - | - | ||||
| 58 | K'Von Dixon | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Zion Trimboli | 0 | 0 | 0 | - | - | - | 1-2 | 1 | |||
| TOTALS | 42 | 22 | 64 | 5 - 20 | 6 - 23 | 1 | 0-0 | 2-3 | 4 | |||
| Other Information | |
|---|---|
|
Location: Lamoni, IA Attendance: 0 Weather: Cloudy/Heavy Rain Temperature: 53 Wind: S18 mph |
Scorekeeper: Matt Shelton |