|
Graceland at Clarke (IA) - Dubuque, Iowa 10/19/2024 - 1:00 PM |
|
|
Graceland
49 |
Clarke (IA)
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Graceland (5-2, 3-0) | 7 | 14 | 21 | 7 | 49 |
| Clarke (IA) (1-6, 0-3) | 3 | 3 | 13 | 8 | 27 |
| Dubuque, Iowa | | |||||
| Prd | Time | Scoring Summary | Graceland - Clarke (IA) |
|---|---|---|---|
| 1 | 09:26 |
Clarke (IA)
- Garrett Atkinso 28 yd field goal.
Drive: 11 plays, 64 yards in 5:27. |
0 - 3 |
| 1 | 05:43 | Graceland - Garrett Atkinso field goal attempt from 28 GOOD, clock 09:26. (Jacob Collett kick is good). | 7 - 3 |
| 2 | 12:38 |
Clarke (IA)
- Garrett Atkinso 32 yd field goal.
Drive: 8 plays, 35 yards in 4:46. |
7 - 6 |
| 2 | 01:13 | Graceland - Cade Ross pass complete to Gerald Monroe for 26 yards to the CLARKE00, TOUCHDOWN, clock 05:43. (Jacob Collett kick is good). | 14 - 6 |
| 2 | 00:01 | Graceland - Garrett Atkinso field goal attempt from 32 GOOD, clock 12:38. (Jacob Collett kick is good). | 21 - 6 |
| 3 | 13:17 | Graceland - Cade Ross pass complete to Gerald Monroe for 5 yards to the CLARKE00, TOUCHDOWN, clock 01:13. (Jacob Collett kick is good). | 28 - 6 |
| 3 | 10:57 | Graceland - Garrett Atkinso punt loss of 14 yards to the CLARKE30 (blocked by Clayton Linvill), Tacarius Buffor return 20 yards to the CLARKE00, TOUCHDOWN, clock 00:01. (Jacob Collett kick is good). | 35 - 6 |
| 3 | 03:18 | Clarke (IA) - Cade Ross pass complete to Gerald Monroe for 66 yards to the CLARKE00, TOUCHDOWN, clock 13:17. (Garrett Atkinso kick is good). | 35 - 13 |
| 3 | 00:20 | Clarke (IA) - Cade Ross pass complete to Isiah Rivers-Ro for 34 yards to the CLARKE00, TOUCHDOWN, clock 10:57. (2 pt conversion pass by Carson Estrada failed). | 35 - 19 |
| 3 | 00:07 | Graceland - Jaden Warren rush for 2 yards to the GU00, TOUCHDOWN, clock 03:18. (Jacob Collett kick is good). | 42 - 19 |
| 4 | 12:40 | Clarke (IA) - Cade Ross pass intercepted by Gabe Guyton at the CLARKE25, Gabe Guyton return 75 yards to the GU00, TOUCHDOWN, clock 00:20. (2 pt conversion rush by Malik Inabinett is good). | 42 - 27 |
| 4 | 11:17 | Graceland - Jamon McGlory rush for 75 yards to the CLARKE00, TOUCHDOWN, clock 00:07. (Jacob Collett kick is good). | 49 - 27 |
| Graceland | Statistics | Clarke (IA) |
|---|---|---|
| 25 | FIRST DOWNS | 20 |
| 14 6 5 |
Passing Rushing Penalty |
7 10 3 |
| 46% (6 of 13) | THIRD DOWN EFFICIENCY | 40% (8 of 20) |
| 75% (3 of 4) | FOURTH DOWN EFFICIENCY | 40% (2 of 5) |
| 575 | TOTAL OFFENSE | 318 |
| 69 8.3 |
Total Offensive Plays Average gain per play |
74 4.3 |
| 357 | NET YARDS PASSING | 164 |
| 21-38
9.4 1-3 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-39
4.2 4-22 0 |
| 218 | NET YARDS RUSHING | 154 |
| 31 7.0 |
Rushing Attempts Average gain per rush |
35 4.4 |
| 0 0 | PUNTS: Number-Yards | 4-80 |
| Average | 20.0 | |
| 136 | TOTAL RETURN YARDS | 165 |
| 2-20 5-116 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 7-90 3-75 |
| 14-180 | PENALTIES: Number-Yards | 10-106 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 4-22 | SACKS: Number-Yards | 1-3 |
| 0 0 | INTERCEPTIONS: Number-Yards | 3-75 |
| 22:43 | TIME OF POSSESSION | 37:17 |
Graceland |
Clarke (IA) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Graceland | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Antonio Brunson | 7 | 2 | 9 | - | - | - | - | 1 | |||
| 36 | Jacob Morales | 6 | 3 | 9 | - | - | - | - | 1 | |||
| 15 | Bret Whitehall | 3 | 2 | 5 | - | - | - | - | ||||
| 0 | Kevin Orange Jr | 1 | 3 | 4 | 1 - 4 | 1 - 4 | - | - | ||||
| 25 | Dolyal Bickham | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 28 | Timothy Daniels | 1 | 3 | 4 | - | 0.5 - 5 | - | - | ||||
| 45 | Tavin Tharpe | 2 | 2 | 4 | - | - | - | - | ||||
| 91 | Charles Phoenix | 4 | 0 | 4 | 1 - 9 | 2 - 14 | - | - | ||||
| 21 | Zion Trimboli | 2 | 1 | 3 | - | - | - | - | ||||
| 27 | Ethan Owen | 1 | 2 | 3 | - | - | - | - | ||||
| 29 | Ja?Quez Davis | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 37 | Clayton Linville | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 90 | Markee Moorer Jr | 1 | 2 | 3 | 1.5 - 8 | 1.5 - 8 | - | - | ||||
| 31 | Dunte Filmore | 1 | 1 | 2 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 92 | Hiram Anakalea | 2 | 0 | 2 | - | - | - | - | ||||
| 7 | Dedric Luton | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Mallan Cole | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Cam Mitchell-Johnson | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 35 | Moses Martindale | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Cameron Edwards | 0 | 1 | 1 | - | - | - | - | ||||
| 53 | Jason Mitchell Jr | 1 | 0 | 1 | - | - | - | - | ||||
| 80 | PJ Caldwell | 0 | 1 | 1 | - | 0.5 - 5 | - | - | ||||
| 93 | Kelvin Tobie | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 38 | 32 | 70 | 4 - 22 | 6 - 37 | 0-0 | - | 5 | 1 | |||
| # | Clarke (IA) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Bryan Valdes | 7 | 3 | 10 | - | 1 - 2 | - | - | 1 | |||
| 9D | Rondell Juba | 3 | 4 | 7 | - | - | - | - | ||||
| 99 | Marquise Defrand | 2 | 3 | 5 | - | 1 - 1 | - | - | ||||
| 5D | KJ Brown | 3 | 1 | 4 | - | - | 1 | - | 1-0 | 2 | ||
| 7D | Jordan Summage | 4 | 0 | 4 | - | 2 - 8 | - | 1-0 | 2 | |||
| 12 | Jonah Robinson | 0 | 4 | 4 | - | - | - | - | ||||
| 23 | Steele Fredricks | 2 | 1 | 3 | - | - | - | - | ||||
| 2D | Gabe Guyton | 2 | 0 | 2 | - | - | - | 1-75 | ||||
| 15 | Camden Schoor | 2 | 0 | 2 | - | - | - | - | ||||
| 50 | Stanley Cadet | 1 | 1 | 2 | - | - | - | - | ||||
| 95 | Vince Richardson | 1 | 1 | 2 | - | - | - | - | ||||
| 1D | Jeremiah Austin | 1 | 0 | 1 | - | - | - | - | ||||
| 6D | Marcus Plair | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Mysun Rush-Esdaile | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Dakota Landry | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Elijah Akines | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 38 | Frank Marion IV | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Donovan Pollas | 0 | 1 | 1 | - | - | - | - | ||||
| 51 | Zavier Killoran | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Anderson Delva | 1 | 0 | 1 | - | - | - | - | ||||
| 81 | Aurelio Aguirre | 1 | 0 | 1 | 1 - 3 | 1 - 3 | - | - | ||||
| TOTALS | 33 | 22 | 55 | 1 - 3 | 5 - 14 | 1 | 1-0 | 3-75 | 5 | |||
| Other Information | |
|---|---|
|
Location: Dubuque, Iowa Attendance: 0 |
Scorekeeper: Brett Tudela |