10 Emily Carmen
-
- Height:
- 5-9
-
- Hometown:
- Almere, Flevoland, Netherlands
-
- Position:
- Forward
-
- Year:
- Sr
-
- g
- 6
-
- a
- 3
-
- pts
- 15
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 11 | ||
| Games started | 18 | 11 | ||
| Goals | 6 | 4 | ||
| Assists | 3 | 1 | ||
| Points | 15 | 9 | ||
| Shots | 50 | 26 | ||
| Shot Pct | .120 | .154 | ||
| Penalty kicks | 1-1 | 1-1 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | Iowa Lakes CC | - | - | - | - | - | - | - | - | |
| Aug 16 | at Mount Marty | W, 4-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Aug 17 | at Northwestern | W, 5-3 | 1 | 0 | 1 | 1 | 7 | .000 | 0-0 | 0 |
| Aug 24 | at Hastings | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 28 | Concordia (NE) | L, 4-2 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Aug 31 | at Saint Mary | L, 3-1 | 1 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 |
| Sep 7 | College of Saint Mary (NE) | W, 1-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 11 | Avila (MO) | T, 1-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 14 | at MidAmerica Nazarene | L, 4-2 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Sep 18 | Culver-Stockton (MO) | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | at Central Methodist (MO) | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at Park | W, 3-2 | 1 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 |
| Oct 2 | Mount Mercy | L, 4-2 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 5 | Benedictine (KS) | L, 3-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 9 | William Penn (IA) | T, 2-2 | 1 | 1 | 0 | 2 | 2 | .500 | 1-1 | 0 |
| Oct 12 | at Clarke (IA) | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 19 | Baker (KS) | W, 1-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Oct 22 | at Grand View | W, 5-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 26 | Missouri Valley | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | .33 | .17 | .83 | 2.78 | .120 | 1.83 | .660 |
| Conference | 11 | 11 | .36 | .09 | .82 | 2.36 | .154 | 1.55 | .654 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | .33 | .11 | .78 | 2.44 | .136 | 1.89 | .773 |
| Away | 9 | 9 | .33 | .22 | .89 | 3.11 | .107 | 1.78 | .571 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 6 | .33 | .17 | .83 | 4.67 | .071 | 2.83 | .607 |
| Losses | 9 | 9 | .33 | .11 | .78 | 2.11 | .158 | 1.44 | .684 | |
| Month | August | 5 | 5 | .40 | .20 | 1.00 | 3.80 | .105 | 2.20 | .579 |
| September | 6 | 6 | .17 | .33 | .67 | 2.17 | .077 | 1.33 | .615 | |
| October | 7 | 7 | .43 | .00 | .86 | 2.57 | .167 | 2.00 | .778 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | 6 | 3 | 15 | 50 | .120 | 33 | .660 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 11 | 4 | 1 | 9 | 26 | .154 | 17 | .654 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 9 | 3 | 1 | 7 | 22 | .136 | 17 | .773 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 9 | 3 | 2 | 8 | 28 | .107 | 16 | .571 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 6 | 6 | 2 | 1 | 5 | 28 | .071 | 17 | .607 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 9 | 3 | 1 | 7 | 19 | .158 | 13 | .684 | 0 | 0 | 0-0 | 0 | |
| Month | August | 5 | 5 | 2 | 1 | 5 | 19 | .105 | 11 | .579 | 0 | 0 | 0-0 | 0 |
| September | 6 | 6 | 1 | 2 | 4 | 13 | .077 | 8 | .615 | 0 | 0 | 0-0 | 0 | |
| October | 7 | 7 | 3 | 0 | 6 | 18 | .167 | 14 | .778 | 0 | 0 | 0-0 | 0 |
News Mentions
Graceland Women's Soccer Defeats Grand View in 5-1 Victory
October 22, 2024
Missed Chances Cost Graceland in 4-2 Loss to Mount Mercy
October 2, 2024
Yellowjackets Draw 1-1 Against Avila in Non-Conference Matchup
September 11, 2024
Andrews' Early Goal Lifts Graceland Past College of Saint Mary
September 7, 2024
Concordia's Garner Nets Four in Win Over Graceland
LAMONI, Iowa – Concordia College's forward Kierstynn Garner delivered a dominating performance, scoring all four goals for the Bulldogs in...
August 28, 2024
Women’s Soccer Conquered Mount Marty in Season Opener
August 16, 2024