1 Dither Beltran
-
- Height:
- 5-10
-
- Hometown:
- Calexico, Calif.
-
- Position:
- GK
-
- Year:
- Sr
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 3 | ||
| Games started | 3 | 3 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | at Bethel (IN) | L, 4-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 23 | at Grace (IN) | L, 1-0 | - | - | - | - | - | - | - | - |
| Aug 30 | Hastings | T, 2-2 | - | - | - | - | - | - | - | - |
| Sep 5 | Northwestern | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Mount Mercy | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at Benedictine (KS) | W, 4-2 | - | - | - | - | - | - | - | - |
| Sep 20 | at William Woods (MO) | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at William Penn (IA) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | Missouri Valley | L, 4-1 | - | - | - | - | - | - | - | - |
| Oct 4 | Missouri Baptist | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 8 | Park | L, 4-3 | - | - | - | - | - | - | - | - |
| Oct 11 | Central Methodist (MO) | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 15 | at Culver-Stockton (MO) | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | Baker (KS) | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Clarke (IA) | T, 2-2 | - | - | - | - | - | - | - | - |
| Oct 25 | MidAmerica Nazarene | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | at Grand View | L, 4-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 3 | 67:30 | 1.25 | 1.67 | 3.50 | .737 |
| Conference | 3 | 3 | 75:00 | 1.67 | 2.00 | 4.67 | .737 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 1 | 1 | 45:00 | 1.00 | 2.00 | 4.00 | .800 |
| Away | 3 | 2 | 75:00 | 1.33 | 1.60 | 3.33 | .714 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | - | - | 0:00 | - | - | - | - |
| Losses | 3 | 2 | 75:00 | 1.33 | 1.60 | 3.33 | .714 | |
| Month | August | 1 | 0 | 45:00 | .00 | 0.00 | .00 | - |
| September | 1 | 1 | 90:00 | 2.00 | 2.00 | 3.00 | .600 | |
| October | 2 | 2 | 67:30 | 1.50 | 2.00 | 5.50 | .786 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 3 | 270:00 | 5 | 1.67 | 14 | .737 | 0 | 2 | 0 | 0/0 |
| Conference | 3 | 3 | 225:00 | 5 | 2.00 | 14 | .737 | 0 | 2 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 1 | 1 | 45:00 | 1 | 2.00 | 4 | .800 | 0 | 0 | 0 | 0/0 |
| Away | 3 | 2 | 225:00 | 4 | 1.60 | 10 | .714 | 0 | 2 | 0 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Losses | 3 | 2 | 225:00 | 4 | 1.60 | 10 | .714 | 0 | 2 | 0 | 0/0 | |
| Month | August | 1 | 0 | 45:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 |
| September | 1 | 1 | 90:00 | 2 | 2.00 | 3 | .600 | 0 | 1 | 0 | 0/0 | |
| October | 2 | 2 | 135:00 | 3 | 2.00 | 11 | .786 | 0 | 1 | 0 | 0/0 |
News Mentions
Men’s Soccer Secures Statement Tie Against No. 2 MidAmerica Nazarene
October 25, 2025
Late Goals Sink Graceland Men’s Soccer at Culver-Stockton
October 15, 2025
Graceland Men’s Soccer Falls to Mount Mercy in Road Conference Match
September 10, 2025