Haskell at Graceland November 22, 2025

(3-9, 0-0)
62
(7-2, 2-0)
98
Final 1 2 T
Haskell 32 30 62
Graceland 49 49 98

Box Score

Haskell
Graceland

Haskell

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jude Harris 11 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0
4 - Nehemiah Boykins 33 4-11 0-4 3-4 2 4 6 0 0 0 3 3 11
20 - Jesse White 40 7-16 2-7 6-7 3 1 4 5 1 0 3 2 22
21 - Alexander Ellenwood 19 2-5 0-2 0-0 0 1 1 1 2 0 0 3 4
23 - Khohanon Atazhoon 24 3-8 2-6 0-0 0 3 3 0 1 0 0 2 8
RESERVES  
1 - Herold Merrick 3 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0
11 - Ryan Hawkins 2 0-0 0-0 0-0 0 0 0 0 0 0 0 3 0
15 - Chaske Jacobs 11 0-3 0-2 0-0 1 0 1 0 0 0 0 2 0
24 - Preston Olney 29 2-7 2-4 2-2 0 1 1 1 4 0 3 1 8
25 - Zahir Michel-Fuller 10 1-1 0-0 0-0 0 2 2 0 0 0 0 0 2
30 - Aaron Campbell 17 3-5 0-0 1-1 1 1 2 0 2 0 0 2 7
TM - Team 0 0 0 0 0
TOTALS   22-58 6-26 12-14 7 14 21 8 10 0 11 18 62
    37.9% 23.1% 85.7%  

Graceland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Deundra Roberson 22 2-9 0-4 3-4 2 4 6 5 3 0 2 2 7
3 - Carson Busch 15 2-7 1-4 1-1 0 2 2 0 0 1 0 2 6
5 - Micah Lamberth 24 2-3 1-1 3-4 4 2 6 4 0 0 2 1 8
22 - Cole Bowen 26 7-11 2-4 4-4 2 4 6 1 0 0 4 2 20
33 - Runey Hernandez 24 3-4 1-2 0-1 1 2 3 2 3 1 2 3 7
RESERVES  
0 - Kaamil Domingo 18 4-4 0-0 0-0 1 4 5 2 0 1 1 1 8
4 - Tyson Shaw 24 2-4 0-1 7-8 1 2 3 6 1 0 2 0 11
10 - Max Black 10 2-3 2-3 1-2 0 2 2 1 1 0 1 0 7
11 - Josh Sanderson 18 6-8 6-7 0-0 1 4 5 1 0 0 1 1 18
20 - Trey Summers 15 1-3 1-3 0-0 1 3 4 1 0 0 1 0 3
24 - Bryson Williams 4 1-3 1-3 0-0 0 0 0 1 0 0 0 1 3
TM - Team 0 0 0 0 0
TOTALS   32-59 15-32 19-24 13 29 42 24 8 3 16 13 98
    54.2% 46.9% 79.2%  

Game Information

Date/Time: November 22, 2025 - 3:00 PM
Location: Lamoni, IA Morden Center
Technical fouls: Haskell-None ; Graceland-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Haskell Graceland
Field Goal 22-58 32-59
Field Goal % 37.9% 54.2%
3 Point 6-26 15-32
3 Point % 23.1% 46.9%
Free Throw 12-14 19-24
Free Throw % 85.7% 79.2%
Rebounds 21 42
Assists 8 24
Turnovers 11 16
Points off Turnovers 14 10
2nd Chance Points 7 19
Points in the Paint 24 34
Fastbreak Points 0 0
Bench Points 17 50
Largest Lead 4 39
Time of Largest Lead 1st-15:40 2nd-00:36
Trends Ties: 3; Lead Changes: 4
Field Goals %
Haskell
37.9%
54.2%
Graceland
3 Point %
Haskell
23.1%
46.9%
Graceland
Rebounds
Haskell
21
42
Graceland
Turnovers
Haskell
11
16
Graceland

Period1 Box Score

Haskell
Graceland

Haskell

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jude Harris 7 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
4 - Nehemiah Boykins 17 2-6 0-2 1-2 2 2 4 0 0 0 3 2 5
20 - Jesse White 20 4-7 1-2 3-3 3 1 4 4 1 0 1 0 12
21 - Alexander Ellenwood 10 1-4 0-2 0-0 0 0 0 1 2 0 0 3 2
23 - Khohanon Atazhoon 15 2-6 2-5 0-0 0 1 1 0 0 0 0 0 6
RESERVES  
1 - Herold Merrick 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Ryan Hawkins 2 0-0 0-0 0-0 0 0 0 0 0 0 0 3 0
15 - Chaske Jacobs 3 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
24 - Preston Olney 13 1-4 1-2 0-0 0 1 1 0 1 0 1 1 3
25 - Zahir Michel-Fuller 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
30 - Aaron Campbell 10 1-3 0-0 0-0 0 1 1 0 2 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   12-33 4-15 4-5 5 6 11 5 6 0 6 10 32
    36.4% 26.7% 80.0%  

Graceland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Deundra Roberson 12 2-6 0-3 1-2 0 3 3 3 1 0 0 0 5
3 - Carson Busch 4 0-2 0-1 0-0 0 0 0 0 0 0 0 2 0
5 - Micah Lamberth 15 1-1 0-0 2-2 2 1 3 2 0 0 2 0 4
22 - Cole Bowen 14 3-4 2-2 2-2 1 1 2 0 0 0 4 2 10
33 - Runey Hernandez 17 3-4 1-2 0-1 1 2 3 2 3 1 2 1 7
RESERVES  
0 - Kaamil Domingo 8 1-1 0-0 0-0 0 4 4 2 0 0 1 0 2
4 - Tyson Shaw 13 1-2 0-0 7-8 1 1 2 1 0 0 2 0 9
10 - Max Black 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Josh Sanderson 10 4-4 4-4 0-0 0 3 3 0 0 0 1 0 12
20 - Trey Summers 7 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
24 - Bryson Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   15-25 7-13 12-15 5 16 21 10 4 1 12 5 49
    60.0% 53.8% 80.0%  

Period2 Box Score

Haskell
Graceland

Haskell

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jude Harris 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
4 - Nehemiah Boykins 16 2-5 0-2 2-2 0 2 2 0 0 0 0 1 6
20 - Jesse White 20 3-9 1-5 3-4 0 0 0 1 0 0 2 2 10
21 - Alexander Ellenwood 9 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
23 - Khohanon Atazhoon 9 1-2 0-1 0-0 0 2 2 0 1 0 0 2 2
RESERVES  
1 - Herold Merrick 3 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0
11 - Ryan Hawkins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Chaske Jacobs 8 0-2 0-1 0-0 1 0 1 0 0 0 0 1 0
24 - Preston Olney 16 1-3 1-2 2-2 0 0 0 1 3 0 2 0 5
25 - Zahir Michel-Fuller 8 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
30 - Aaron Campbell 7 2-2 0-0 1-1 1 0 1 0 0 0 0 2 5
TM - Team 0 0 0 0 0
TOTALS   10-25 2-11 8-9 2 8 10 3 4 0 5 8 30
    40.0% 18.2% 88.9%  

Graceland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Deundra Roberson 10 0-3 0-1 2-2 2 1 3 2 2 0 2 2 2
3 - Carson Busch 11 2-5 1-3 1-1 0 2 2 0 0 1 0 0 6
5 - Micah Lamberth 9 1-2 1-1 1-2 2 1 3 2 0 0 0 1 4
22 - Cole Bowen 12 4-7 0-2 2-2 1 3 4 1 0 0 0 0 10
33 - Runey Hernandez 7 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
RESERVES  
0 - Kaamil Domingo 10 3-3 0-0 0-0 1 0 1 0 0 1 0 1 6
4 - Tyson Shaw 11 1-2 0-1 0-0 0 1 1 5 1 0 0 0 2
10 - Max Black 10 2-3 2-3 1-2 0 2 2 1 1 0 1 0 7
11 - Josh Sanderson 8 2-4 2-3 0-0 1 1 2 1 0 0 0 1 6
20 - Trey Summers 8 1-2 1-2 0-0 1 2 3 1 0 0 1 0 3
24 - Bryson Williams 4 1-3 1-3 0-0 0 0 0 1 0 0 0 1 3
TM - Team 0 0 0 0 0
TOTALS   17-34 8-19 7-9 8 13 21 14 4 2 4 8 49
    50.0% 42.1% 77.8%