2025-26 Basketball Statistics - Graceland

Games
33
Pts
82.9
FG %
47.4
3PT %
37.1
FT %
70.2
Reb
37.8
Ast
14.4
Team Summary
Title Record
Overall 26-7 (.788)
Conference 17-3 (.850)
Streak Lost 1
Home 15-3
Away 10-3
Neutral 1-1
Recent Results
Date Opponent Result
Feb 21 Baker (KS) W, 92-46
Feb 24 Peru State W, 95-68
Feb 27 Central Methodist (MO) W, 79-55
Mar 2 William Penn (IA) L, 95-90
Mar 13 vs. Lindsey Wilson W, 83-72
Mar 14 vs. Bellevue (NE) L, 95-88
Team Stats
Statistics Overall Conf
Games 33 20
Points 2736 1643
Points per game 82.9 82.2
FG made per game 27.6 27.4
FG attempts per game 58.3 57.6
FG Pct 47.4 47.5
3PT made per game 9.5 10.0
3PT attempts per game 25.8 25.9
3PT Pct 37.1 38.5
FT made per game 18.1 17.4
FT attempt per game 25.8 25.8
FT Pct 70.2 67.8
Off rebounds per game 10.7 10.1
Def rebounds per game 27.0 28.3
Total rebounds per game 37.8 38.4
Opponents' Off rebounds per game 8.4 8.4
Opponents' Def rebounds per game 21.4 22.2
Opponents' Total rebounds per game 29.8 30.6
Rebound margin per game 8.0 7.8
Assists per game 14.4 14.3
Opponents' Assists per game 9.8 9.4
Turnovers per game 10.2 10.3
Opponents' Turnovers per game 10.2 9.8
Steals per game 5.8 5.5
Opponents' Steals per game 5.4 5.6
Blocks per game 3.2 3.3
Opponents' Blocks per game 2.8 3.0
Personal fouls per game 16.4 15.6
Offensive efficiency 1.173 1.163
Net efficiency 0.195 0.214
Opponents' Personal fouls per game 20.3 20.6
Offensive efficiency 0.978 0.949
Points per game allowed 69.3 66.9
Opponents' Field goal percentage 40.4 39.4
Opponents' 3PT percentage 30.0 27.6
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 912-1925 547-1152
3 point total-attempts 315-850 200-519
Free throw total-attempts 597-851 349-515
Opponents' Field goal total-attempts 792-1960 474-1204
Opponents' 3 point total-attempts 243-809 131-475
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 25 Concordia (NE) W, 79-69 31-57 54.4 5-20 25.0 12-19 63.2 9 26 35 16 7 5 7 20 79
Nov 1 at Columbia (MO) L, 93-66 16-55 29.1 7-33 21.2 27-40 67.5 16 16 32 9 9 6 3 19 66
Nov 3 Faith Bapt. Bible W, 109-61 42-76 55.3 12-34 35.3 13-17 76.5 18 34 52 28 13 10 3 12 109
Nov 7 Avila (MO) L, 83-80 24-61 39.3 8-27 29.6 24-35 68.6 16 18 34 11 11 8 2 23 80
Nov 8 McPherson W, 68-57 25-55 45.5 10-25 40.0 8-13 61.5 10 25 35 18 14 3 10 14 68
Nov 11 at Waldorf W, 79-68 28-62 45.2 4-18 22.2 19-31 61.3 14 24 38 9 10 11 2 21 79
Nov 15 Missouri Valley W, 81-35 28-58 48.3 11-19 57.9 14-19 73.7 9 32 41 18 8 10 4 8 81
Nov 19 Peru State W, 74-57 27-65 41.5 6-23 26.1 14-21 66.7 12 23 35 8 2 5 3 7 74
Nov 22 Haskell W, 98-62 32-59 54.2 15-32 46.9 19-24 79.2 13 29 42 24 16 8 3 13 98
Nov 25 at Grand View W, 83-69 28-51 54.9 10-19 52.6 17-21 81.0 4 22 26 16 15 7 2 20 83
Dec 3 Clarke (IA) W, 82-64 29-62 46.8 8-27 29.6 16-24 66.7 6 31 37 17 9 9 4 21 82
Dec 6 Missouri Baptist W, 79-66 23-54 42.6 10-19 52.6 23-37 62.2 9 27 36 15 16 7 3 16 79
Dec 11 at Park W, 86-66 31-62 50.0 13-30 43.3 11-17 64.7 12 26 38 19 7 7 5 15 86
Dec 15 at Briar Cliff (IA) W, 79-70 30-53 56.6 5-14 35.7 14-22 63.6 9 26 35 10 6 4 2 14 79
Jan 3 at Culver-Stockton (MO) W, 74-58 27-60 45.0 3-19 15.8 17-29 58.6 19 33 52 13 10 7 1 17 74
Jan 7 at Clarke (IA) W, 88-65 32-65 49.2 14-34 41.2 10-20 50.0 15 33 48 19 9 9 2 12 88
Jan 10 Central Methodist (MO) W, 80-70 30-57 52.6 11-22 50.0 9-14 64.3 7 28 35 14 12 6 4 20 80
Jan 14 at William Penn (IA) L, 85-83 29-49 59.2 8-15 53.3 17-28 60.7 12 23 35 8 18 4 5 16 83
Jan 17 at Baker (KS) W, 92-91 25-54 46.3 7-22 31.8 35-49 71.4 14 32 46 9 14 4 3 22 92
Jan 21 Mount Mercy W, 94-87 29-65 44.6 11-38 28.9 25-38 65.8 11 31 42 14 11 3 5 16 94
Jan 26 at MidAmerica Nazarene W, 72-65 24-53 45.3 7-24 29.2 17-22 77.3 9 31 40 12 11 3 4 18 72
Jan 28 William Penn (IA) L, 77-73 22-69 31.9 11-28 39.3 18-26 69.2 14 23 37 10 5 6 5 17 73
Jan 31 at William Woods (MO) W, 89-61 31-57 54.4 10-25 40.0 17-24 70.8 11 30 41 19 11 3 2 12 89
Feb 7 Benedictine (KS) W, 72-49 24-56 42.9 10-34 29.4 14-16 87.5 7 29 36 15 9 4 3 10 72
Feb 11 at Mount Mercy W, 97-75 31-54 57.4 15-29 51.7 20-22 90.9 8 24 32 17 7 5 3 15 97
Feb 14 at Missouri Baptist L, 75-67 24-54 44.4 7-29 24.1 12-23 52.2 6 29 35 12 12 3 4 17 67
Feb 18 Grand View W, 85-77 26-50 52.0 8-19 42.1 25-36 69.4 6 26 32 12 9 2 2 18 85
Feb 21 Baker (KS) W, 92-46 27-57 47.4 20-44 45.5 18-29 62.1 11 33 44 20 10 7 2 14 92
Feb 24 Peru State W, 95-68 27-63 42.9 8-21 38.1 33-37 89.2 12 27 39 13 4 4 1 16 95
Feb 27 Central Methodist (MO) W, 79-55 29-67 43.3 15-39 38.5 6-9 66.7 13 27 40 17 5 7 0 10 79
Mar 2 William Penn (IA) L, 95-90 27-62 43.5 8-20 40.0 28-35 80.0 6 27 33 13 9 8 4 29 90
Mar 13 vs. Lindsey Wilson W, 83-72 24-51 47.1 7-25 28.0 28-33 84.8 11 28 39 12 16 4 0 19 83
Mar 14 vs. Bellevue (NE) L, 95-88 30-52 57.7 11-23 47.8 17-21 81.0 5 19 24 7 11 4 3 20 88
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 33 912-1925 47.4 315-850 37.1 597-851 70.2 10.7 27.0 37.8 14.4 10.2 5.8 3.2 16.4 82.9 1.173 0.195
Conference 20 547-1152 47.5 200-519 38.5 349-515 67.8 10.1 28.3 38.4 14.3 10.3 5.5 3.3 15.6 82.2 1.163 0.214
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 18 502-1093 45.9 187-491 38.1 319-449 71.0 10.5 27.6 38.1 15.7 9.4 6.2 3.6 15.8 83.9 1.163 0.255
Away 13 356-729 48.8 110-311 35.4 233-348 67.0 11.5 26.8 38.3 13.2 10.7 5.6 2.9 16.8 81.2 1.181 0.135
Neutral 2 54-103 52.4 18-48 37.5 45-54 83.3 8.0 23.5 31.5 9.5 13.5 4.0 1.5 19.5 85.5 1.213 0.041
 
Wins 26 740-1523 48.6 255-675 37.8 454-643 70.6 10.7 28.3 39.1 15.5 10.0 5.9 3.1 15.4 84.2 1.198 0.278
Losses 7 172-402 42.8 60-175 34.3 143-208 68.8 10.7 22.1 32.9 10.0 10.7 5.6 3.7 20.1 78.1 1.081 -0.100
 
October 1 31-57 54.4 5-20 25.0 12-19 63.2 9.0 26.0 35.0 16.0 7.0 5.0 7.0 20.0 79.0 1.225 0.260
November 9 250-542 46.1 83-230 36.1 155-221 70.1 12.4 24.8 37.2 15.7 10.9 7.6 3.6 15.2 82.0 1.156 0.234
December 4 113-231 48.9 36-90 40.0 64-100 64.0 9.0 27.5 36.5 15.3 9.5 6.8 3.5 16.5 81.5 1.152 0.215
January 9 249-529 47.1 82-227 36.1 165-250 66.0 12.4 29.3 41.8 13.1 11.2 5.0 3.4 16.7 82.8 1.159 0.146
February 7 188-401 46.9 83-215 38.6 128-172 74.4 9.0 27.9 36.9 15.1 8.0 4.6 2.1 14.3 83.9 1.223 0.284
March 3 81-165 49.1 26-68 38.2 73-89 82.0 7.3 24.7 32.0 10.7 12.0 5.3 2.3 22.7 87.0 1.168 -0.002
Date Opponent Score Attend
Oct 25 Concordia (NE) W, 79-69 0
Nov 1 at Columbia (MO) L, 93-66 0
Nov 3 Faith Bapt. Bible W, 109-61 0
Nov 7 Avila (MO) L, 83-80 0
Nov 8 McPherson W, 68-57 0
Nov 11 at Waldorf W, 79-68 0
Nov 15 Missouri Valley W, 81-35 0
Nov 19 Peru State W, 74-57 0
Nov 22 Haskell W, 98-62 0
Nov 25 at Grand View W, 83-69 0
Dec 3 Clarke (IA) W, 82-64 0
Dec 6 Missouri Baptist W, 79-66 0
Dec 11 at Park W, 86-66 0
Dec 15 at Briar Cliff (IA) W, 79-70 0
Jan 3 at Culver-Stockton (MO) W, 74-58 188
Jan 7 at Clarke (IA) W, 88-65 0
Jan 10 Central Methodist (MO) W, 80-70 0
Jan 14 at William Penn (IA) L, 85-83 0
Jan 17 at Baker (KS) W, 92-91 0
Jan 21 Mount Mercy W, 94-87 0
Jan 26 at MidAmerica Nazarene W, 72-65 0
Jan 28 William Penn (IA) L, 77-73 0
Jan 31 at William Woods (MO) W, 89-61 0
Feb 7 Benedictine (KS) W, 72-49 0
Feb 11 at Mount Mercy W, 97-75 0
Feb 14 at Missouri Baptist L, 75-67 199
Feb 18 Grand View W, 85-77 0
Feb 21 Baker (KS) W, 92-46 0
Feb 24 Peru State W, 95-68 0
Feb 27 Central Methodist (MO) W, 79-55 0
Mar 2 William Penn (IA) L, 95-90 0
Mar 13 vs. Lindsey Wilson W, 83-72 0
Mar 14 vs. Bellevue (NE) L, 95-88 0