#2 Deundra Roberson (G) - Graceland

gp
30
pts/g
10.8
fg %
42.6
3pt %
31.3
ft %
60.4
reb/g
3.9
a/g
1.7
Player Stats
  Overall Conf
Games 30 18
Games started 29 17
Minutes 747 463
Minutes per game 24.9 25.7
FG 113-265 70-151
FG Pct 42.6 46.4
3PT 42-134 26-75
3PT Pct 31.3 34.7
FT 55-91 35-61
FT Pct 60.4 57.4
Off rebounds 28 17
Def rebounds 89 60
Total rebounds 117 77
Rebounds per game 3.9 4.3
Personal fouls 81 46
Disqualifications 3 2
Assists 50 35
Turnovers 31 15
Assist to turnover ratio 1.6 2.3
Steals 35 21
Blocks 16 11
Points 323 201
Points per game 10.8 11.2
Points per 40 min 17.3 17.4
Recent Results
Date Opponent/Event Result
Feb 21 Baker (KS) W, 92-46
Feb 24 Peru State W, 95-68
Feb 27 Central Methodist (MO) W, 79-55
Mar 2 William Penn (IA) L, 95-90
Mar 13 vs. Lindsey Wilson W, 83-72
Mar 14 vs. Bellevue (NE) L, 95-88
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 25 Concordia (NE) W, 79-69 1 27 6-8 75.0 0-1 0.0 3-5 60.0 15
Nov 1 at Columbia (MO) L, 93-66 1 28 4-13 30.8 4-11 36.4 4-4 100.0 16
Nov 3 Faith Bapt. Bible W, 109-61 1 22 5-10 50.0 2-7 28.6 0-0 - 12
Nov 7 Avila (MO) L, 83-80 1 15 2-7 28.6 0-2 0.0 0-2 0.0 4
Nov 8 McPherson W, 68-57 1 15 2-9 22.2 1-5 20.0 0-0 - 5
Nov 11 at Waldorf W, 79-68 1 22 3-7 42.9 1-2 50.0 0-2 0.0 7
Nov 15 Missouri Valley W, 81-35 1 21 3-8 37.5 1-1 100.0 0-0 - 7
Nov 19 Peru State W, 74-57 1 29 6-13 46.2 4-8 50.0 1-3 33.3 17
Nov 22 Haskell W, 98-62 1 22 2-9 22.2 0-4 0.0 3-4 75.0 7
Nov 25 at Grand View W, 83-69 1 23 5-7 71.4 0-2 0.0 0-0 - 10
Dec 3 Clarke (IA) W, 82-64 1 30 6-12 50.0 2-6 33.3 3-4 75.0 17
Dec 6 Missouri Baptist W, 79-66 1 28 5-8 62.5 3-5 60.0 2-3 66.7 15
Dec 11 at Park W, 86-66 1 20 3-7 42.9 1-3 33.3 1-2 50.0 8
Dec 15 at Briar Cliff (IA) W, 79-70 - - - - - - - - -
Jan 3 at Culver-Stockton (MO) W, 74-58 1 30 4-9 44.4 0-4 0.0 0-0 - 8
Jan 7 at Clarke (IA) W, 88-65 1 22 5-6 83.3 2-3 66.7 0-2 0.0 12
Jan 10 Central Methodist (MO) W, 80-70 1 30 6-11 54.5 3-6 50.0 0-1 0.0 15
Jan 14 at William Penn (IA) L, 85-83 1 29 4-7 57.1 3-4 75.0 1-2 50.0 12
Jan 17 at Baker (KS) W, 92-91 1 24 3-6 50.0 0-1 0.0 8-12 66.7 14
Jan 21 Mount Mercy W, 94-87 1 29 2-11 18.2 0-6 0.0 5-9 55.6 9
Jan 26 at MidAmerica Nazarene W, 72-65 - - - - - - - - -
Jan 28 William Penn (IA) L, 77-73 1 27 4-13 30.8 2-6 33.3 4-6 66.7 14
Jan 31 at William Woods (MO) W, 89-61 - - - - - - - - -
Feb 7 Benedictine (KS) W, 72-49 - 17 0-0 - 0-0 - 2-2 100.0 2
Feb 11 at Mount Mercy W, 97-75 1 22 3-6 50.0 2-5 40.0 4-4 100.0 12
Feb 14 at Missouri Baptist L, 75-67 1 25 6-9 66.7 1-4 25.0 2-6 33.3 15
Feb 18 Grand View W, 85-77 1 31 5-8 62.5 2-4 50.0 0-0 - 12
Feb 21 Baker (KS) W, 92-46 1 26 0-10 0.0 0-7 0.0 2-5 40.0 2
Feb 24 Peru State W, 95-68 1 19 1-8 12.5 0-2 0.0 1-2 50.0 3
Feb 27 Central Methodist (MO) W, 79-55 1 24 5-10 50.0 3-7 42.9 0-2 0.0 13
Mar 2 William Penn (IA) L, 95-90 1 25 5-14 35.7 1-6 16.7 2-2 100.0 13
Mar 13 vs. Lindsey Wilson W, 83-72 1 31 2-7 28.6 0-4 0.0 4-4 100.0 8
Mar 14 vs. Bellevue (NE) L, 95-88 1 34 6-12 50.0 4-8 50.0 3-3 100.0 19
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 25 Concordia (NE) W, 79-69 1 27 1 4 5 0 0 - 1 1 4 -
Nov 1 at Columbia (MO) L, 93-66 1 28 0 0 0 1 1 1.0 2 0 3 -
Nov 3 Faith Bapt. Bible W, 109-61 1 22 1 5 6 0 1 0.0 1 0 0 -
Nov 7 Avila (MO) L, 83-80 1 15 0 3 3 0 1 0.0 1 0 4 -
Nov 8 McPherson W, 68-57 1 15 1 0 1 0 2 0.0 0 1 0 -
Nov 11 at Waldorf W, 79-68 1 22 3 4 7 2 3 0.7 2 0 4 -
Nov 15 Missouri Valley W, 81-35 1 21 0 2 2 0 1 0.0 3 0 2 -
Nov 19 Peru State W, 74-57 1 29 1 5 6 0 0 - 2 2 1 -
Nov 22 Haskell W, 98-62 1 22 2 4 6 5 2 2.5 3 0 2 -
Nov 25 at Grand View W, 83-69 1 23 0 2 2 0 3 0.0 4 1 4 -
Dec 3 Clarke (IA) W, 82-64 1 30 1 5 6 2 1 2.0 3 1 3 -
Dec 6 Missouri Baptist W, 79-66 1 28 0 5 5 1 2 0.5 1 1 2 -
Dec 11 at Park W, 86-66 1 20 1 0 1 2 0 - 3 0 2 -
Dec 15 at Briar Cliff (IA) W, 79-70 - - - - - - - - - - - -
Jan 3 at Culver-Stockton (MO) W, 74-58 1 30 1 6 7 3 0 - 2 0 5 1
Jan 7 at Clarke (IA) W, 88-65 1 22 1 3 4 6 2 3.0 1 0 0 -
Jan 10 Central Methodist (MO) W, 80-70 1 30 1 3 4 3 0 - 0 0 4 -
Jan 14 at William Penn (IA) L, 85-83 1 29 1 4 5 2 2 1.0 0 0 3 -
Jan 17 at Baker (KS) W, 92-91 1 24 2 2 4 0 1 0.0 0 0 4 -
Jan 21 Mount Mercy W, 94-87 1 29 1 6 7 0 1 0.0 0 1 2 -
Jan 26 at MidAmerica Nazarene W, 72-65 - - - - - - - - - - - -
Jan 28 William Penn (IA) L, 77-73 1 27 1 4 5 3 0 - 2 3 3 -
Jan 31 at William Woods (MO) W, 89-61 - - - - - - - - - - - -
Feb 7 Benedictine (KS) W, 72-49 - 17 2 3 5 1 0 - 0 0 0 -
Feb 11 at Mount Mercy W, 97-75 1 22 1 3 4 5 0 - 0 0 2 -
Feb 14 at Missouri Baptist L, 75-67 1 25 0 0 0 2 1 2.0 0 0 4 -
Feb 18 Grand View W, 85-77 1 31 1 5 6 1 0 - 0 1 5 1
Feb 21 Baker (KS) W, 92-46 1 26 2 2 4 4 1 4.0 0 1 0 -
Feb 24 Peru State W, 95-68 1 19 0 0 0 1 0 - 0 0 4 -
Feb 27 Central Methodist (MO) W, 79-55 1 24 0 1 1 2 0 - 1 0 1 -
Mar 2 William Penn (IA) L, 95-90 1 25 1 2 3 1 0 - 2 1 4 -
Mar 13 vs. Lindsey Wilson W, 83-72 1 31 1 3 4 2 3 0.7 1 0 4 -
Mar 14 vs. Bellevue (NE) L, 95-88 1 34 1 3 4 1 3 0.3 0 2 5 1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 29 24.9 3.8-8.8 42.6 1.4-4.5 31.3 1.8-3.0 60.4 10.8
Conference 18 17 25.7 3.9-8.4 46.4 1.4-4.2 34.7 1.9-3.4 57.4 11.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 18 17 24.3 3.6-9.4 38.5 1.3-4.6 28.9 1.6-2.8 56.0 10.1
Away 10 10 24.5 4.0-7.7 51.9 1.4-3.9 35.9 2.0-3.4 58.8 11.4
Neutral 2 2 32.5 4.0-9.5 42.1 2.0-6.0 33.3 3.5-3.5 100.0 13.5
-
Wins 23 22 24.5 3.6-8.3 43.2 1.2-4.0 29.0 1.7-2.9 59.1 10.0
Losses 7 7 26.1 4.4-10.7 41.3 2.1-5.9 36.6 2.3-3.6 64.0 13.3
-
October 1 1 27.0 6.0-8.0 75.0 0.0-1.0 0.0 3.0-5.0 60.0 15.0
November 9 9 21.9 3.6-9.2 38.6 1.4-4.7 31.0 0.9-1.7 53.3 9.4
December 3 3 26.0 4.7-9.0 51.9 2.0-4.7 42.9 2.0-3.0 66.7 13.3
January 7 7 27.3 4.0-9.0 44.4 1.4-4.3 33.3 2.6-4.6 56.3 12.0
February 7 6 23.4 2.9-7.3 39.2 1.1-4.1 27.6 1.6-3.0 52.4 8.4
March 3 3 30.0 4.3-11.0 39.4 1.7-6.0 27.8 3.0-3.0 100.0 13.3
  gp gs min fg pct 3pt pct ft pct pts
Total 30 29 747 113-265 42.6 42-134 31.3 55-91 60.4 323
Conference 18 17 463 70-151 46.4 26-75 34.7 35-61 57.4 201
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 18 17 437 65-169 38.5 24-83 28.9 28-50 56.0 182
Away 10 10 245 40-77 51.9 14-39 35.9 20-34 58.8 114
Neutral 2 2 65 8-19 42.1 4-12 33.3 7-7 100.0 27
-
Wins 23 22 564 82-190 43.2 27-93 29.0 39-66 59.1 230
Losses 7 7 183 31-75 41.3 15-41 36.6 16-25 64.0 93
-
October 1 1 27 6-8 75.0 0-1 0.0 3-5 60.0 15
November 9 9 197 32-83 38.6 13-42 31.0 8-15 53.3 85
December 3 3 78 14-27 51.9 6-14 42.9 6-9 66.7 40
January 7 7 191 28-63 44.4 10-30 33.3 18-32 56.3 84
February 7 6 164 20-51 39.2 8-29 27.6 11-21 52.4 59
March 3 3 90 13-33 39.4 5-18 27.8 9-9 100.0 40
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 29 24.9 6.1-14.2 42.6 2.2-7.2 31.3 2.9-4.9 60.4 17.3
Conference 18 17 25.7 6.0-13.0 46.4 2.2-6.5 34.7 3.0-5.3 57.4 17.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 18 17 24.3 5.9-15.5 38.5 2.2-7.6 28.9 2.6-4.6 56.0 16.7
Away 10 10 24.5 6.5-12.6 51.9 2.3-6.4 35.9 3.3-5.6 58.8 18.6
Neutral 2 2 32.5 4.9-11.7 42.1 2.5-7.4 33.3 4.3-4.3 100.0 16.6
-
Wins 23 22 24.5 5.8-13.5 43.2 1.9-6.6 29.0 2.8-4.7 59.1 16.3
Losses 7 7 26.1 6.8-16.4 41.3 3.3-9.0 36.6 3.5-5.5 64.0 20.3
-
October 1 1 27.0 8.9-11.9 75.0 0.0-1.5 0.0 4.4-7.4 60.0 22.2
November 9 9 21.9 6.5-16.9 38.6 2.6-8.5 31.0 1.6-3.0 53.3 17.3
December 3 3 26.0 7.2-13.8 51.9 3.1-7.2 42.9 3.1-4.6 66.7 20.5
January 7 7 27.3 5.9-13.2 44.4 2.1-6.3 33.3 3.8-6.7 56.3 17.6
February 7 6 23.4 4.9-12.4 39.2 2.0-7.1 27.6 2.7-5.1 52.4 14.4
March 3 3 30.0 5.8-14.7 39.4 2.2-8.0 27.8 4.0-4.0 100.0 17.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 29 24.9 0.9 3.0 3.9 2.7 0.1 1.7 1.0 1.6 1.2 0.5
Conference 18 17 25.7 0.9 3.3 4.3 2.6 0.1 1.9 0.8 2.3 1.2 0.6
Exhibition - - - - - - - - - - - - -
-
Home 18 17 24.3 0.9 3.3 4.2 2.3 0.1 1.3 0.7 2.0 1.1 0.7
Away 10 10 24.5 1.0 2.4 3.4 3.1 0.1 2.3 1.3 1.8 1.4 0.1
Neutral 2 2 32.5 1.0 3.0 4.0 4.5 0.5 1.5 3.0 0.5 0.5 1.0
-
Wins 23 22 24.5 1.0 3.2 4.2 2.4 0.1 1.7 1.0 1.7 1.2 0.4
Losses 7 7 26.1 0.6 2.3 2.9 3.7 0.1 1.4 1.1 1.3 1.0 0.9
-
October 1 1 27.0 1.0 4.0 5.0 4.0 - 0.0 0.0 - 1.0 1.0
November 9 9 21.9 0.9 2.8 3.7 2.2 - 0.9 1.6 0.6 2.0 0.4
December 3 3 26.0 0.7 3.3 4.0 2.3 - 1.7 1.0 1.7 2.3 0.7
January 7 7 27.3 1.1 4.0 5.1 3.0 0.1 2.4 0.9 2.8 0.7 0.6
February 7 6 23.4 0.9 2.0 2.9 2.3 0.1 2.3 0.3 8.0 0.1 0.3
March 3 3 30.0 1.0 2.7 3.7 4.3 0.3 1.3 2.0 0.7 1.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 29 747 28 89 117 81 3 50 31 1.6 35 16
Conference 18 17 463 17 60 77 46 2 35 15 2.3 21 11
Exhibition - - - - - - - - - - - - -
-
Home 18 17 437 16 59 75 41 1 24 12 2.0 20 13
Away 10 10 245 10 24 34 31 1 23 13 1.8 14 1
Neutral 2 2 65 2 6 8 9 1 3 6 0.5 1 2
-
Wins 23 22 564 24 73 97 55 2 40 23 1.7 28 10
Losses 7 7 183 4 16 20 26 1 10 8 1.3 7 6
-
October 1 1 27 1 4 5 4 - 0 0 - 1 1
November 9 9 197 8 25 33 20 - 8 14 0.6 18 4
December 3 3 78 2 10 12 7 - 5 3 1.7 7 2
January 7 7 191 8 28 36 21 1 17 6 2.8 5 4
February 7 6 164 6 14 20 16 1 16 2 8.0 1 2
March 3 3 90 3 8 11 13 1 4 6 0.7 3 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 29 24.9 1.5 4.8 6.3 4.3 0.2 2.7 1.7 1.6 1.9 0.9
Conference 18 17 25.7 1.5 5.2 6.7 4.0 0.2 3.0 1.3 2.3 1.8 1.0
Exhibition - - - - - - - - - - - - -
-
Home 18 17 24.3 1.5 5.4 6.9 3.8 0.1 2.2 1.1 2.0 1.8 1.2
Away 10 10 24.5 1.6 3.9 5.6 5.1 0.2 3.8 2.1 1.8 2.3 0.2
Neutral 2 2 32.5 1.2 3.7 4.9 5.5 0.6 1.8 3.7 0.5 0.6 1.2
-
Wins 23 22 24.5 1.7 5.2 6.9 3.9 0.1 2.8 1.6 1.7 2.0 0.7
Losses 7 7 26.1 0.9 3.5 4.4 5.7 0.2 2.2 1.7 1.3 1.5 1.3
-
October 1 1 27.0 1.5 5.9 7.4 5.9 0.0 0.0 0.0 - 1.5 1.5
November 9 9 21.9 1.6 5.1 6.7 4.1 0.0 1.6 2.8 0.6 3.7 0.8
December 3 3 26.0 1.0 5.1 6.2 3.6 0.0 2.6 1.5 1.7 3.6 1.0
January 7 7 27.3 1.7 5.9 7.5 4.4 0.2 3.6 1.3 2.8 1.0 0.8
February 7 6 23.4 1.5 3.4 4.9 3.9 0.2 3.9 0.5 8.0 0.2 0.5
March 3 3 30.0 1.3 3.6 4.9 5.8 0.4 1.8 2.7 0.7 1.3 1.3