McPherson at Graceland November 8, 2025

(2-2, 0-0)
57
(3-2, 0-0)
68
Final 1 2 T
McPherson 31 26 57
Graceland 34 34 68

Box Score

McPherson
Graceland

McPherson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Joseph Gonzales 28 3-7 2-3 0-0 2 1 3 1 2 0 1 1 8
5 - Tarrance Austin 22 4-6 0-1 0-2 2 0 2 2 2 0 0 2 8
10 - Korbin Gunn 32 2-10 0-1 2-2 1 1 2 3 2 0 0 3 6
15 - KJ Marshall 24 1-5 0-0 2-2 2 2 4 2 1 2 1 4 4
35 - Charles Snyder 27 5-18 0-4 0-2 1 5 6 1 1 0 0 1 10
RESERVES  
1 - JD Talley 13 2-6 0-2 0-0 2 1 3 0 1 0 1 1 4
2 - AmenEl Tadesse 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Labron Wilson 12 0-3 0-0 0-0 0 0 0 0 1 1 1 2 0
11 - Quran McKinney 5 0-1 0-1 2-2 0 0 0 1 0 0 0 0 2
21 - Jayden Wright 16 0-3 0-0 0-2 1 5 6 2 0 0 1 0 0
22 - Dash Johnson 10 3-4 2-3 0-0 0 0 0 0 0 0 1 2 8
24 - Dallas Metzger 10 3-5 1-3 0-0 0 1 1 0 1 0 0 1 7
TM - Team 0 0 0 0 0
TOTALS   23-68 5-18 6-12 11 16 27 12 11 3 6 17 57
    33.8% 27.8% 50.0%  

Graceland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Deundra Roberson 15 2-9 1-5 0-0 1 0 1 0 0 1 2 0 5
3 - Carson Busch 38 4-8 3-6 0-0 0 3 3 6 0 1 2 4 11
5 - Micah Lamberth 24 5-6 0-1 0-0 2 4 6 0 0 1 1 1 10
11 - Josh Sanderson 17 0-2 0-2 0-0 0 1 1 1 0 1 0 1 0
33 - Runey Hernandez 26 1-8 0-3 1-2 1 7 8 2 0 1 4 2 3
RESERVES  
0 - Kaamil Domingo 20 3-6 0-0 0-0 3 1 4 1 0 3 2 3 6
4 - Tyson Shaw 25 2-7 1-2 3-7 2 2 4 5 1 0 0 1 8
10 - Max Black 13 4-4 3-3 2-2 0 1 1 1 1 1 2 0 13
20 - Trey Summers 24 4-5 2-3 2-2 1 6 7 2 1 1 1 2 12
TM - Team 0 0 0 0 0
TOTALS   25-55 10-25 8-13 10 25 35 18 3 10 14 14 68
    45.5% 40.0% 61.5%  

Game Information

Date/Time: November 8, 2025 - 12:30 PM
Location: Lamoni, IA Morden Center
Technical fouls: McPherson-None ; Graceland-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat McPherson Graceland
Field Goal 23-68 25-55
Field Goal % 33.8% 45.5%
3 Point 5-18 10-25
3 Point % 27.8% 40.0%
Free Throw 6-12 8-13
Free Throw % 50.0% 61.5%
Rebounds 27 35
Assists 12 18
Turnovers 6 14
Points off Turnovers 14 10
2nd Chance Points 10 9
Points in the Paint 22 28
Fastbreak Points 0 0
Bench Points 21 39
Largest Lead 7 13
Time of Largest Lead 1st-18:03 2nd-00:14
Trends Ties: 1; Lead Changes: 7
Field Goals %
McPherson
33.8%
45.5%
Graceland
3 Point %
McPherson
27.8%
40.0%
Graceland
Rebounds
McPherson
27
35
Graceland
Turnovers
McPherson
6
14
Graceland

Period1 Box Score

McPherson
Graceland

McPherson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Joseph Gonzales 14 2-5 2-3 0-0 0 0 0 1 2 0 1 0 6
5 - Tarrance Austin 9 2-3 0-1 0-0 0 0 0 2 0 0 0 2 4
10 - Korbin Gunn 12 0-2 0-0 2-2 0 0 0 0 1 0 0 3 2
15 - KJ Marshall 11 0-2 0-0 2-2 1 0 1 0 0 0 0 0 2
35 - Charles Snyder 11 2-8 0-1 0-0 1 2 3 0 0 0 0 1 4
RESERVES  
1 - JD Talley 11 2-6 0-2 0-0 2 1 3 0 1 0 1 1 4
2 - AmenEl Tadesse 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Labron Wilson 6 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0
11 - Quran McKinney 5 0-1 0-1 2-2 0 0 0 1 0 0 0 0 2
21 - Jayden Wright 12 0-3 0-0 0-2 1 5 6 2 0 0 0 0 0
22 - Dash Johnson 4 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
24 - Dallas Metzger 5 2-3 0-1 0-0 0 0 0 0 1 0 0 1 4
TM - Team 0 0 0 0 0
TOTALS   11-35 3-10 6-8 5 8 13 6 5 1 2 8 31
    31.4% 30.0% 75.0%  

Graceland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Deundra Roberson 10 2-7 1-4 0-0 1 0 1 0 0 1 1 0 5
3 - Carson Busch 19 3-4 3-3 0-0 0 1 1 2 0 0 1 1 9
5 - Micah Lamberth 12 1-2 0-1 0-0 1 1 2 0 0 1 0 0 2
11 - Josh Sanderson 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Runey Hernandez 12 0-5 0-3 0-0 0 2 2 0 0 1 2 0 0
RESERVES  
0 - Kaamil Domingo 12 1-3 0-0 0-0 0 1 1 1 0 2 0 2 2
4 - Tyson Shaw 14 1-3 1-1 1-2 1 1 2 5 0 0 0 1 4
10 - Max Black 5 0-0 0-0 0-0 0 0 0 1 0 1 2 0 0
20 - Trey Summers 13 4-4 2-2 2-2 0 4 4 0 1 0 1 1 12
TM - Team 0 0 0 0 0
TOTALS   12-28 7-14 3-4 3 10 13 9 1 6 7 5 34
    42.9% 50.0% 75.0%  

Period2 Box Score

McPherson
Graceland

McPherson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Joseph Gonzales 14 1-2 0-0 0-0 2 1 3 0 0 0 0 1 2
5 - Tarrance Austin 13 2-3 0-0 0-2 2 0 2 0 2 0 0 0 4
10 - Korbin Gunn 20 2-8 0-1 0-0 1 1 2 3 1 0 0 0 4
15 - KJ Marshall 13 1-3 0-0 0-0 1 2 3 2 1 2 1 4 2
35 - Charles Snyder 16 3-10 0-3 0-2 0 3 3 1 1 0 0 0 6
RESERVES  
1 - JD Talley 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - AmenEl Tadesse 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Labron Wilson 6 0-2 0-0 0-0 0 0 0 0 1 0 1 2 0
11 - Quran McKinney 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jayden Wright 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
22 - Dash Johnson 6 2-3 1-2 0-0 0 0 0 0 0 0 1 2 5
24 - Dallas Metzger 5 1-2 1-2 0-0 0 1 1 0 0 0 0 0 3
TM - Team 0 0 0 0 0
TOTALS   12-33 2-8 0-4 6 8 14 6 6 2 4 9 26
    36.4% 25.0% 0%  

Graceland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Deundra Roberson 5 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0
3 - Carson Busch 19 1-4 0-3 0-0 0 2 2 4 0 1 1 3 2
5 - Micah Lamberth 12 4-4 0-0 0-0 1 3 4 0 0 0 1 1 8
11 - Josh Sanderson 12 0-2 0-2 0-0 0 1 1 1 0 1 0 1 0
33 - Runey Hernandez 14 1-3 0-0 1-2 1 5 6 2 0 0 2 2 3
RESERVES  
0 - Kaamil Domingo 8 2-3 0-0 0-0 3 0 3 0 0 1 2 1 4
4 - Tyson Shaw 11 1-4 0-1 2-5 1 1 2 0 1 0 0 0 4
10 - Max Black 8 4-4 3-3 2-2 0 1 1 0 1 0 0 0 13
20 - Trey Summers 11 0-1 0-1 0-0 1 2 3 2 0 1 0 1 0
TM - Team 0 0 0 0 0
TOTALS   13-27 3-11 5-9 7 15 22 9 2 4 7 9 34
    48.1% 27.3% 55.6%