12 Allison Long
Allison Long
  • Height:
    6-0
  • Hometown:
    Norco, Calif.
  • Position:
    MH/OH
  • Year:
    Fr
  • m
    31
  • k/s
    1.87
  • h %
    .241
  • a/s
    0.04
  • b/s
    0.42
  • sa/s
    0.35
  • d/s
    0.56

Player Profile

Recent Games
Oct 21 MidAmerica Nazarene L, 3-0
Oct 22 Park L, 3-0
Oct 25 at Haskell L, 3-2
Oct 27 at Grand View L, 3-0
Oct 29 at William Penn (IA) L, 3-1
Nov 1 at Peru State L, 3-1
  Overall Conf
Matches 31 19
Sets 113 68
Kills 211 124
Kills per set 1.87 1.82
Errors 75 41
Total Attacks 564 334
Total Attacks per set 4.99 4.91
Hitting Percentage .241 .249
Assists 5 4
Assists per set 0.04 0.06
Service Total Attempts 339 265
Service Aces 40 32
Service Errors 22 17
Service Aces per set 0.35 0.47
Receptions 9 5
Reception Errors 0 0
Digs 63 41
Digs per set 0.56 0.60
Block Solo 13 7
Block Assist 35 28
Block Total 48 35
Blocks per set 0.42 0.51
Block Errors 4 4
Ball Handling Errors 1 0
Points 281.5 177.0
Points per set 2.5 2.6
Matches started 24 18
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 20 vs. College of the Ozarks L, 3-0 1 3 4 1 13 .231 0 0 0 0 0 2 0 0 0 0 0 4.0
Aug 20 vs. St. Ambrose L, 3-1 - 4 4 5 14 -.071 0 0 0 0 0 0 0 0 0 0 0 4.0
Aug 26 vs. Hannibal-LaGrange W, 3-0 1 3 11 2 19 .474 0 2 0 0 0 1 0 0 0 0 0 13.0
Aug 26 at Oklahoma Wesleyan L, 3-1 1 4 11 3 29 .276 0 1 1 0 0 2 0 2 0 2 0 13.0
Aug 27 at Bethany (KS) W, 3-0 - 3 7 2 16 .313 0 1 1 1 0 3 0 1 0 1 0 8.5
Aug 27 at UHSP L, 3-1 - 4 8 4 22 .182 0 0 0 1 0 2 1 1 0 2 1 9.5
Sep 2 Iowa Wesleyan W, 3-1 - 4 6 3 18 .167 0 0 1 0 0 1 0 2 0 2 0 7.0
Sep 2 vs. Mount Marty W, 3-2 - 5 12 2 29 .345 0 1 0 0 0 0 2 1 0 3 0 15.5
Sep 3 vs. Waldorf L, 3-0 - 3 5 3 16 .125 0 0 0 0 0 2 0 0 0 0 0 5.0
Sep 3 vs. Trinity International L, 3-0 1 3 2 4 9 -.222 0 0 0 1 0 0 0 0 0 0 0 2.0
Sep 6 William Penn (IA) L, 3-0 1 3 2 1 6 .167 0 1 3 0 0 0 1 0 0 1 0 4.0
Sep 8 at Iowa Wesleyan W, 3-1 1 4 8 3 20 .250 1 2 2 1 0 2 3 0 0 3 0 13.0
Sep 10 Evangel (MO) L, 3-0 - 3 8 2 13 .462 0 0 0 0 0 0 0 2 1 2 0 9.0
Sep 12 at Culver-Stockton (MO) L, 3-2 1 5 11 1 29 .345 0 2 1 0 0 1 0 1 1 1 0 13.5
Sep 16 Mount Mercy L, 3-0 1 3 5 3 15 .133 0 0 0 0 0 0 1 1 0 2 0 6.5
Sep 17 Clarke (IA) W, 3-1 1 4 8 2 20 .300 0 3 0 0 0 1 0 5 0 5 0 13.5
Sep 20 Grand View L, 3-1 1 4 9 7 28 .071 0 1 0 0 0 2 1 0 0 1 0 11.0
Sep 24 at Benedictine (KS) L, 3-1 1 4 9 0 25 .360 0 2 1 0 0 3 0 1 0 1 0 11.5
Sep 27 Peru State W, 3-0 1 3 7 3 16 .250 0 2 0 0 0 5 0 0 1 0 0 9.0
Oct 1 Alumni   - - - - - - - - - - - - - - - - - -
Oct 4 Culver-Stockton (MO) L, 3-1 1 4 5 2 28 .107 1 2 2 0 0 5 1 0 0 1 0 8.0
Oct 6 at Central Methodist (MO) L, 3-0 1 3 6 4 18 .111 0 0 0 0 0 0 0 1 0 1 0 6.5
Oct 7 at Missouri Valley L, 3-0 1 3 4 2 15 .133 0 0 3 1 0 1 0 2 1 2 0 5.0
Oct 11 at Baker (KS) L, 3-2 1 5 10 3 24 .292 1 4 2 0 0 2 0 3 0 3 0 15.5
Oct 14 at Clarke (IA) W, 3-1 1 4 7 0 18 .389 0 5 2 0 0 2 1 3 0 4 0 14.5
Oct 15 at Mount Mercy L, 3-0 1 3 10 3 16 .438 0 3 0 3 0 2 0 1 0 1 0 13.5
Oct 21 MidAmerica Nazarene L, 3-0 1 3 4 2 12 .167 0 0 0 0 0 2 0 0 0 0 0 4.0
Oct 22 Park L, 3-0 1 3 2 1 10 .100 0 1 1 0 0 7 0 0 0 0 0 3.0
Oct 25 at Haskell L, 3-2 1 5 9 2 25 .280 0 1 0 0 0 7 0 0 0 0 0 10.0
Oct 27 at Grand View L, 3-0 1 3 3 1 10 .200 1 3 1 1 0 0 1 2 0 3 0 8.0
Oct 29 at William Penn (IA) L, 3-1 1 4 7 3 14 .286 1 2 1 0 0 5 1 3 0 4 0 11.5
Nov 1 at Peru State L, 3-1 1 4 7 1 17 .353 0 1 0 0 0 3 0 3 0 3 0 9.5
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 31 113 211 1.87 75 564 .241 5 0.04 40 0.35 9 0 63 0.56 13 35 48 0.42 281.5 2.5
Conference 19 68 124 1.82 41 334 .249 4 0.06 32 0.47 5 0 41 0.60 7 28 35 0.51 177.0 2.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 10 34 56 1.65 26 166 .181 1 0.03 10 0.29 0 0 23 0.68 4 10 14 0.41 75.0 2.2
Away 15 58 117 2.02 32 298 .285 4 0.07 27 0.47 8 0 35 0.60 7 24 31 0.53 163.0 2.8
Neutral 6 21 38 1.81 17 100 .210 0 0.00 3 0.14 1 0 5 0.24 2 1 3 0.14 43.5 2.1
Result Wins 8 30 66 2.20 17 156 .314 1 0.03 16 0.53 2 0 15 0.50 6 12 18 0.60 94.0 3.1
Losses 23 83 145 1.75 58 408 .213 4 0.05 24 0.29 7 0 48 0.58 7 23 30 0.36 187.5 2.3
Month August 6 21 45 2.14 17 113 .248 0 0.00 4 0.19 2 0 10 0.48 1 4 5 0.24 52.0 2.5
September 13 48 92 1.92 34 244 .238 1 0.02 14 0.29 2 0 17 0.35 8 13 21 0.44 120.5 2.5
October 11 40 67 1.68 23 190 .232 4 0.10 21 0.53 5 0 33 0.82 4 15 19 0.47 99.5 2.5
November 1 4 7 1.75 1 17 .353 0 0.00 1 0.25 0 0 3 0.75 0 3 3 0.75 9.5 2.4