Graceland at Grand View
@ Des Moines, IA
10/27/2022 at 7:30 PM
@ Des Moines, IA
10/27/2022 at 7:30 PM
|
Graceland
0 |
Grand View
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Graceland (8-22, 3-15) | 14 | 23 | 13 | 0 |
| Grand View (14-16, 12-6) | 25 | 25 | 25 | 3 |
Graceland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 26 | .115 |
| 2 | 9 | 7 | 33 | .061 |
| 3 | 8 | 7 | 26 | .038 |
Grand View |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 26 | .423 |
| 2 | 14 | 9 | 40 | .125 |
| 3 | 14 | 0 | 20 | .700 |
Graceland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Izzi Smith | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Brenna Crabtree * | 3 | 6 | 4 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 04 | Mary Kelly | 3 | 0 | 0 | 4 | .000 | 3 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Sierra Kauweloa * | 3 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 06 | Kaylee Baker * | 3 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4.0 |
| 08 | Marlis Aviles * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Megan Janok * | 3 | 4 | 4 | 16 | .000 | 12 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 6.0 |
| 11 | Arissa Carpenter | 3 | 6 | 5 | 17 | .059 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Allison Long * | 3 | 3 | 1 | 10 | .200 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 8.0 |
| 17 | Addison Demesko | 3 | 0 | 0 | 0 | .000 | 10 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 20 | 85 | .071 | 26 | 5 | 6 | 7 | 26 | 1 | 12 | 0 | 0 | 38.0 | ||
Grand View |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Sydney Beasley * | 3 | 9 | 2 | 17 | .412 | 0 | 0 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 12.0 |
| 03 | Emily Box | 3 | 7 | 2 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 8.0 |
| 04 | Melodee Schulte * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Alesha Johnson * | 3 | 1 | 0 | 2 | .500 | 32 | 2 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 4.0 |
| 06 | Peyton Cook * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Ellie Dougherty | 3 | 9 | 3 | 21 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 08 | Brooke Flater | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Chevy Wagner-Chun | 3 | 0 | 0 | 0 | .000 | 5 | 2 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Rylie Olson * | 3 | 8 | 3 | 20 | .250 | 0 | 3 | 0 | 2 | 10 | 0 | 2 | 0 | 0 | 12.0 |
| 16 | Taylor Carey * | 3 | 8 | 2 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 10.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 12 | 86 | .349 | 37 | 7 | 6 | 5 | 37 | 1 | 16 | 1 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:20 |
* = Starter