9 Hannah Marshall
-
- Height:
- 5-5
-
- Hometown:
- Gloucestershire, England
-
- Position:
- Midfield
-
- Year:
- Sr
-
- Previous College:
- Dodge CC
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 10 | ||
| Games started | 14 | 7 | ||
| Goals | 1 | 1 | ||
| Assists | 1 | 0 | ||
| Points | 3 | 2 | ||
| Shots | 2 | 1 | ||
| Shot Pct | .500 | 1.000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | Indian Hills | - | - | - | - | - | - | - | - | |
| Aug 19 | at Southeastern Community College | - | - | - | - | - | - | - | - | |
| Aug 21 | at Judson (IL) | L, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 26 | at Concordia (NE) | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | Saint Mary | W, 1-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 2 | Stephens | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | Ottawa | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | at William Woods (MO) | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at Truman State | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | Clarke (IA) | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Benedictine (KS) | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | at William Penn (IA) | T, 2-2 | - | - | - | - | - | - | - | - |
| Sep 30 | Central Methodist (MO) | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Park | L, 6-1 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 7 | at Mount Mercy | L, 6-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Grand View | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | at Culver-Stockton (MO) | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | at Baker (KS) | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | at Missouri Valley | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | MidAmerica Nazarene | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 14 | .06 | .06 | .18 | .12 | .500 | .12 | 1.000 |
| Conference | 10 | 7 | .10 | .00 | .20 | .10 | 1.000 | .10 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 6 | .13 | .13 | .38 | .13 | 1.000 | .13 | 1.000 |
| Away | 9 | 8 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | .00 | .50 | .50 | .00 | - | .00 | - |
| Losses | 14 | 11 | .07 | .00 | .14 | .14 | .500 | .14 | 1.000 | |
| Month | August | 3 | 3 | .00 | .33 | .33 | .33 | .000 | .33 | 1.000 |
| September | 7 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| October | 7 | 5 | .14 | .00 | .29 | .14 | 1.000 | .14 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 14 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
| Conference | 10 | 7 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 6 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| Away | 9 | 8 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 2 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 14 | 11 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 1 | 0 | 0-0 | 0 | |
| Month | August | 3 | 3 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 7 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| October | 7 | 5 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
News Mentions
Women’s Soccer Stopped by Park
October 4, 2023
Women's Soccer Earns Head Coach Porter First Home Victory.
August 30, 2023