Graceland at Truman State September 13, 2023
Box Score
Graceland
Truman State
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Alexia Johnson - gk | 0 | 0 | 0 | 0 |
| 2 - Samantha Garcia | 0 | 0 | 0 | 0 |
| 4 - Lexi Zabel | 0 | 0 | 0 | 0 |
| 5 - Tumisang Leshoeli | 0 | 0 | 0 | 0 |
| 6 - Arianna Gomez | 0 | 0 | 0 | 0 |
| 8 - Florencia Campodonico | 1 | 1 | 0 | 0 |
| 9 - Hannah Marshall | 0 | 0 | 0 | 0 |
| 10 - Emily Carmen | 1 | 1 | 0 | 0 |
| 11 - Lely Kramer | 0 | 0 | 0 | 0 |
| 12 - Mackenzie Melrose | 0 | 0 | 0 | 0 |
| 14 - Hannah Waldera | 0 | 0 | 0 | 0 |
| 15 - Ishbel Wilson | 0 | 0 | 0 | 0 |
| 16 - Rita Chana | 1 | 1 | 0 | 0 |
| 17 - Antonia Diaz | 0 | 0 | 0 | 0 |
| 19 - Sofia Pietra Martins | 1 | 1 | 0 | 0 |
| 20 - Emma Hellems | 0 | 0 | 0 | 0 |
| 21 - Catalina Rojas | 0 | 0 | 0 | 0 |
| 22 - Aroa Gallego | 1 | 1 | 0 | 0 |
| 23 - Callie Clark-Smith | 0 | 0 | 0 | 0 |
| 29 - Mayra Gutierrez | 1 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Damron, Tatumn - gk | 0 | 0 | 0 | 0 |
| 2 - Baldus, Rose - def | 0 | 0 | 0 | 0 |
| 4 - Behounek, Julia | 0 | 0 | 0 | 0 |
| 7 - Hanson, Greta - def | 0 | 0 | 0 | 0 |
| 8 - Thompson, Emma - mid | 3 | 1 | 1 | 1 |
| 9 - Nauman, Quinn | 2 | 2 | 0 | 0 |
| 10 - Gorman, Gianna - mid | 2 | 1 | 0 | 0 |
| 11 - Wolford, Grace - mid | 1 | 0 | 0 | 0 |
| 14 - Homoki, Rachel - mid | 4 | 1 | 0 | 0 |
| 15 - Kozol, Jessica - mid | 0 | 0 | 0 | 0 |
| 16 - Morris, Olivia - mid | 1 | 0 | 0 | 1 |
| 18 - Hansen, Casey - mid | 2 | 1 | 0 | 0 |
| 19 - Bardo, Greycie - mid | 0 | 0 | 0 | 0 |
| 20 - Gann, Cassidy - mid | 0 | 0 | 0 | 0 |
| 21 - Heintz, Izzy - def | 0 | 0 | 0 | 0 |
| 22 - Arndorfer, Kierra - def | 0 | 0 | 0 | 0 |
| 23 - Capellari, Anna - fwd | 0 | 0 | 0 | 0 |
| 24 - McCleary, Ella | 0 | 0 | 0 | 0 |
| 26 - Bohnenstiehl, Avery - def | 0 | 0 | 0 | 0 |
| 28 - Quintero, Lia | 1 | 1 | 1 | 0 |
| 29 - Puszkar, Morgan | 0 | 0 | 0 | 0 |
| 30 - Hutteger, Abby | 1 | 1 | 0 | 0 |
| 31 - Smith, Melanie - def | 0 | 0 | 0 | 0 |
| 32 - Kaupas, Aubrey | 3 | 1 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 9 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Alexia Johnson (L, 0-1-0) | 9 | 2 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Damron, Tatumn (W, 1-0-0) | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Truman State
1st
|
20:15 | Lia Quintero (1) (Emma Thompson) | 0 - 1 |
|
Truman State
2nd
|
46:19 | Emma Thompson (1) (Olivia Morris) | 0 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Graceland | 4 | 2 | 6 |
| Truman State | 5 | 15 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Graceland | 1 | 6 | 7 |
| Truman State | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Graceland | 1 | 0 | 1 |
| Truman State | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Graceland | 2 | 3 | 5 |
| Truman State | 4 | 1 | 5 |
| Date/Time: | September 13, 2023 - 02:00 |
|---|---|
| Location: | Kirksville, MO |
| Stadium: | Bulldog Soccer Park |
| Game Length: | 01:56 |
| Attendance: | 67 |
| Referee: | Sam Orr |
| Asst. Referee: | Sean Hollrah |
| Asst. Referee: | Keith Gerhardt |
Play By Play
| 00:00 | Damron, Tatumn at goalie for Truman St. | ||
| 00:00 | Johnson, Alexia at goalie for Graceland (IA) | ||
| 04:09 | Foul on Garcia, Samantha. | ||
| 06:28 | Shot by TSU Thompson, Emma, left woodwork. | ||
| 09:14 | Shot by TSU Hansen, Casey, bottom center, saved by Johnson, Alexia. | ||
| 12:54 | Corner kick [12:54]. | ||
| 15:32 | Substitution!TSU substitution: Quintero, Lia for Kozol, Jessica. | ||
| 15:54 | Substitution!GRA substitution: Chana, Rita for Rojas, Catalina. | ||
| 17:34 | Foul on Quintero, Lia. | ||
| 18:09 | Shot by GRA Campodonico, Florencia, bottom right, saved by Damron, Tatumn. | ||
| 20:15 | Goal!GOAL by TSU Quintero, Lia Assist by Thompson, Emma. ( 0 - 1 ) |
||
| 20:53 | Substitution!TSU substitution: Capellari, Anna for Hansen, Casey. | ||
| 20:53 | Substitution!TSU substitution: Behounek, Julia for Heintz, Izzy. | ||
| 20:53 | Substitution!GRA substitution: Pietra Martins, Sofia for Bil Leshoeli, Tumisang. | ||
| 20:53 | Substitution!GRA substitution: Carmen, Emily for Wilson, Ishbel. | ||
| 22:03 | Corner kick [22:03]. | ||
| 23:50 | Substitution!TSU substitution: Nauman, Quinn for Gorman, Gianna. | ||
| 27:09 | Substitution!GRA substitution: Gutierrez, Mayra for Campodonico, Florencia. | ||
| 27:09 | Substitution!GRA substitution: Gomez, Arianna for Marshall, Hannah. | ||
| 28:09 | Foul on Gallego, Aroa. | ||
| 28:26 | Shot by TSU Thompson, Emma, out right. | ||
| 30:47 | Corner kick [30:47]. | ||
| 31:17 | Corner kick [31:17]. | ||
| 31:26 | Substitution!TSU substitution: Homoki, Rachel for Quintero, Lia. | ||
| 31:51 | Shot by TSU Homoki, Rachel, out right. | ||
| 32:12 | Substitution!GRA substitution: Waldera, Hannah for Garcia, Samantha. | ||
| 32:12 | Substitution!GRA substitution: Zabel, Lexi for Clark-Smith, Callie. | ||
| 34:08 | Substitution!TSU substitution: McCleary, Ella for Gann, Cassidy. | ||
| 35:53 | Substitution!GRA substitution: Kramer, Lely for Hellems, Emma. | ||
| 37:27 | Shot by GRA Pietra Martins, Sofia, bottom left, saved by Damron, Tatumn. | ||
| 38:49 | Substitution!TSU substitution: Smith, Melanie for Capellari, Anna. | ||
| 40:43 | Substitution!TSU substitution: Kaupas, Aubrey for Homoki, Rachel. | ||
| 41:48 | Shot by GRA Gallego, Aroa, top, saved by Damron, Tatumn. | ||
| 44:38 | Shot by GRA Gutierrez, Mayra. | ||
| 44:50 | Corner kick [44:50]. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR GRA: , #0 Johnson, Alexia, #2 Garcia, Samantha, #19 Pietra Martins, Sofia, #8 Campodonico, Florencia, #9 Marshall, Hannah, #12 Melrose, Mackenzie, #10 Carmen, Emily, #23 Clark-Smith, Callie, #16 Chana, Rita, #22 Gallego, Aroa, #20 Hellems, Emma. | ||
| 45:00 | FOR TSU: , #1 Damron, Tatumn, #7 Hanson, Greta, #8 Thompson, Emma, #10 Gorman, Gianna, #15 Kozol, Jessica, #16 Morris, Olivia, #18 Hansen, Casey, #20 Gann, Cassidy, #21 Heintz, Izzy, #22 Arndorfer, Kierra, #26 Bohnenstiehl, Avery. | ||
| 45:00 | Substitution!TSU substitution: Gorman, Gianna for Nauman, Quinn. | ||
| 45:00 | Substitution!TSU substitution: Kozol, Jessica for Kaupas, Aubrey. | ||
| 45:00 | Substitution!TSU substitution: Hansen, Casey for Smith, Melanie. | ||
| 45:00 | Substitution!TSU substitution: Gann, Cassidy for McCleary, Ella. | ||
| 45:00 | Substitution!TSU substitution: Heintz, Izzy for Behounek, Julia. | ||
| 45:00 | Substitution!GRA substitution: Garcia, Samantha for Waldera, Hannah. | ||
| 45:00 | Substitution!GRA substitution: Campodonico, Florencia for Gutierrez, Mayra. | ||
| 45:00 | Substitution!GRA substitution: Marshall, Hannah for Gomez, Arianna. | ||
| 45:00 | Substitution!GRA substitution: Clark-Smith, Callie for Kramer, Lely. | ||
| 45:00 | Substitution!GRA substitution: Hellems, Emma for Zabel, Lexi. | ||
| 46:19 | Goal!GOAL by TSU Thompson, Emma Assist by Morris, Olivia. ( 0 - 2 ) |
||
| 48:04 | Shot by GRA Carmen, Emily, top, saved by Damron, Tatumn. | ||
| 49:13 | Shot by TSU Gorman, Gianna, top, saved by Johnson, Alexia. | ||
| 50:17 | Shot by TSU Gorman, Gianna, out right. | ||
| 55:37 | Foul on Hellems, Emma. | ||
| 59:21 | Substitution!TSU substitution: Quintero, Lia for Heintz, Izzy. | ||
| 59:56 | Substitution!TSU substitution: Behounek, Julia for Gorman, Gianna. | ||
| 59:56 | Substitution!TSU substitution: Nauman, Quinn for Kozol, Jessica. | ||
| 60:41 | Foul on Gann, Cassidy. | ||
| 63:19 | Offside against Graceland (IA). | ||
| 63:47 | Substitution!GRA substitution: Zabel, Lexi for Gallego, Aroa. | ||
| 63:55 | Corner kick [63:55]. | ||
| 64:32 | Shot by TSU Hansen, Casey, out top. | ||
| 64:47 | Substitution!TSU substitution: McCleary, Ella for Gann, Cassidy. | ||
| 64:55 | Substitution!TSU substitution: Kaupas, Aubrey for Thompson, Emma. | ||
| 66:25 | Shot by TSU Morris, Olivia, out top. | ||
| 66:37 | Substitution!GRA substitution: Rojas, Catalina for Marshall, Hannah. | ||
| 67:35 | Substitution!GRA substitution: Gallego, Aroa for Clark-Smith, Callie. | ||
| 67:53 | Shot by TSU Kaupas, Aubrey, out left. | ||
| 69:40 | Substitution!TSU substitution: Wolford, Grace for Hansen, Casey. | ||
| 69:40 | Substitution!GRA substitution: Wilson, Ishbel for Pietra Martins, Sofia. | ||
| 69:40 | Substitution!GRA substitution: Bil Leshoeli, Tumisang for Carmen, Emily. | ||
| 70:10 | Corner kick [70:10]. | ||
| 70:46 | Shot by TSU Nauman, Quinn, top, saved by Johnson, Alexia. | ||
| 70:58 | Shot by TSU Wolford, Grace, out left. | ||
| 72:21 | Shot by GRA Chana, Rita, bottom left, saved by Damron, Tatumn. | ||
| 75:29 | Substitution!GRA substitution: Waldera, Hannah for Garcia, Samantha. | ||
| 75:29 | Substitution!GRA substitution: Gomez, Arianna for Campodonico, Florencia. | ||
| 76:00 | Shot by TSU Nauman, Quinn, bottom left, saved by Johnson, Alexia. | ||
| 77:03 | Corner kick [77:03]. | ||
| 77:25 | Substitution!TSU substitution: Homoki, Rachel for Quintero, Lia. | ||
| 78:31 | Shot by TSU Kaupas, Aubrey, bottom right, saved by Johnson, Alexia. | ||
| 80:29 | Shot by TSU Homoki, Rachel, bottom center, saved by Johnson, Alexia. | ||
| 81:39 | Substitution!TSU substitution: Puszkar, Morgan for Morris, Olivia. | ||
| 81:39 | Substitution!GRA substitution: Kramer, Lely for Melrose, Mackenzie. | ||
| 81:39 | Substitution!GRA substitution: Diaz, Antonia for Gallego, Aroa. | ||
| 81:39 | Substitution!GRA substitution: Clark-Smith, Callie for Chana, Rita. | ||
| 81:39 | Substitution!GRA substitution: Pietra Martins, Sofia for Hellems, Emma. | ||
| 81:49 | Foul on Wilson, Ishbel. | ||
| 83:35 | Substitution!TSU substitution: Gann, Cassidy for Arndorfer, Kierra. | ||
| 84:13 | Shot by TSU Homoki, Rachel, out left. | ||
| 85:14 | Substitution!TSU substitution: Hutteger, Abby for Nauman, Quinn. | ||
| 85:16 | Substitution!TSU substitution: Baldus, Rose for Bohnenstiehl, Avery. | ||
| 86:04 | Substitution!TSU substitution: Bardo, Greycie for Behounek, Julia. | ||
| 87:39 | Shot by TSU Hutteger, Abby, bottom center, saved by Johnson, Alexia. | ||
| 89:18 | Foul on Gomez, Arianna. | ||
| 89:43 | Shot by TSU Kaupas, Aubrey, top woodwork. | ||
| 89:52 | Shot by TSU Homoki, Rachel, out top. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
