5 Kayloni Smolley
-
- Height:
- 5-6
-
- Hometown:
- Mesquite, TX
-
- Position:
- G
-
- Year:
- Fr
-
- gp
- 14
-
- pts/g
- 7.2
-
- fg %
- 40.8
-
- 3pt %
- 20.7
-
- ft %
- 62.5
-
- reb/g
- 2.4
-
- a/g
- 2.9
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 6 | at Mount Mercy | L, 61-49 |
| Feb 8 | at Park | L, 85-68 |
| Feb 11 | Grand View | L, 78-67 |
| Feb 15 | Baker (KS) | L, 74-62 |
| Feb 19 | Peru State | L, 64-56 |
| Feb 22 | at MidAmerica Nazarene | L, 79-44 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 10 | ||
| Games started | 13 | 9 | ||
| Minutes | 407 | 281 | ||
| Minutes per game | 29.1 | 28.1 | ||
| FG | 40-98 | 31-76 | ||
| FG Pct | 40.8 | 40.8 | ||
| 3PT | 6-29 | 5-22 | ||
| 3PT Pct | 20.7 | 22.7 | ||
| FT | 15-24 | 8-14 | ||
| FT Pct | 62.5 | 57.1 | ||
| Off rebounds | 9 | 8 | ||
| Def rebounds | 25 | 17 | ||
| Total rebounds | 34 | 25 | ||
| Rebounds per game | 2.4 | 2.5 | ||
| Personal fouls | 24 | 19 | ||
| Disqualifications | - | - | ||
| Assists | 41 | 32 | ||
| Turnovers | 23 | 17 | ||
| Assist to turnover ratio | 1.8 | 1.9 | ||
| Steals | 10 | 7 | ||
| Blocks | 0 | 0 | ||
| Points | 101 | 75 | ||
| Points per game | 7.2 | 7.5 | ||
| Points per 40 min | 9.9 | 10.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | at Waldorf | W, 69-58 | 1 | 29 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Oct 30 | Avila (MO) | W, 73-52 | 1 | 30 | 2-5 | 40.0 | 1-2 | 50.0 | 0-2 | 0.0 | 5 |
| Nov 9 | Sterling | L, 94-67 | 1 | 39 | 5-9 | 55.6 | 0-2 | 0.0 | 2-3 | 66.7 | 12 |
| Nov 13 | at Clarke (IA) | L, 73-69 | 1 | 34 | 3-5 | 60.0 | 1-1 | 100.0 | 1-3 | 33.3 | 8 |
| Nov 16 | Missouri Valley | L, 66-46 | 1 | 30 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | - | 4 |
| Nov 20 | at Culver-Stockton (MO) | L, 66-61 | 1 | 34 | 3-10 | 30.0 | 1-3 | 33.3 | 1-3 | 33.3 | 8 |
| Nov 23 | at St. Francis (IL) | L, 98-48 | 1 | 28 | 1-5 | 20.0 | 0-1 | 0.0 | 5-5 | 100.0 | 7 |
| Nov 26 | at Benedictine (KS) | L, 86-70 | 1 | 33 | 5-9 | 55.6 | 1-1 | 100.0 | 0-0 | - | 11 |
| Dec 4 | Mount Mercy | L, 93-66 | 1 | 31 | 5-11 | 45.5 | 0-3 | 0.0 | 3-4 | 75.0 | 13 |
| Dec 7 | at William Penn (IA) | L, 71-67 | 1 | 31 | 4-10 | 40.0 | 1-3 | 33.3 | 0-0 | - | 9 |
| Dec 11 | at Grand View | L, 83-64 | 1 | 32 | 3-11 | 27.3 | 1-5 | 20.0 | 1-2 | 50.0 | 8 |
| Dec 14 | Central Methodist (MO) | L, 81-44 | 1 | 27 | 5-10 | 50.0 | 0-3 | 0.0 | 0-0 | - | 10 |
| Dec 16 | Park | L, 65-62 | 1 | 28 | 1-4 | 25.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 2 | at Baker (KS) | W, 80-79 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Peru State | W, 80-75 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Missouri Valley | L, 85-60 | - | - | - | - | - | - | - | - | - |
| Jan 13 | MidAmerica Nazarene | L, 78-53 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | Clarke (IA) | W, 80-77 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Culver-Stockton (MO) | W, 62-55 | - | - | - | - | - | - | - | - | - |
| Jan 25 | William Penn (IA) | W, 73-54 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Benedictine (KS) | L, 72-58 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Central Methodist (MO) | W, 83-61 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Mount Mercy | L, 61-49 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Park | L, 85-68 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Grand View | L, 78-67 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Baker (KS) | L, 74-62 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Peru State | L, 64-56 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at MidAmerica Nazarene | L, 79-44 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | at Waldorf | W, 69-58 | 1 | 29 | 0 | 1 | 1 | 4 | 1 | 4.0 | 1 | 0 | 2 | - |
| Oct 30 | Avila (MO) | W, 73-52 | 1 | 30 | 1 | 3 | 4 | 1 | 0 | - | 0 | 0 | 1 | - |
| Nov 9 | Sterling | L, 94-67 | 1 | 39 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Nov 13 | at Clarke (IA) | L, 73-69 | 1 | 34 | 1 | 2 | 3 | 4 | 2 | 2.0 | 1 | 0 | 3 | - |
| Nov 16 | Missouri Valley | L, 66-46 | 1 | 30 | 1 | 1 | 2 | 1 | 3 | 0.3 | 1 | 0 | 2 | - |
| Nov 20 | at Culver-Stockton (MO) | L, 66-61 | 1 | 34 | 2 | 3 | 5 | 7 | 3 | 2.3 | 0 | 0 | 2 | - |
| Nov 23 | at St. Francis (IL) | L, 98-48 | 1 | 28 | 0 | 2 | 2 | 4 | 3 | 1.3 | 2 | 0 | 1 | - |
| Nov 26 | at Benedictine (KS) | L, 86-70 | 1 | 33 | 0 | 3 | 3 | 5 | 6 | 0.8 | 1 | 0 | 2 | - |
| Dec 4 | Mount Mercy | L, 93-66 | 1 | 31 | 0 | 1 | 1 | 6 | 0 | - | 0 | 0 | 3 | - |
| Dec 7 | at William Penn (IA) | L, 71-67 | 1 | 31 | 2 | 0 | 2 | 5 | 1 | 5.0 | 2 | 0 | 3 | - |
| Dec 11 | at Grand View | L, 83-64 | 1 | 32 | 0 | 3 | 3 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Dec 14 | Central Methodist (MO) | L, 81-44 | 1 | 27 | 1 | 2 | 3 | 1 | 0 | - | 1 | 0 | 0 | - |
| Dec 16 | Park | L, 65-62 | 1 | 28 | 1 | 2 | 3 | 2 | 1 | 2.0 | 0 | 0 | 2 | - |
| Jan 2 | at Baker (KS) | W, 80-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Peru State | W, 80-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Missouri Valley | L, 85-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | MidAmerica Nazarene | L, 78-53 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 15 | Clarke (IA) | W, 80-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | Culver-Stockton (MO) | W, 62-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | William Penn (IA) | W, 73-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Benedictine (KS) | L, 72-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Central Methodist (MO) | W, 83-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Mount Mercy | L, 61-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Park | L, 85-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Grand View | L, 78-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Baker (KS) | L, 74-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Peru State | L, 64-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at MidAmerica Nazarene | L, 79-44 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 13 | 29.1 | 2.9-7.0 | 40.8 | 0.4-2.1 | 20.7 | 1.1-1.7 | 62.5 | 7.2 |
| Conference | 10 | 9 | 28.1 | 3.1-7.6 | 40.8 | 0.5-2.2 | 22.7 | 0.8-1.4 | 57.1 | 7.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | 6 | 26.6 | 2.9-6.4 | 44.4 | 0.1-1.9 | 7.7 | 1.0-1.6 | 63.6 | 6.9 |
| Away | 7 | 7 | 31.6 | 2.9-7.6 | 37.7 | 0.7-2.3 | 31.3 | 1.1-1.9 | 61.5 | 7.6 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | 2 | 29.5 | 1.5-4.0 | 37.5 | 0.5-2.0 | 25.0 | 0.0-1.0 | 0.0 | 3.5 |
| Losses | 12 | 11 | 29.0 | 3.1-7.5 | 41.1 | 0.4-2.1 | 20.0 | 1.2-1.8 | 68.2 | 7.8 | |
| Month | October | 2 | 2 | 29.5 | 1.5-4.0 | 37.5 | 0.5-2.0 | 25.0 | 0.0-1.0 | 0.0 | 3.5 |
| November | 6 | 6 | 33.0 | 3.2-7.3 | 43.2 | 0.5-1.7 | 30.0 | 1.5-2.3 | 64.3 | 8.3 | |
| December | 5 | 5 | 29.8 | 3.6-9.2 | 39.1 | 0.4-3.0 | 13.3 | 1.2-1.6 | 75.0 | 8.8 | |
| January | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 13 | 407 | 40-98 | 40.8 | 6-29 | 20.7 | 15-24 | 62.5 | 101 |
| Conference | 10 | 9 | 281 | 31-76 | 40.8 | 5-22 | 22.7 | 8-14 | 57.1 | 75 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 7 | 6 | 186 | 20-45 | 44.4 | 1-13 | 7.7 | 7-11 | 63.6 | 48 |
| Away | 7 | 7 | 221 | 20-53 | 37.7 | 5-16 | 31.3 | 8-13 | 61.5 | 53 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 2 | 2 | 59 | 3-8 | 37.5 | 1-4 | 25.0 | 0-2 | 0.0 | 7 |
| Losses | 12 | 11 | 348 | 37-90 | 41.1 | 5-25 | 20.0 | 15-22 | 68.2 | 94 | |
| Month | October | 2 | 2 | 59 | 3-8 | 37.5 | 1-4 | 25.0 | 0-2 | 0.0 | 7 |
| November | 6 | 6 | 198 | 19-44 | 43.2 | 3-10 | 30.0 | 9-14 | 64.3 | 50 | |
| December | 5 | 5 | 149 | 18-46 | 39.1 | 2-15 | 13.3 | 6-8 | 75.0 | 44 | |
| January | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 13 | 29.1 | 0.0-0.0 | 40.8 | 0.0-0.0 | 20.7 | 0.0-0.0 | 62.5 | 0.0 |
| Conference | 10 | 9 | 28.1 | 0.0-0.0 | 40.8 | 0.0-0.0 | 22.7 | 0.0-0.0 | 57.1 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | 6 | 26.6 | 0.0-0.0 | 44.4 | 0.0-0.0 | 7.7 | 0.0-0.0 | 63.6 | 0.0 |
| Away | 7 | 7 | 31.6 | 0.0-0.0 | 37.7 | 0.0-0.0 | 31.3 | 0.0-0.0 | 61.5 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | 2 | 29.5 | 0.0-0.0 | 37.5 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0 |
| Losses | 12 | 11 | 29.0 | 0.0-0.0 | 41.1 | 0.0-0.0 | 20.0 | 0.0-0.0 | 68.2 | 0.0 | |
| Month | October | 2 | 2 | 29.5 | 0.0-0.0 | 37.5 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0 |
| November | 6 | 6 | 33.0 | 0.0-0.0 | 43.2 | 0.0-0.0 | 30.0 | 0.0-0.0 | 64.3 | 0.0 | |
| December | 5 | 5 | 29.8 | 0.0-0.0 | 39.1 | 0.0-0.0 | 13.3 | 0.0-0.0 | 75.0 | 0.0 | |
| January | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 13 | 29.1 | 0.6 | 1.8 | 2.4 | 1.7 | - | 2.9 | 1.6 | 1.8 | 0.7 | 0.0 |
| Conference | 10 | 9 | 28.1 | 0.8 | 1.7 | 2.5 | 1.9 | - | 3.2 | 1.7 | 1.9 | 0.7 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 6 | 26.6 | 0.6 | 1.6 | 2.1 | 1.3 | - | 1.6 | 0.9 | 1.8 | 0.3 | 0.0 |
| Away | 7 | 7 | 31.6 | 0.7 | 2.0 | 2.7 | 2.1 | - | 4.3 | 2.4 | 1.8 | 1.1 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | 29.5 | 0.5 | 2.0 | 2.5 | 1.5 | - | 2.5 | 0.5 | 5.0 | 0.5 | 0.0 |
| Losses | 12 | 11 | 29.0 | 0.7 | 1.8 | 2.4 | 1.8 | - | 3.0 | 1.8 | 1.6 | 0.8 | 0.0 | |
| Month | October | 2 | 2 | 29.5 | 0.5 | 2.0 | 2.5 | 1.5 | - | 2.5 | 0.5 | 5.0 | 0.5 | 0.0 |
| November | 6 | 6 | 33.0 | 0.7 | 2.2 | 2.8 | 1.8 | - | 3.5 | 3.2 | 1.1 | 0.8 | 0.0 | |
| December | 5 | 5 | 29.8 | 0.8 | 1.6 | 2.4 | 2.0 | - | 3.0 | 0.6 | 5.0 | 0.8 | 0.0 | |
| January | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 13 | 407 | 9 | 25 | 34 | 24 | - | 41 | 23 | 1.8 | 10 | 0 |
| Conference | 10 | 9 | 281 | 8 | 17 | 25 | 19 | - | 32 | 17 | 1.9 | 7 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 6 | 186 | 4 | 11 | 15 | 9 | - | 11 | 6 | 1.8 | 2 | 0 |
| Away | 7 | 7 | 221 | 5 | 14 | 19 | 15 | - | 30 | 17 | 1.8 | 8 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | 59 | 1 | 4 | 5 | 3 | - | 5 | 1 | 5.0 | 1 | 0 |
| Losses | 12 | 11 | 348 | 8 | 21 | 29 | 21 | - | 36 | 22 | 1.6 | 9 | 0 | |
| Month | October | 2 | 2 | 59 | 1 | 4 | 5 | 3 | - | 5 | 1 | 5.0 | 1 | 0 |
| November | 6 | 6 | 198 | 4 | 13 | 17 | 11 | - | 21 | 19 | 1.1 | 5 | 0 | |
| December | 5 | 5 | 149 | 4 | 8 | 12 | 10 | - | 15 | 3 | 5.0 | 4 | 0 | |
| January | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 13 | 29.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| Conference | 10 | 9 | 28.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 6 | 26.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| Away | 7 | 7 | 31.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | 29.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 |
| Losses | 12 | 11 | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | |
| Month | October | 2 | 2 | 29.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 |
| November | 6 | 6 | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| December | 5 | 5 | 29.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | |
| January | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Turnovers and Shooting Woes Plague Graceland in Loss to Eagles
December 14, 2024
Women’s Basketball Falls to Mount Mercy in Heart Matchup
December 4, 2024
Women’s Basketball Drops Hard-Fought Contest at Benedictine
November 26, 2024
GU Women's Basketball Faces Tough Competition Against Sterling
November 9, 2024