2025-26 Basketball Statistics - Graceland

Games
28
Pts
61.6
FG %
37.5
3PT %
27.0
FT %
62.5
Reb
36.4
Ast
10.6
Team Summary
Title Record
Overall 5-23 (.179)
Conference 4-16 (.200)
Streak Won 1
Home 2-12
Away 3-11
Neutral 0-0
Recent Results
Date Opponent Result
Jan 31 at William Woods (MO) W, 57-52
Feb 7 Benedictine (KS) L, 72-61
Feb 11 at Mount Mercy L, 85-55
Feb 14 at Missouri Baptist L, 77-62
Feb 18 Grand View L, 75-51
Feb 21 Baker (KS) W, 74-69
Team Stats
Statistics Overall Conf
Games 28 20
Points 1726 1206
Points per game 61.6 60.3
FG made per game 23.4 22.7
FG attempts per game 62.4 61.2
FG Pct 37.5 37.1
3PT made per game 5.4 4.4
3PT attempts per game 20.0 17.9
3PT Pct 27.0 24.5
FT made per game 9.5 10.5
FT attempt per game 15.3 16.3
FT Pct 62.5 64.4
Off rebounds per game 12.5 11.8
Def rebounds per game 23.9 23.6
Total rebounds per game 36.4 35.4
Opponents' Off rebounds per game 13.0 13.3
Opponents' Def rebounds per game 25.5 26.2
Opponents' Total rebounds per game 38.6 39.5
Rebound margin per game -2.1 -4.2
Assists per game 10.6 9.5
Opponents' Assists per game 13.3 13.3
Turnovers per game 16.5 16.1
Opponents' Turnovers per game 13.8 14.3
Steals per game 7.3 7.3
Opponents' Steals per game 8.9 8.1
Blocks per game 2.8 3.0
Opponents' Blocks per game 2.4 2.3
Personal fouls per game 16.6 16.8
Offensive efficiency 0.833 0.819
Net efficiency -0.164 -0.165
Opponents' Personal fouls per game 14.4 14.3
Offensive efficiency 0.997 0.984
Points per game allowed 74.4 73.3
Opponents' Field goal percentage 41.7 41.4
Opponents' 3PT percentage 30.3 30.8
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 654-1746 454-1224
3 point total-attempts 151-559 88-359
Free throw total-attempts 267-427 210-326
Opponents' Field goal total-attempts 754-1806 535-1292
Opponents' 3 point total-attempts 199-657 141-458
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 28 Concordia (NE) L, 80-59 21-52 40.4 10-17 58.8 7-10 70.0 6 27 33 12 28 8 3 9 59
Nov 1 at Columbia (MO) L, 79-65 26-64 40.6 7-17 41.2 6-9 66.7 10 25 35 10 13 9 8 13 65
Nov 4 at Saint Mary L, 76-58 22-63 34.9 3-16 18.8 11-20 55.0 8 23 31 5 9 10 0 24 58
Nov 8 Waldorf W, 75-62 28-80 35.0 13-41 31.7 6-11 54.5 26 25 51 17 12 9 3 7 75
Nov 12 at Ottawa L, 85-63 24-68 35.3 7-32 21.9 8-19 42.1 16 30 46 12 21 9 0 16 63
Nov 15 Missouri Valley L, 75-72 28-62 45.2 4-19 21.1 12-16 75.0 10 26 36 7 22 8 4 17 72
Nov 19 Peru State L, 87-62 20-56 35.7 6-17 35.3 16-21 76.2 8 12 20 10 14 3 1 14 62
Nov 22 Nebraska Wesleyan L, 86-76 30-80 37.5 9-41 22.0 7-12 58.3 27 26 53 18 22 3 0 23 76
Nov 25 at Grand View L, 81-69 27-57 47.4 10-25 40.0 5-13 38.5 2 23 25 12 14 4 3 22 69
Dec 3 Clarke (IA) L, 55-52 18-60 30.0 6-28 21.4 10-14 71.4 10 31 41 5 23 12 6 16 52
Dec 6 Missouri Baptist L, 57-55 22-68 32.4 7-31 22.6 4-8 50.0 13 20 33 11 10 7 6 16 55
Dec 11 at Park L, 90-58 18-55 32.7 4-18 22.2 18-29 62.1 12 21 33 11 26 10 1 21 58
Dec 16 Midland L, 67-56 24-51 47.1 7-18 38.9 1-4 25.0 7 17 24 18 16 4 2 15 56
Dec 30 at Sterling L, 82-68 25-64 39.1 7-18 38.9 11-16 68.8 14 25 39 14 20 6 1 23 68
Jan 3 at Culver-Stockton (MO) L, 106-64 24-60 40.0 8-22 36.4 8-11 72.7 12 16 28 14 17 1 0 16 64
Jan 7 at Clarke (IA) L, 84-62 24-69 34.8 3-14 21.4 11-19 57.9 20 27 47 8 21 12 4 19 62
Jan 10 Central Methodist (MO) L, 69-48 22-62 35.5 3-20 15.0 1-4 25.0 11 16 27 9 17 7 2 12 48
Jan 14 at William Penn (IA) W, 73-60 27-66 40.9 4-10 40.0 15-19 78.9 10 38 48 10 14 10 5 18 73
Jan 17 at Baker (KS) W, 81-73 29-62 46.8 5-17 29.4 18-21 85.7 13 31 44 12 17 4 6 18 81
Jan 21 Mount Mercy L, 62-58 21-57 36.8 5-19 26.3 11-18 61.1 9 20 29 7 14 8 1 11 58
Jan 26 at MidAmerica Nazarene L, 81-41 17-59 28.8 4-13 30.8 3-12 25.0 13 18 31 9 14 3 1 19 41
Jan 28 William Penn (IA) L, 55-51 20-56 35.7 3-20 15.0 8-12 66.7 11 30 41 9 10 3 4 17 51
Jan 31 at William Woods (MO) W, 57-52 23-60 38.3 0-12 0.0 11-20 55.0 17 31 48 14 20 8 6 16 57
Feb 7 Benedictine (KS) L, 72-61 23-52 44.2 5-15 33.3 10-12 83.3 4 21 25 13 21 10 5 18 61
Feb 11 at Mount Mercy L, 85-55 20-64 31.3 2-14 14.3 13-16 81.3 14 24 38 3 12 9 3 14 55
Feb 14 at Missouri Baptist L, 77-62 23-65 35.4 2-16 12.5 14-31 45.2 23 22 45 4 11 10 0 22 62
Feb 18 Grand View L, 75-51 19-65 29.2 5-19 26.3 8-11 72.7 8 15 23 5 11 9 1 14 51
Feb 21 Baker (KS) W, 74-69 29-69 42.0 2-10 20.0 14-19 73.7 16 30 46 17 13 9 2 16 74
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 28 654-1746 37.5 151-559 27.0 267-427 62.5 12.5 23.9 36.4 10.6 16.5 7.3 2.8 16.6 61.6 0.833 -0.164
Conference 20 454-1224 37.1 88-359 24.5 210-326 64.4 11.8 23.6 35.4 9.5 16.1 7.3 3.0 16.8 60.3 0.819 -0.165
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 14 325-870 37.4 85-315 27.0 115-172 66.9 11.9 22.6 34.4 11.3 16.6 7.1 2.9 14.6 60.7 0.831 -0.104
Away 14 329-876 37.6 66-244 27.0 152-255 59.6 13.1 25.3 38.4 9.9 16.4 7.5 2.7 18.6 62.6 0.835 -0.224
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins 5 136-337 40.4 24-90 26.7 64-90 71.1 16.4 31.0 47.4 14.0 15.2 8.0 4.4 15.0 72.0 0.957 0.118
Losses 23 518-1409 36.8 127-469 27.1 203-337 60.2 11.7 22.4 34.0 9.8 16.8 7.2 2.4 17.0 59.4 0.806 -0.226
 
October 1 21-52 40.4 10-17 58.8 7-10 70.0 6.0 27.0 33.0 12.0 28.0 8.0 3.0 9.0 59.0 0.747 -0.194
November 8 205-530 38.7 59-208 28.4 71-121 58.7 13.4 23.8 37.1 11.4 15.9 6.9 2.4 17.0 67.5 0.885 -0.155
December 5 107-298 35.9 31-113 27.4 44-71 62.0 11.2 22.8 34.0 11.8 19.0 7.8 3.2 18.2 57.8 0.776 -0.166
January 9 207-551 37.6 35-147 23.8 86-136 63.2 12.9 25.2 38.1 10.2 16.0 6.2 3.2 16.2 59.4 0.827 -0.159
February 5 114-315 36.2 16-74 21.6 59-89 66.3 13.0 22.4 35.4 8.4 13.6 9.4 2.2 16.8 60.6 0.836 -0.179
Date Opponent Score Attend
Oct 28 Concordia (NE) L, 80-59 0
Nov 1 at Columbia (MO) L, 79-65 84
Nov 4 at Saint Mary L, 76-58 0
Nov 8 Waldorf W, 75-62 0
Nov 12 at Ottawa L, 85-63 0
Nov 15 Missouri Valley L, 75-72 0
Nov 19 Peru State L, 87-62 0
Nov 22 Nebraska Wesleyan L, 86-76 0
Nov 25 at Grand View L, 81-69 0
Dec 3 Clarke (IA) L, 55-52 0
Dec 6 Missouri Baptist L, 57-55 0
Dec 11 at Park L, 90-58 0
Dec 16 Midland L, 67-56 0
Dec 30 at Sterling L, 82-68 250
Jan 3 at Culver-Stockton (MO) L, 106-64 188
Jan 7 at Clarke (IA) L, 84-62 0
Jan 10 Central Methodist (MO) L, 69-48 0
Jan 14 at William Penn (IA) W, 73-60 0
Jan 17 at Baker (KS) W, 81-73 0
Jan 21 Mount Mercy L, 62-58 0
Jan 26 at MidAmerica Nazarene L, 81-41 0
Jan 28 William Penn (IA) L, 55-51 0
Jan 31 at William Woods (MO) W, 57-52 0
Feb 7 Benedictine (KS) L, 72-61 0
Feb 11 at Mount Mercy L, 85-55 0
Feb 14 at Missouri Baptist L, 77-62 0
Feb 18 Grand View L, 75-51 0
Feb 21 Baker (KS) W, 74-69 0