30 Gracyn Beckman
-
- Hometown:
- Laclede, MO
-
- Position:
- 3B/P
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- gp
- 40
-
- avg
- .193
-
- hr
- 1
-
- rbi
- 14
-
- r
- 4
-
- sb
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 23 | ||
| Plate appearances | 111 | 66 | ||
| At Bats | 88 | 53 | ||
| Runs | 4 | 3 | ||
| Hits | 17 | 6 | ||
| Doubles | 3 | 1 | ||
| Triples | 0 | - | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 14 | 7 | ||
| Total bases | 23 | 10 | ||
| Walks | 20 | 12 | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 30 | 16 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .193 | .113 | ||
| On Base Percentage | .345 | .277 | ||
| Slugging Percentage | .261 | .189 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 97 | 59 | ||
| Put Outs | 33 | 22 | ||
| Assists | 49 | 29 | ||
| Errors | 15 | 8 | ||
| Fielding Percentage | .845 | .864 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | 0 | - | ||
| Runners Caught Stealing | 0 | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | - | ||
| Catcher's Interference | 0 | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | vs. Stephens | L, 6-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | vs. McPherson | L, 8-7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 |
| Feb 7 | vs. Olivet Nazarene (IL) | L, 9-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Feb 7 | vs. UHSP | L, 8-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Feb 12 | at Southwestern | L, 5-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 12 | at Southwestern | L, 7-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 13 | at Southwestern | W, 5-1 | 2 | 0 | 1 | 1 | - | - | 3 | 1 | 1 | - | - |
| Feb 13 | at Southwestern | L, 5-4 | 3 | 0 | 2 | - | - | - | 1 | - | 1 | - | - |
| Feb 20 | vs. York (NE) | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Viterbo | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Sterling | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Hannibal-LaGrange (MO) | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Oklahoma City | L, 18-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Science and Arts | L, 6-2 | 3 | 0 | 2 | 1 | - | - | 2 | - | 1 | - | - |
| Feb 28 | vs. Greenville | L, 7-5 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 28 | vs. Saint Mary | L, 11-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 3 | at Mission (Mo.) | L, 3-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 3 | at Mission (Mo.) | W, 3-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 6 | vs. Cottey (MO) | L, 8-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 6 | vs. Stephens | W, 13-12 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 7 | vs. Briar Cliff (IA) | L, 9-1 | 1 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Mar 7 | vs. Evangel (MO) | L, 10-3 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 13 | at Mount Mercy | L, 11-0 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 13 | at Mount Mercy | L, 10-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 14 | at Clarke (IA) | L, 2-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | at Clarke (IA) | W, 5-1 | 3 | 0 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| Mar 19 | at Grand View | L, 6-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 19 | at Grand View | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 22 | Benedictine (KS) | L, 18-9 | 2 | 0 | 1 | - | - | - | 2 | 1 | - | - | - |
| Mar 22 | Benedictine (KS) | L, 14-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 29 | at William Penn (IA) | L, 3-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 29 | at William Penn (IA) | L, 5-2 | 3 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 6 | William Woods (MO) | L, 3-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 6 | William Woods (MO) | W, 16-15 | 5 | 1 | 1 | - | - | 1 | 2 | - | 3 | - | - |
| Apr 7 | Missouri Baptist | L, 11-6 | 4 | 1 | 1 | - | - | - | 1 | - | 2 | - | - |
| Apr 7 | Missouri Baptist | L, 5-2 | 4 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Apr 12 | at Baker (KS) | L, 22-5 | 1 | 0 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| Apr 12 | at Baker (KS) | L, 14-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 14 | at MidAmerica Nazarene | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at MidAmerica Nazarene | L, 7-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 18 | at Missouri Valley | W, 6-1 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 18 | at Missouri Valley | L, 5-2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 19 | at Culver-Stockton (MO) | L, 10-2 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 19 | at Culver-Stockton (MO) | L, 7-6 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 21 | at Peru State | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Peru State | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Park | L, 16-0 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 24 | Park | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Central Methodist (MO) | L, 10-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 25 | Central Methodist (MO) | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | vs. Stephens | L, 6-4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Feb 6 | vs. McPherson | L, 8-7 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 7 | vs. Olivet Nazarene (IL) | L, 9-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Feb 7 | vs. UHSP | L, 8-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Feb 12 | at Southwestern | L, 5-0 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Feb 12 | at Southwestern | L, 7-1 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Feb 13 | at Southwestern | W, 5-1 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Feb 13 | at Southwestern | L, 5-4 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Feb 20 | vs. York (NE) | L, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Viterbo | L, 10-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Sterling | W, 8-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Hannibal-LaGrange (MO) | W, 7-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Oklahoma City | L, 18-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Science and Arts | L, 6-2 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Feb 28 | vs. Greenville | L, 7-5 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Feb 28 | vs. Saint Mary | L, 11-1 | 1 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Mar 3 | at Mission (Mo.) | L, 3-2 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 3 |
| Mar 3 | at Mission (Mo.) | W, 3-0 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Mar 6 | vs. Cottey (MO) | L, 8-1 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Mar 6 | vs. Stephens | W, 13-12 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Mar 7 | vs. Briar Cliff (IA) | L, 9-1 | - | 1 | - | 0 | 0 | - | - | 1 | - | 2 |
| Mar 7 | vs. Evangel (MO) | L, 10-3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 13 | at Mount Mercy | L, 11-0 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Mar 13 | at Mount Mercy | L, 10-2 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Mar 14 | at Clarke (IA) | L, 2-1 | - | - | 1 | 0 | 0 | - | 3 | - | - | 3 |
| Mar 14 | at Clarke (IA) | W, 5-1 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 19 | at Grand View | L, 6-0 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 19 | at Grand View | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 22 | Benedictine (KS) | L, 18-9 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 22 | Benedictine (KS) | L, 14-2 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Mar 29 | at William Penn (IA) | L, 3-0 | - | - | - | 0 | 0 | 1 | - | 1 | - | 3 |
| Mar 29 | at William Penn (IA) | L, 5-2 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Apr 6 | William Woods (MO) | L, 3-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 6 | William Woods (MO) | W, 16-15 | - | - | - | 4 | 1 | - | - | 1 | - | 5 |
| Apr 7 | Missouri Baptist | L, 11-6 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Apr 7 | Missouri Baptist | L, 5-2 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Apr 12 | at Baker (KS) | L, 22-5 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 12 | at Baker (KS) | L, 14-0 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Apr 14 | at MidAmerica Nazarene | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at MidAmerica Nazarene | L, 7-2 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Apr 18 | at Missouri Valley | W, 6-1 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 18 | at Missouri Valley | L, 5-2 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Apr 19 | at Culver-Stockton (MO) | L, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 19 | at Culver-Stockton (MO) | L, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 21 | at Peru State | L, 13-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Peru State | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Park | L, 16-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 24 | Park | L, 8-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Central Methodist (MO) | L, 10-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Apr 25 | Central Methodist (MO) | L, 6-0 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | vs. Stephens | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 6 | vs. McPherson | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | vs. Olivet Nazarene (IL) | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | vs. UHSP | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 12 | at Southwestern | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 12 | at Southwestern | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | at Southwestern | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | at Southwestern | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | vs. York (NE) | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Viterbo | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Sterling | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Hannibal-LaGrange (MO) | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Oklahoma City | L, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Science and Arts | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | vs. Greenville | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | vs. Saint Mary | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 3 | at Mission (Mo.) | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 3 | at Mission (Mo.) | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | vs. Cottey (MO) | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | vs. Stephens | W, 13-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | vs. Briar Cliff (IA) | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | vs. Evangel (MO) | L, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | at Mount Mercy | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | at Mount Mercy | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at Clarke (IA) | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at Clarke (IA) | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | at Grand View | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | at Grand View | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | Benedictine (KS) | L, 18-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | Benedictine (KS) | L, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | at William Penn (IA) | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | at William Penn (IA) | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | William Woods (MO) | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | William Woods (MO) | W, 16-15 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | Missouri Baptist | L, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | Missouri Baptist | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | at Baker (KS) | L, 22-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | at Baker (KS) | L, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | at MidAmerica Nazarene | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at MidAmerica Nazarene | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Missouri Valley | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Missouri Valley | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | at Culver-Stockton (MO) | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | at Culver-Stockton (MO) | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | at Peru State | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Peru State | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Park | L, 16-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | Park | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Central Methodist (MO) | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | Central Methodist (MO) | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | vs. Stephens | L, 6-4 | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 6 | vs. McPherson | L, 8-7 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 7 | vs. Olivet Nazarene (IL) | L, 9-1 | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 7 | vs. UHSP | L, 8-0 | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 12 | at Southwestern | L, 5-0 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 12 | at Southwestern | L, 7-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 13 | at Southwestern | W, 5-1 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 13 | at Southwestern | L, 5-4 | 4 | 1 | 1 | 2 | .500 | - | - | - | - | - | - |
| Feb 20 | vs. York (NE) | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Viterbo | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Sterling | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Hannibal-LaGrange (MO) | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Oklahoma City | L, 18-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Science and Arts | L, 6-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 28 | vs. Greenville | L, 7-5 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 28 | vs. Saint Mary | L, 11-1 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 3 | at Mission (Mo.) | L, 3-2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 3 | at Mission (Mo.) | W, 3-0 | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 6 | vs. Cottey (MO) | L, 8-1 | 4 | 0 | 3 | 1 | .750 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 6 | vs. Stephens | W, 13-12 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 7 | vs. Briar Cliff (IA) | L, 9-1 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | vs. Evangel (MO) | L, 10-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | at Mount Mercy | L, 11-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | at Mount Mercy | L, 10-2 | 2 | 0 | 0 | 2 | .000 | - | - | - | - | - | - |
| Mar 14 | at Clarke (IA) | L, 2-1 | 5 | 3 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | at Clarke (IA) | W, 5-1 | 3 | 1 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 19 | at Grand View | L, 6-0 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 19 | at Grand View | L, 8-0 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | Benedictine (KS) | L, 18-9 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
| Mar 22 | Benedictine (KS) | L, 14-2 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | at William Penn (IA) | L, 3-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | at William Penn (IA) | L, 5-2 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | William Woods (MO) | L, 3-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | William Woods (MO) | W, 16-15 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | Missouri Baptist | L, 11-6 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Apr 7 | Missouri Baptist | L, 5-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at Baker (KS) | L, 22-5 | 4 | 1 | 0 | 3 | .250 | - | - | - | - | - | - |
| Apr 12 | at Baker (KS) | L, 14-0 | 4 | 1 | 2 | 1 | .750 | - | - | - | - | - | - |
| Apr 14 | at MidAmerica Nazarene | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at MidAmerica Nazarene | L, 7-2 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | at Missouri Valley | W, 6-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Missouri Valley | L, 5-2 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | at Culver-Stockton (MO) | L, 10-2 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | at Culver-Stockton (MO) | L, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | at Peru State | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Peru State | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Park | L, 16-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | Park | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Central Methodist (MO) | L, 10-0 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | Central Methodist (MO) | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 40 | 88 | 4 | 17 | 3 | 0 | 1 | 14 | 20 | 30 | 1 | 1 | .193 | .345 | .261 |
| Conference | 23 | 53 | 3 | 6 | 1 | - | 1 | 7 | 12 | 16 | - | - | .113 | .277 | .189 | |
