Graceland at Missouri Baptist
@ St. Louis, Mo. (Carl & Deloris Petty SRC)
4/3/2026 at 7:00 PM
@ St. Louis, Mo. (Carl & Deloris Petty SRC)
4/3/2026 at 7:00 PM
|
Graceland
0 |
Missouri Baptist
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Graceland (2-25, 1-15) | 16 | 14 | 23 | 0 |
| Missouri Baptist (15-13, 7-10) | 25 | 25 | 25 | 3 |
Graceland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 9 | 41 | .000 |
| 2 | 7 | 5 | 25 | .080 |
| 3 | 13 | 3 | 27 | .370 |
Missouri Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 27 | .333 |
| 2 | 13 | 1 | 21 | .571 |
| 3 | 14 | 5 | 27 | .333 |
Graceland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Davian Jorge | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Andrew Cziep * | 2 | 2 | 3 | 17 | -.059 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Christopher Sawyer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Elijah Kline | 3 | 4 | 2 | 21 | .095 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 5.5 |
| 06 | Luis Garcia * | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Nairod Fonseca * | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Ilija Colakovic | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jerze Simonson * | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Kaden Joseph | 1 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Nam Taluong | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Jackson House | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Nick English | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 20 | Hawk Richard * | 2 | 6 | 4 | 12 | .167 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 21 | Kalanikapu Aona * | 3 | 3 | 4 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Benjamin Gorton-Hülgerth | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 17 | 93 | .129 | 29 | 4 | 15 | 5 | 27 | 1 | 2 | 1 | 0 | 35.0 | ||
Missouri Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Aj Tufuga * | 3 | 10 | 3 | 23 | .304 | 0 | 1 | 2 | 0 | 3 | 1 | 3 | 0 | 0 | 13.5 |
| 03 | Alex Seyer | 3 | 0 | 1 | 2 | -.500 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Gabe Counts * | 3 | 7 | 0 | 10 | .700 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 8.5 |
| 05 | Reagan Froemsdorf | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Cruse Aea * | 3 | 4 | 2 | 11 | .182 | 1 | 1 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Josh Kaemmerer * | 3 | 4 | 0 | 4 | 1.000 | 30 | 1 | 2 | 0 | 7 | 1 | 1 | 0 | 0 | 6.5 |
| 19 | Cooper Worley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Johnathan Kreke * | 3 | 9 | 0 | 13 | .692 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 10.5 |
| 24 | Kory Kretzer * | 3 | 4 | 2 | 12 | .167 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 8 | 75 | .400 | 36 | 5 | 12 | 4 | 34 | 3 | 8 | 1 | 0 | 50.0 | ||
| Other Information |
|---|
|
Arena: Carl & Deloris Petty SRC Attendance: 428 Time: 1:40 |
* = Starter