#13 Kaden Joseph () - Graceland

m
30
k/s
1.80
h %
.116
a/s
0.03
b/s
0.33
sa/s
0.06
d/s
0.44
Player Stats
  Overall Conf
Matches 30 19
Sets 66 37
Kills 119 64
Kills per set 1.80 1.73
Errors 76 47
Total Attacks 371 216
Total Attacks per set 5.62 5.84
Hitting Percentage .116 .079
Assists 2 2
Assists per set 0.03 0.05
Service Total Attempts 53 50
Service Aces 4 4
Service Errors 12 10
Service Aces per set 0.06 0.11
Receptions 147 105
Reception Errors 11 8
Digs 29 21
Digs per set 0.44 0.57
Block Solo 2 1
Block Assist 20 8
Block Total 22 9
Blocks per set 0.33 0.24
Block Errors 4 1
Ball Handling Errors 0 0
Points 135.0 73.0
Points per set 2.0 2.0
Matches started 9 4
Recent Results
Date Opponent/Event Result
Mar 28 Grand View L, 3-0
Mar 31 at Missouri Valley L, 3-0
Apr 3 at Missouri Baptist L, 3-0
Apr 4 at UHSP L, 3-1
Apr 4 vs. Central Christian L, 3-2
Apr 7 Morningside L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 22 vs. Mount Vernon Nazarene (OH) L, 3-0 - 1 1 2 8 -.125 0 0 0 2 0 1 0 1 0 1 0 1.5
Jan 22 at Olivet Nazarene (IL) L, 3-1 - 1 0 0 0 - 0 0 0 1 0 0 0 0 0 0 0 0.0
Jan 23 vs. Judson (IL) L, 3-0 - 2 5 1 10 .400 0 0 0 3 0 1 0 1 1 1 0 5.5
Jan 23 vs. Rio Grande L, 3-0 - 3 5 3 16 .125 0 0 0 17 2 1 1 0 0 1 0 6.0
Jan 30 vs. St. Ambrose (IA) L, 3-0 - 1 3 0 3 1.000 0 0 0 0 0 0 0 0 0 0 0 3.0
Jan 31 vs. Brescia L, 3-0 1 3 10 5 28 .179 0 0 0 0 0 1 0 1 0 1 0 10.5
Jan 31 vs. Campbellsville (KY) L, 3-0 1 3 6 5 16 .063 0 0 0 0 0 0 0 2 1 2 0 7.0
Feb 6 Southwest Baptist L, 3-2 1 5 12 5 32 .219 0 0 0 0 0 0 0 2 1 2 0 13.0
Feb 7 Southwest Baptist L, 3-1 1 4 5 3 17 .118 0 0 0 4 0 0 0 4 0 4 0 7.0
Feb 10 Park L, 3-0 - 3 7 4 26 .115 0 1 0 23 0 0 0 0 0 0 0 8.0
Feb 13 Mount Mercy L, 3-0 1 3 1 6 15 -.333 0 0 2 17 0 7 1 1 0 2 0 2.5
Feb 14 Clarke (IA) L, 3-1 1 4 11 7 34 .118 1 0 3 21 2 6 0 0 0 0 0 11.0
Feb 17 at Dordt (IA) L, 3-0 1 3 7 5 21 .095 0 2 1 26 4 6 0 1 0 1 0 9.5
Feb 20 Avila W, 3-1 1 3 3 2 8 .125 0 0 2 12 1 3 0 0 0 0 0 3.0
Feb 24 at Morningside L, 3-0 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Feb 28 at Grand View L, 3-0 - 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0 0 0.0
Mar 3 William Penn (IA) L, 3-0 - 2 1 1 6 .000 0 0 0 0 0 0 0 1 0 1 0 1.5
Mar 6 Kansas Wesleyan W, 3-0 - 3 8 0 14 .571 0 0 1 0 0 0 0 2 0 2 0 9.0
Mar 13 at Clarke (IA) L, 3-1 - 1 1 1 4 .000 0 0 0 0 0 1 0 1 0 1 0 1.5
Mar 14 at Mount Mercy L, 3-0 - 1 1 1 4 .000 0 0 0 0 0 0 0 0 1 0 0 1.0
Mar 17 Dordt (IA) L, 3-0 - 3 7 2 18 .278 1 0 1 0 0 0 0 0 0 0 0 7.0
Mar 21 Ottawa L, 3-0 - 2 4 4 18 .000 0 0 0 0 0 0 0 0 0 0 0 4.0
Mar 24 at Culver-Stockton (MO) L, 3-0 1 2 4 5 15 -.067 0 0 0 0 0 1 0 0 0 0 0 4.0
Mar 27 at William Penn (IA) L, 3-0 - 1 1 0 7 .143 0 0 0 0 0 0 0 0 0 0 0 1.0
Mar 28 Grand View L, 3-0 - 2 1 3 9 -.222 0 0 0 0 0 0 0 0 0 0 0 1.0
Mar 31 at Missouri Valley L, 3-0 - 1 1 0 1 1.000 0 1 1 0 0 0 0 1 0 1 0 2.5
Apr 3 at Missouri Baptist L, 3-0 - 1 4 1 9 .333 0 0 0 4 1 0 0 0 0 0 0 4.0
Apr 4 at UHSP L, 3-1 - 2 4 6 11 -.182 0 0 1 14 1 0 0 1 0 1 0 4.5
Apr 4 vs. Central Christian L, 3-2 - 3 5 3 17 .118 0 0 0 3 0 1 0 1 0 1 0 5.5
Apr 7 Morningside L, 3-0 - 1 1 1 2 .000 0 0 0 0 0 0 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 66 119 1.80 76 371 .116 2 0.03 4 0.06 147 11 29 0.44 2 20 22 0.33 135.0 2.0
Conference 19 37 64 1.73 47 216 .079 2 0.05 4 0.11 105 8 21 0.57 1 8 9 0.24 73.0 2.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 35 61 1.74 38 199 .116 2 0.06 1 0.03 77 3 16 0.46 1 10 11 0.31 68.0 1.9
Away 11 15 23 1.53 19 74 .054 0 0.00 3 0.20 45 6 8 0.53 0 4 4 0.27 28.0 1.9
Neutral 7 16 35 2.19 19 98 .163 0 0.00 0 0.00 25 2 5 0.31 1 6 7 0.44 39.0 2.4
-
Wins 2 6 11 1.83 2 22 .409 0 0.00 0 0.00 12 1 3 0.50 0 2 2 0.33 12.0 2.0
Losses 28 60 108 1.80 74 349 .097 2 0.03 4 0.07 135 10 26 0.43 2 18 20 0.33 123.0 2.0
-
January 7 14 30 2.14 16 81 .173 0 0.00 0 0.00 23 2 4 0.29 1 5 6 0.43 33.5 2.4
February 9 27 46 1.70 32 155 .090 1 0.04 3 0.11 103 7 22 0.81 1 8 9 0.33 54.0 2.0
March 10 18 29 1.61 17 96 .125 1 0.06 1 0.06 0 0 2 0.11 0 5 5 0.28 32.5 1.8
April 4 7 14 2.00 11 39 .077 0 0.00 0 0.00 21 2 1 0.14 0 2 2 0.29 15.0 2.1