Graceland at Morningside
@ Sioux City, IA (RVSC-Allee Gym)
2/24/2026 at 7:00 PM
@ Sioux City, IA (RVSC-Allee Gym)
2/24/2026 at 7:00 PM
|
Graceland
0 |
Morningside
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Graceland (1-14, 0-5) | 23 | 13 | 21 | 0 |
| Morningside (15-3, 4-2) | 25 | 25 | 25 | 3 |
Graceland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 41 | .293 |
| 2 | 4 | 8 | 25 | -.160 |
| 3 | 8 | 11 | 35 | -.086 |
Morningside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 5 | 38 | .368 |
| 2 | 9 | 5 | 26 | .154 |
| 3 | 9 | 5 | 30 | .133 |
Graceland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Davian Jorge | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 02 | Andrew Cziep * | 3 | 8 | 10 | 29 | -.069 | 1 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| 05 | Elijah Kline * | 3 | 6 | 2 | 24 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 6.5 |
| 06 | Luis Garcia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Nairod Fonseca * | 3 | 0 | 1 | 1 | -1.000 | 27 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0.0 |
| 12 | Jerze Simonson * | 3 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 5.5 |
| 13 | Kaden Joseph | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Nam Taluong | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Jackson House * | 3 | 7 | 3 | 23 | .174 | 0 | 3 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 19 | Nick English | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Kalanikapu Aona * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 5.5 |
| 23 | Benjamin Gorton-Hülgerth | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 23 | 101 | .050 | 28 | 10 | 8 | 6 | 33 | 3 | 4 | 5 | 0 | 43.0 | ||
Morningside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Gabe Schreck | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Braden Maneja | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Jarrick Bagaoisan | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Palikapu Wilson * | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 4.0 |
| 07 | Natan Alves * | 3 | 7 | 1 | 17 | .353 | 0 | 1 | 0 | 1 | 12 | 0 | 1 | 0 | 0 | 8.5 |
| 08 | Michael Padilla | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Edoardo Pirazzo * | 3 | 6 | 2 | 10 | .400 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 8.0 |
| 13 | Lucca Stoelinga | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Malu Wilcox * | 3 | 0 | 1 | 4 | -.250 | 35 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 2.0 |
| 16 | Tucker Juhnke | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Mohamed Benkrid * | 3 | 15 | 2 | 31 | .419 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 15.5 |
| 24 | Ferdinando Vinti * | 3 | 6 | 6 | 17 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 1 | 0 | 6.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 15 | 94 | .234 | 37 | 6 | 3 | 10 | 43 | 1 | 9 | 2 | 0 | 48.5 | ||
| Other Information |
|---|
|
Arena: RVSC-Allee Gym Attendance: 50 Time: 1:31 1st Referee: Jody Wielenga 2nd Referee: John Becker |
* = Starter