Graceland at Dordt (IA)
@ De Witt Gymnasium Sioux Center, IA
2/17/2026 at 7:00 PM
@ De Witt Gymnasium Sioux Center, IA
2/17/2026 at 7:00 PM
|
Graceland
0 |
Dordt (IA)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Graceland (0-13, 0-4) | 17 | 18 | 17 | 0 |
| Dordt (IA) (10-4, 2-2) | 25 | 25 | 25 | 3 |
Graceland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 29 | .069 |
| 2 | 11 | 7 | 32 | .125 |
| 3 | 9 | 4 | 31 | .161 |
Dordt (IA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 28 | .250 |
| 2 | 11 | 2 | 22 | .409 |
| 3 | 16 | 3 | 32 | .406 |
Graceland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Andrew Cziep * | 3 | 3 | 3 | 7 | .000 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 05 | Elijah Kline * | 3 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.0 |
| 06 | Luis Garcia | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Nairod Fonseca * | 3 | 0 | 0 | 2 | .000 | 21 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jerze Simonson * | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2.0 |
| 13 | Kaden Joseph * | 3 | 7 | 5 | 21 | .095 | 0 | 2 | 1 | 4 | 6 | 0 | 1 | 0 | 0 | 9.5 |
| 14 | Nam Taluong | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jackson House * | 3 | 8 | 4 | 31 | .129 | 0 | 0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 19 | Nick English | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1.0 |
| 23 | Benjamin Gorton-Hülgerth | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 16 | 92 | .120 | 27 | 2 | 11 | 7 | 24 | 0 | 4 | 4 | 0 | 31.0 | ||
Dordt (IA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | McCullough Unruh | 3 | 0 | 0 | 2 | .000 | 3 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 02 | Ethan Pauls | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Ale Murdoch | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Bradley Neff | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Travis Hoogstra | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Joseph Jang * | 3 | 0 | 0 | 0 | .000 | 18 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Joel Van Groningen * | 2 | 6 | 5 | 12 | .083 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Spencer Franken | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Cory Kuperus * | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 15 | Lance Vermeer * | 3 | 9 | 0 | 14 | .643 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 16 | Cade Schmidt * | 3 | 8 | 1 | 18 | .389 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 17 | Justin Hofman | 3 | 1 | 0 | 3 | .333 | 9 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 21 | Michael Gross * | 3 | 8 | 3 | 15 | .333 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 22 | Kaiel Johnson | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 25 | Grant Hartke | 2 | 2 | 1 | 5 | .200 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 11 | 82 | .354 | 35 | 7 | 11 | 2 | 33 | 0 | 10 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:15 1st Referee: John Becker 2nd Referee: Todd Karolczak |
* = Starter