Clarke (IA) at Graceland
@ Lamoni, Morden Center
2/14/2026 at 7:00 PM
@ Lamoni, Morden Center
2/14/2026 at 7:00 PM
|
Clarke (IA)
3 |
Graceland
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Clarke (IA) (4-2, 1-1) | 26 | 24 | 25 | 25 | 3 |
| Graceland (0-12, 0-3) | 24 | 26 | 16 | 23 | 1 |
Clarke (IA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 35 | .114 |
| 2 | 14 | 9 | 41 | .122 |
| 3 | 15 | 5 | 32 | .312 |
| 4 | 14 | 6 | 32 | .250 |
Graceland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 32 | .094 |
| 2 | 10 | 8 | 39 | .051 |
| 3 | 6 | 4 | 26 | .077 |
| 4 | 11 | 5 | 30 | .200 |
Clarke (IA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Eduardo Hernandez * | 4 | 6 | 6 | 30 | .000 | 3 | 3 | 3 | 0 | 10 | 1 | 0 | 0 | 0 | 10.0 |
| 03 | Lachlan Donnelly | 4 | 1 | 0 | 4 | .250 | 0 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 06 | Benjamin Reiser * | 4 | 2 | 0 | 2 | 1.000 | 38 | 0 | 3 | 0 | 8 | 0 | 1 | 0 | 0 | 2.5 |
| 08 | Jason Romero | 4 | 0 | 1 | 2 | -.500 | 2 | 2 | 2 | 0 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 09 | Micah Dancy | 2 | 8 | 3 | 16 | .312 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 11 | Nolan Amdur | 2 | 6 | 2 | 11 | .364 | 6 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Noah Whalen * | 2 | 6 | 6 | 14 | .000 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Trey Vescoso * | 4 | 8 | 4 | 23 | .174 | 2 | 1 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 9.5 |
| 20 | Michael Pettke | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 21 | Tanner May * | 4 | 16 | 5 | 29 | .379 | 1 | 0 | 4 | 0 | 4 | 3 | 1 | 0 | 0 | 19.5 |
| 28 | Kyle Scott * | 2 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 28 | 140 | .193 | 52 | 8 | 23 | 0 | 64 | 5 | 6 | 0 | 0 | 71.0 | ||
Graceland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Andrew Cziep * | 3 | 3 | 2 | 11 | .091 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 5.5 |
| 5 | Elijah Kline * | 4 | 6 | 4 | 25 | .080 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 7.0 |
| 6 | Luis Garcia | 1 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Nairod Fonseca * | 4 | 0 | 0 | 3 | .000 | 25 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 1.0 |
| 12 | Jerze Simonson * | 2 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Kaden Joseph * | 4 | 11 | 7 | 34 | .118 | 1 | 0 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 14 | Nam Taluong | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jackson House * | 4 | 11 | 7 | 37 | .108 | 0 | 0 | 5 | 1 | 10 | 0 | 2 | 0 | 0 | 12.0 |
| 19 | Nick English | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Kalanikapu Aona | 4 | 4 | 0 | 10 | .400 | 0 | 0 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 6.0 |
| 23 | Benjamin Gorton-Hülgerth | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 22 | 127 | .102 | 30 | 0 | 15 | 8 | 50 | 2 | 12 | 0 | 0 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:03 |
* = Starter