Park at Graceland
@ Graceland University
2/10/2026 at 7:00 PM
@ Graceland University
2/10/2026 at 7:00 PM
|
Park
3 |
Graceland
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Park (9-0, 1-0) | 25 | 25 | 25 | 3 |
| Graceland (0-10, 0-1) | 12 | 15 | 15 | 0 |
Park |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 22 | .545 |
| 2 | 14 | 3 | 24 | .458 |
| 3 | 15 | 4 | 25 | .440 |
Graceland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 24 | .042 |
| 2 | 6 | 3 | 20 | .150 |
| 3 | 6 | 6 | 25 | .000 |
Park |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Leonardo Maldonado * | 2 | 8 | 2 | 14 | .429 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 04 | Josiah Johnson | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 05 | Umberto Caleca * | 2 | 0 | 0 | 0 | .000 | 26 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 06 | Adrian Figueroa * | 1 | 3 | 0 | 5 | .600 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 08 | Haris Delic | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 2.5 |
| 10 | Alessandro Tolin | 2 | 10 | 2 | 13 | .615 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 11 | Murillo Silva * | 1 | 4 | 1 | 6 | .500 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 12 | Rodrigo Macedo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Mihailo Ivanovic * | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 18 | Moises Ortiz * | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 20 | Kaabeche Abdelmouaiz | 2 | 9 | 1 | 13 | .615 | 1 | 1 | 2 | 1 | 6 | 0 | 2 | 0 | 0 | 11.0 |
| 21 | Ignacio Pedemonte | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Jovan Nikolic | 1 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 24 | Vernon Castillo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 31 | Veljko Stojic | 3 | 2 | 1 | 6 | .167 | 2 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 9 | 71 | .479 | 41 | 7 | 13 | 1 | 33 | 3 | 12 | 0 | 0 | 59.0 | ||
Graceland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Andrew Cziep * | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | Andrew Youssef | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Christopher Sawyer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Elijah Kline * | 3 | 1 | 6 | 16 | -.312 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Luis Garcia | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Nairod Fonseca * | 3 | 0 | 1 | 1 | -1.000 | 11 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jerze Simonson * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 13 | Kaden Joseph | 3 | 7 | 4 | 26 | .115 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Nam Taluong * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jackson House * | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 19 | Nick English | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Benjamin Gorton-Hülgerth | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 14 | 69 | .058 | 14 | 1 | 8 | 7 | 17 | 1 | 2 | 0 | 0 | 21.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter