|
Graceland at Ottawa (KS) - Ottawa, Kan., 2026-04-25 - 11:00 |
|
|
Graceland
6 |
Ottawa
51 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Graceland (10-10) | 0 | 6 | 0 | 0 | 6 |
| Ottawa (14-1) | 7 | 22 | 15 | 7 | 51 |
| Ottawa, Kan., | AdventHealth Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| Kickoff by TEAM from OU 35 for 31 yards returned by TEAM downed for 0 yards | |
| Graceland at 12:00 | |
|---|---|
| 1st and 6 at GU14 | Sierra Flores Passes to Ahmari Byrd COMPLETE Tackled by Dejonice PARRIS for 2 yards |
| 2nd and 4 at GU16 | Sierra Flores Passes to Jaida Lammie COMPLETE Tackled by Jocelyn GARCIA for 1 yards |
| 3rd and 3 at GU17 | Sierra Flores Passes to Jaida Lammie BROKEN UP by Dejonice PARRIS |
| 4th and 3 at GU17 | Punt by Sierra Flores from GU 17 for 30 yards returned by Tatiana DOSSANTOS Tackled by Tykiria Thomas for 3 yards |
| 3 plays, 3 yards, 02:37 elapsed | |
| Ottawa at 09:23 | |
| 1st and 20 at OU36 | Anna ANDERSON Passes to Mya QUINN COMPLETE Tackled by Delaney Mondino for 1 yards |
| 2nd and 3 at OU37 | Anna ANDERSON Passes to Olga SOTILLO COMPLETE Tackled by Sierra Flores for 2 yards |
| 3rd and 1 at OU39 | Anna ANDERSON Passes to Marley SPIELBERG COMPLETE Tackled by Fee Kinville for 3 yards |
| 1st and 18 at GU38 | - Illegal Procedure Penalty(OU) - Repeat Down |
| 1st and 23 at OU37 | Anna ANDERSON Passes to Tatiana DOSSANTOS COMPLETE Tackled by Makayla Brown for 9 yards |
| 2nd and 14 at GU34 | Anna ANDERSON Passes to Marley SPIELBERG INTERCEPTED by Delaney Mondino at the GU 22 downed for 0 yards |
| 5 plays, 10 yards, 00:00 elapsed | |
| Graceland at 09:23 | |
| 1st and 18 at GU22 | Sierra Flores Passes to Unknown INTERCEPTED by Jukanie WASHINGTON at the GU 22 Tackled by Sierra Flores for 9 yards |
| 1 plays, 0 yards, 04:06 elapsed | |
| Ottawa at 05:17 | |
| 1st and 13 at GU13 | Anna ANDERSON Passes to Olga SOTILLO COMPLETE Tackled by Delaney Mondino for 10 yards |
| 2nd and 3 at GU3 | Anna ANDERSON Passes to Tatiana DOSSANTOS COMPLETE TOUCHDOWN, clock 04:24 |
| PAT Kick by Marley SPIELBERG GOOD. | |
| Graceland 0, Ottawa 7 | |
| 2 plays, 13 yards, 00:53 elapsed | |
| Kickoff by TEAM from OU 35 for 31 yards returned by TEAM downed for 0 yards | |
| Graceland at 04:24 | |
| 1st and 6 at GU14 | Sierra Flores Passes to Jaida Lammie COMPLETE Tackled by Dejonice PARRIS for 3 yards |
| 2nd and 3 at GU17 | Sierra Flores Passes to Makayla Brown BROKEN UP by Kaysie HART |
| 3rd and 3 at GU17 | Sierra Flores Passes to Aiyanna Hannah DROPPED |
| 4th and 3 at GU17 | Punt by Sierra Flores from GU 17 for 23 yards returned by Tatiana DOSSANTOS Tackled by Delaney Mondino for 1 yards |
| 3 plays, 3 yards, 02:32 elapsed | |
| Ottawa at 01:52 | |
| 1st and 19 at GU39 | Anna ANDERSON Passes to Jaida BAYRON INCOMPLETE |
| 2nd and 19 at GU39 | Anna ANDERSON Carries(Scramble) Tackled by Sadie Lee for 5 yards |
| 3rd and 14 at GU34 | Anna ANDERSON Passes to Olga SOTILLO COMPLETE Tackled by Sadie Lee for 7 yards |
| 4th and 7 at GU27 | - Personal Foul Penalty(GU) - First Down |
| 1st and 17 at GU17 | Anna ANDERSON Passes to Jaida BAYRON COMPLETE fumble(LOST), recovered by Tykiria Thomas for -3 yards Tackled by Mya QUINN for 1 yards |
| 4 plays, 19 yards, 01:52 elapsed | |
| back to top | |
|
2nd
|
|
| Graceland at 12:00 | |
| 1st and 19 at GU21 | Sierra Flores Passes to Ahmari Byrd INCOMPLETE |
| 2nd and 19 at GU21 | Sierra Flores Passes to Ahmari Byrd COMPLETE Tackled by Dejonice PARRIS for 5 yards |
| 3rd and 14 at GU26 | - Illegal Procedure Penalty(GU) - Repeat Down |
| 3rd and 19 at GU21 | Sierra Flores Passes to Delaney Mondino COMPLETE downed for 10 yards |
| 4th and 9 at GU31 | Punt by Sierra Flores from GU 31 for 45 yards returned by Olga SOTILLO lateralled to Jaida BAYRON for 2 yards downed for 13 yards |
| 3 plays, 10 yards, 02:21 elapsed | |
| Ottawa at 09:39 | |
| 1st and 1 at OU19 | Anna ANDERSON Passes to Tatiana DOSSANTOS COMPLETE Tackled by Kylie Overkamp for 17 yards |
| 1st and 4 at OU36 | Anna ANDERSON Passes to Marley SPIELBERG COMPLETE Tackled by Grace Jensen for 3 yards |
| 2nd and 1 at OU39 | Anna ANDERSON Passes to Olga SOTILLO COMPLETE Tackled by Delaney Mondino for 6 yards |
| 1st and 15 at GU35 | Anna ANDERSON Passes to Olga SOTILLO COMPLETE Tackled by Grace Jensen for 12 yards |
| 2nd and 3 at GU23 | Anna ANDERSON Passes to Olga SOTILLO INCOMPLETE |
| 3rd and 3 at GU23 | - Pass Interference Penalty(GU) - First Down |
| 1st and 1 at GU21 | Anna ANDERSON Passes to Olga SOTILLO COMPLETE Tackled by Grace Jensen for 14 yards |
| 1st and 7 at GU7 | Anna ANDERSON Passes to Tatiana DOSSANTOS BROKEN UP by Makayla Brown |
| 2nd and 7 at GU7 | Timeout called by GU |
| 2nd and 7 at GU7 | Anna ANDERSON Passes to Tatiana DOSSANTOS COMPLETE lateralled to Marley SPIELBERG for 7 yards TOUCHDOWN, clock 05:04 |
| PAT Kick by Anna ANDERSON GOOD. | |
| Graceland 0, Ottawa 14 | |
| 8 plays, 61 yards, 04:35 elapsed | |
| Kickoff by TEAM from OU 35 for 31 yards returned by TEAM downed for 0 yards | |
| Graceland at 05:04 | |
| 1st and 6 at GU14 | Sierra Flores Passes to Delaney Mondino BROKEN UP by Kaysie HART |
| 2nd and 6 at GU14 | Sierra Flores Passes to Unknown BROKEN UP by Dejonice PARRIS |
| 3rd and 6 at GU14 | Sierra Flores Carries(Scramble) Tackled by Dejonice PARRIS for 6 yards |
| 1st and 20 at GU20 | Sierra Flores Passes to Jaida Lammie COMPLETE lateralled to Grace Jensen for 37 yards Tackled by Bethany URIBE for 0 yards |
| 1st and 3 at OU23 | Sierra Flores Passes to Delaney Mondino COMPLETE out of bounds for 10 yards |
| 1st and 13 at OU13 | Sierra Flores Passes to Delaney Mondino COMPLETE downed for 11 yards |
| 2nd and 2 at OU2 | Sierra Flores Passes to Jaida Lammie COMPLETE TOUCHDOWN, clock 02:06 |
| PAT Kick by Sierra Flores NO Good | |
| Graceland 6, Ottawa 14 | |
| 7 plays, 66 yards, 02:58 elapsed | |
| Kickoff by TEAM from GU 35 for 31 yards returned by TEAM downed for 0 yards | |
| Ottawa at 02:06 | |
| 1st and 6 at OU14 | Anna ANDERSON Passes to Olga SOTILLO COMPLETE out of bounds for 10 yards |
| 1st and 16 at OU24 | Anna ANDERSON Passes to Jaida BAYRON COMPLETE Tackled by Kylie Overkamp for 4 yards |
| 2nd and 12 at OU28 | Anna ANDERSON Passes to Marley SPIELBERG COMPLETE Tackled by Fee Kinville for 2 yards |
| 3rd and 10 at OU30 | Anna ANDERSON Passes to Jaida BAYRON COMPLETE TOUCHDOWN, clock 01:07 |
| PAT Pass from Anna ANDERSON to Alyssa LINKOUS GOOD. | |
| Graceland 6, Ottawa 22 | |
| 4 plays, 66 yards, 00:59 elapsed | |
| Kickoff by TEAM from OU 35 for 31 yards returned by TEAM downed for 0 yards | |
| Graceland at 01:07 | |
| 1st and 6 at GU14 | Sierra Flores Passes to Delaney Mondino INCOMPLETE |
| 2nd and 6 at GU14 | Sierra Flores Passes to Ahmari Byrd COMPLETE Tackled by Susann KAUFMANN for 9 yards |
| 1st and 17 at GU23 | Timeout called by GU |
| 1st and 17 at GU23 | - Offside Penalty(OU) - Repeat Down |
| 1st and 12 at GU28 | Sierra Flores Passes to Unknown INTERCEPTED by Tatiana DOSSANTOS at the GU 33 out of bounds for -4 yards |
| 3 plays, 14 yards, 00:27 elapsed | |
| Ottawa at 00:40 | |
| 1st and 17 at GU37 | Anna ANDERSON Passes to Tatiana DOSSANTOS COMPLETE Tackled by Kylie Overkamp for 12 yards |
| 2nd and 5 at GU25 | Timeout called by OU |
| 2nd and 5 at GU25 | Anna ANDERSON Passes to Alyssa LINKOUS COMPLETE lateralled to Marley SPIELBERG for 25 yards TOUCHDOWN, clock 00:20 |
| PAT Kick by Anna ANDERSON GOOD. | |
| Graceland 6, Ottawa 29 | |
| 2 plays, 37 yards, 00:20 elapsed | |
| Kickoff by TEAM from OU 35 for 31 yards returned by TEAM downed for 0 yards | |
| Graceland at 00:20 | |
| 1st and 6 at GU14 | Sierra Flores Passes to Ahmari Byrd DROPPED |
| 2nd and 6 at GU14 | Sierra Flores Passes to Makayla Brown COMPLETE lateralled to Delaney Mondino for 6 yards Tackled by Jocelyn GARCIA for 4 yards |
| 1st and 20 at GU24 | Timeout called by GU |
| 1st and 20 at GU24 | Sierra Flores Passes to Ahmari Byrd COMPLETE lateralled to Jaida Lammie for 9 yards Tackled by Dejonice PARRIS for 0 yards |
| 3 plays, 10 yards, 00:20 elapsed | |
| back to top | |
|
3rd
|
|
| Kickoff by TEAM from GU 35 for 31 yards returned by TEAM downed for 0 yards | |
| Ottawa at 12:00 | |
| 1st and 6 at OU14 | Anna ANDERSON Passes to Mya QUINN COMPLETE Tackled by Delaney Mondino for 4 yards |
| 2nd and 2 at OU18 | Anna ANDERSON Passes to Jaida BAYRON COMPLETE Tackled by Kylie Overkamp for 9 yards |
| 1st and 13 at OU27 | Anna ANDERSON Passes to Marley SPIELBERG COMPLETE Tackled by Grace Jensen for 8 yards |
| 2nd and 5 at OU35 | Anna ANDERSON Passes to Olga SOTILLO COMPLETE lateralled to Anna ANDERSON for 14 yards Tackled by Makayla Brown for 0 yards |
| 1st and 11 at GU31 | Anna ANDERSON Passes to Marley SPIELBERG COMPLETE Tackled by Makayla Brown for 10 yards |
| 2nd and 1 at GU21 | - Personal Foul Penalty(GU) - First Down |
| 1st and 11 at GU11 | Anna ANDERSON Passes to Alyssa LINKOUS COMPLETE TOUCHDOWN, clock 08:41 |
| 1st and 3 at GU3 | - Penalty(GU) - Repeat Down |
| PAT Pass from Anna ANDERSON to Jaida BAYRON GOOD. | |
| Graceland 6, Ottawa 37 | |
| 6 plays, 66 yards, 03:19 elapsed | |
| Kickoff by TEAM from OU 35 for 31 yards returned by TEAM downed for 0 yards | |
| Graceland at 08:41 | |
| 1st and 6 at GU14 | Sierra Flores Passes to Ahmari Byrd COMPLETE Tackled by Tatiana DOSSANTOS for 12 yards |
| 1st and 14 at GU26 | Sierra Flores Passes to Jaida Lammie COMPLETE Tackled by Jocelyn GARCIA for 3 yards |
| 2nd and 11 at GU29 | Sierra Flores Carries(Scramble) Tackled by Dejonice PARRIS for 0 yards |
| 3rd and 11 at GU29 | Sierra Flores Passes to Aiyanna Hannah COMPLETE Tackled by Kaysie HART for 7 yards |
| 4th and 4 at GU36 | - Offside Penalty(OU) - First Down |
| 1st and 19 at OU39 | Sierra Flores Passes to Unknown BROKEN UP by Dejonice PARRIS |
| 2nd and 19 at OU39 | Sierra Flores Passes to Aiyanna Hannah COMPLETE Tackled by Kaysie HART for 4 yards |
| 3rd and 15 at OU35 | Sierra Flores Passes to Ahmari Byrd COMPLETE Tackled by Bethany URIBE for 4 yards |
| 4th and 11 at OU31 | Sierra Flores Passes to Ahmari Byrd COMPLETE Tackled by Tatiana DOSSANTOS for 11 yards |
| 1st and 20 at OU20 | Sierra Flores Passes to Unknown BROKEN UP by Dejonice PARRIS |
| 2nd and 20 at OU20 | Sierra Flores Passes to Unknown INTERCEPTED by Bethany URIBE at the OU 4 Tackled by Ahmari Byrd for 1 yards |
| 10 plays, 46 yards, 05:22 elapsed | |
| Ottawa at 03:19 | |
| 1st and 20 at OU5 | Anna ANDERSON Passes to Jaida BAYRON COMPLETE Tackled by Sadie Lee for 13 yards |
| 2nd and 2 at OU18 | Anna ANDERSON Passes to Kailey VERHOEVEN COMPLETE out of bounds for 4 yards |
| 1st and 18 at OU22 | Anna ANDERSON Carries(Scramble) Tackled by Kylie Overkamp for 12 yards |
| 2nd and 6 at OU34 | Anna ANDERSON Passes to Alyssa LINKOUS COMPLETE Tackled by Sadie Lee for 12 yards |
| 1st and 20 at GU34 | - Holding Penalty(GU) - First Down |
| 1st and 9 at GU29 | Anna ANDERSON Passes to Olga SOTILLO COMPLETE TOUCHDOWN, clock 00:49 |
| PAT Kick by Anna ANDERSON GOOD. | |
| Graceland 6, Ottawa 44 | |
| 5 plays, 75 yards, 02:30 elapsed | |
| Kickoff by TEAM from OU 35 for 31 yards returned by TEAM downed for 0 yards | |
| Graceland at 00:49 | |
| 1st and 6 at GU14 | - Roughing the Kicker Penalty(OU) - First Down |
| 1st and 9 at GU31 | Sierra Flores sacked. Tackled by Dejonice PARRIS for -9 yards |
| back to top | |
|
4th
|
|
| 2nd and 18 at GU22 | Sierra Flores Passes to Jaida Lammie INCOMPLETE |
| 3rd and 18 at GU22 | Sierra Flores Passes to Jaida Lammie INCOMPLETE |
| 4th and 18 at GU22 | Punt by Sierra Flores from GU 22 for 31 yards returned by Olga SOTILLO downed for 12 yards |
| 3 plays, 8 yards, 02:13 elapsed | |
| Ottawa at 10:36 | |
| 1st and 1 at OU39 | Marley SPIELBERG Passes to Olga SOTILLO COMPLETE downed for 3 yards |
| 1st and 18 at GU38 | Anna ANDERSON Passes to Marley SPIELBERG COMPLETE Tackled by Fee Kinville for 16 yards |
| 2nd and 2 at GU22 | Anna ANDERSON Passes to Mya QUINN INCOMPLETE |
| 3rd and 2 at GU22 | Anna ANDERSON Passes to Mya QUINN COMPLETE Tackled by Sadie Lee for 5 yards |
| 1st and 17 at GU17 | Anna ANDERSON Passes to Olga SOTILLO COMPLETE TOUCHDOWN, clock 07:24 |
| PAT Kick by Anna ANDERSON GOOD. | |
| Graceland 6, Ottawa 51 | |
| 5 plays, 41 yards, 03:12 elapsed | |
| Kickoff by TEAM from OU 35 for 31 yards returned by TEAM downed for 0 yards | |
| Graceland at 07:24 | |
| 1st and 6 at GU14 | Karissa Garcia Passes to Jaida Lammie COMPLETE lateralled to Karissa Garcia for 2 yards Tackled by Dejonice PARRIS for 0 yards |
| 2nd and 4 at GU16 | Karissa Garcia Passes to Sierra Flores COMPLETE Tackled by Jukanie WASHINGTON for 22 yards |
| 1st and 2 at GU38 | Karissa Garcia Passes to Delaney Mondino COMPLETE Tackled by Allison DOCK-OLSON for 9 yards |
| 1st and 13 at OU33 | Karissa Garcia Passes to Ahmari Byrd DROPPED |
| 2nd and 13 at OU33 | Sierra Flores Passes to Ahmari Byrd COMPLETE Tackled by Jaelyn JENSEN for 8 yards |
| 3rd and 5 at OU25 | - Illegal Procedure Penalty(GU) - Repeat Down |
| 3rd and 10 at OU30 | Sierra Flores Passes to Ahmari Byrd INCOMPLETE |
| 4th and 10 at OU30 | Sierra Flores Passes to Aiyanna Hannah BROKEN UP by Susann KAUFMANN |
| 7 plays, 36 yards, 03:43 elapsed | |
| Ottawa at 03:41 | |
| 1st and 20 at OU30 | Anna ANDERSON Passes to Olga SOTILLO COMPLETE downed for 9 yards |
| 1st and 1 at OU39 | - Penalty(OU) - Repeat Down |
| 1st and 6 at OU34 | Anna ANDERSON Passes to Alyssa LINKOUS COMPLETE Tackled by Sadie Lee for 7 yards |
| 1st and 19 at GU39 | Timeout called by OU |
| 1st and 19 at GU39 | Anna ANDERSON Passes to Marley SPIELBERG COMPLETE Tackled by Makayla Brown for 9 yards |
| 2nd and 10 at GU30 | Anna ANDERSON Passes to Mya QUINN COMPLETE Tackled by Sadie Lee for 5 yards |
| 3rd and 5 at GU25 | Anna ANDERSON Passes to Kailey VERHOEVEN BROKEN UP by Fee Kinville |
| 4th and 5 at GU25 | Dejonice PARRIS Passes to Marley SPIELBERG INCOMPLETE |
| 6 plays, 25 yards, 03:07 elapsed | |
| Graceland at 00:34 | |
| 1st and 15 at GU25 | Karissa Garcia Passes to Delaney Mondino BROKEN UP by Kaysie HART |
| 2nd and 15 at GU25 | Karissa Garcia Passes to Grace Jensen COMPLETE Tackled by Jaelyn JENSEN for 13 yards |
| 3rd and 2 at GU38 | Karissa Garcia Passes to Ahmari Byrd COMPLETE downed for 10 yards |
| 1st and 12 at OU32 | Karissa Garcia Passes to Unknown BROKEN UP by Jocelyn GARCIA |
| 4 plays, 23 yards, 00:34 elapsed | |
| back to top | |