|
Graceland at Ottawa (KS) - Ottawa, Kan., 2026-04-25 - 11:00 |
|
|
Graceland
6 |
Ottawa
51 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Graceland (10-10) | 0 | 6 | 0 | 0 | 6 |
| Ottawa (14-1) | 7 | 22 | 15 | 7 | 51 |
| Ottawa, Kan., | AdventHealth Field | |||||
| Prd | Time | Scoring Summary | Graceland - Ottawa |
|---|---|---|---|
| 1 | 04:24 | Ottawa - Anna ANDERSON Passes to Tatiana DOSSANTOS COMPLETE TOUCHDOWN, clock 04:24 (Marley Spielberg kick is good). | 0 - 7 |
| 2 | 05:04 | Ottawa - Anna ANDERSON Passes to Tatiana DOSSANTOS COMPLETE lateralled to Marley SPIELBERG for 7 yards TOUCHDOWN, clock 05:04 (Anna Anderson kick is good). | 0 - 14 |
| 2 | 02:06 | Graceland - Sierra Flores Passes to Jaida Lammie COMPLETE TOUCHDOWN, clock 02:06 (Sierra Flores kick failed). | 6 - 14 |
| 2 | 01:07 | Ottawa - Anna ANDERSON Passes to Jaida BAYRON COMPLETE TOUCHDOWN, clock 01:07 (2 pt conversion pass by Alyssa Linkous is good). | 6 - 22 |
| 2 | 00:20 | Ottawa - Anna ANDERSON Passes to Alyssa LINKOUS COMPLETE lateralled to Marley SPIELBERG for 25 yards TOUCHDOWN, clock 00:20 (Anna Anderson kick is good). | 6 - 29 |
| 3 | 08:41 | Ottawa - Anna ANDERSON Passes to Alyssa LINKOUS COMPLETE TOUCHDOWN, clock 08:41 (2 pt conversion pass by Jaida Bayron is good). | 6 - 37 |
| 3 | 00:49 | Ottawa - Anna ANDERSON Passes to Olga SOTILLO COMPLETE TOUCHDOWN, clock 00:49 (Anna Anderson kick is good). | 6 - 44 |
| 4 | 07:24 | Ottawa - Anna ANDERSON Passes to Olga SOTILLO COMPLETE TOUCHDOWN, clock 07:24 (Anna Anderson kick is good). | 6 - 51 |
| Graceland | Statistics | Ottawa |
|---|---|---|
| 12 | FIRST DOWNS | 19 |
| 9 1 2 |
Passing Rushing Penalty |
15 0 4 |
| 211 | TOTAL OFFENSE | 396 |
| 47 4.49 |
Total Offensive Plays Average gain per play |
47 8.43 |
| 214 | NET YARDS PASSING | 379 |
| 24-44
4.9 1-9 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
38-45
8.4 0-0 1 |
| -3 | NET YARDS RUSHING | 17 |
| 3 -1.0 |
Rushing Attempts Average gain per rush |
2 8.5 |
| 4-129 | PUNTS: Number-Yards | 0-0 |
| 32.3 | Average | |
| 0 | TOTAL RETURN YARDS | 37 |
| 0-0 8-0 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-31 2-0 3-6 |
| 7-40 | PENALTIES: Number-Yards | 5-30 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 0-0 | SACKS: Number-Yards | 1-9 |
| 1-0 | INTERCEPTIONS: Number-Yards | 3-6 |
| 27:13 | TIME OF POSSESSION | 20:47 |
Graceland |
Ottawa |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Graceland | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Sadie Lee | 7 | 0 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 14 | Delaney Mondino | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | |
| 17 | Kylie Overkamp | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Grace Jensen | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 13 | Makayla Brown | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 8 | Fe Kinville | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 3 | Sierra Flores | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Ahmari Byrd | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Tykiria Thomas | 1 | 0 | 1 | - | - 0 | 0 | 1-1 | 0-0 | 0 | 0 | |
| TOTALS | 32 | 0 | 32 | 0 - 0 | - 0 | 0 | 1-1 | 1-0 | 2 | 0 | ||
| # | Ottawa | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 31 | Dejonice Parris | 8 | 0 | 8 | 1 - 9 | 1 - 9 | 0 | 0-0 | 0-0 | 4 | 0 | |
| 33 | Jocelyn Garcia | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 5 | Jaelyn Jensen | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 17 | Bethany Uribe | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 1-1 | 0 | 0 | |
| 18 | Tatiana Dos Santos | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 1--4 | 0 | 0 | |
| 29 | Kaysie Hart | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 3 | 0 | |
| 4 | Susann Kaufmann | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 6 | Jukanie Washington | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1-9 | 0 | 0 | |
| 10 | Mya Quinn | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Allison Olson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 23 | 0 | 23 | 1 - 9 | 1 - 9 | 0 | 0-0 | 3-6 | 9 | 0 | ||
| Other Information | |
|---|---|
|
Location: Ottawa, Kan., Stadium: AdventHealth Field Attendance: 0 Weather: Mostly Sunny Temperature: 70 |
Referee: Matthew Kelly Umpire: Head Linesman: Line Judge: Troy Davis Back Judge: Ridgeway McDonald Field Judge: Anthony Davis Side Judge: |