|
Graceland at Clarke (IA) - Dubuque, Iowa 10/19/2024 - 1:00 PM |
|
|
Graceland
49 |
Clarke (IA)
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Graceland (5-2, 3-0) | 7 | 14 | 21 | 7 | 49 |
| Clarke (IA) (1-6, 0-3) | 3 | 3 | 13 | 8 | 27 |
| Dubuque, Iowa | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at GU35 | GU ball on GU35, clock 15:00. |
| 1st and 10 at GU35 | Clarke wins toss and receives |
| Jacob Collett kickoff 61 yards to the CLARKE04, Riley Hawkins return 21 yards to the CLARKE25 (Mallan Cole; Zion Trimboli). | |
| Clarke (IA) at 14:53 | |
|---|---|
| 1st and 10 at CLARKE25 | Clarke (IA) drive start at 14:53. |
| 1st and 10 at CLARKE25 | Jackson Ostrand rush for 2 yards to the CLARKE27 (Tavin Tharpe), out-of-bounds, PENALTY GU personal foul (Tavin Tharpe) 15 yards to the CLARKE42. |
| 1st and 10 at CLARKE42 | Carson Estrada pass incomplete to Roland Hazard J. |
| 2nd and 10 at CLARKE42 | Jaden Alveranga rush for 2 yards to the CLARKE44 (Kevin Orange Jr; Tavin Tharpe). |
| 3rd and 8 at CLARKE44 | Carson Estrada rush for 11 yards to the GU45 (Jacob Morales). |
| 1st and 10 at GU45 | Carson Estrada pass incomplete to Jackson Ostrand. |
| 2nd and 10 at GU45 | Jaden Alveranga rush for 1 yard to the GU44 (Dunte Filmore). |
| 3rd and 9 at GU44 | Carson Estrada pass incomplete to Jaden Warren. |
| 4th and 9 at GU44 | PENALTY GU personal foul (Dunte Filmore) 15 yards to the GU29. |
| 1st and 10 at GU29 | Malik Inabinett pass complete to Riley Hawkins for 14 yards to the GU15 (Bret Whitehall; Dolyal Bickham). |
| 1st and 10 at GU15 | PENALTY CLARKE false start (Andrew Richards) 5 yards to the GU20. |
| 1st and 15 at GU20 | Carson Estrada pass complete to Spencer Cavaco for 3 yards to the GU17 (Bret Whitehall). |
| 2nd and 12 at GU17 | Carson Estrada pass complete to Roland Hazard J for 6 yards to the GU11 (Antonio Brunson). |
| 3rd and 6 at GU11 | Carson Estrada pass incomplete to Riley Hawkins. |
| 4th and 6 at GU11 | Garrett Atkinso field goal attempt from 28 GOOD, clock 09:26. |
| Graceland 0, Clarke (IA) 3 | |
| 12 plays, 64 yards, 05:27 elapsed | |
| Garrett Atkinso kickoff 57 yards to the GU08, Deajaun Mcdougl return 18 yards to the GU26. | |
| Graceland at 09:22 | |
| 1st and 10 at GU26 | Graceland drive start at 09:22. |
| 1st and 10 at GU26 | Jamon McGlory rush for 12 yards to the GU38. |
| 1st and 10 at GU38 | Cade Ross pass incomplete to Deajaun Mcdougl. |
| 2nd and 10 at GU38 | Cade Ross pass complete to Gerald Monroe for 8 yards to the GU46 (Gabe Guyton), out-of-bounds. |
| 3rd and 2 at GU46 | Jamon McGlory rush for 9 yards to the CLARKE45, fumble forced by KJ Brown, fumble by Jamon McGlory recovered by CLARKE Elijah Akines at CLARKE40. |
| 4 plays, 34 yards, 01:03 elapsed | |
| Clarke (IA) at 08:19 | |
| 1st and 10 at CLARKE40 | Clarke (IA) drive start at 08:19. |
| 1st and 10 at CLARKE40 | Mark Edwards IV rush for loss of 5 yards to the CLARKE35 (Charles Phoenix). |
| 2nd and 15 at CLARKE35 | Carson Estrada pass incomplete to Roland Hazard J (Jacob Morales). |
| 3rd and 15 at CLARKE35 | Carson Estrada rush for no gain to the CLARKE35 (Tavin Tharpe). |
| 4th and 15 at CLARKE35 | Garrett Atkinso punt 40 yards to the GU25, Deajaun Mcdougl return 0 yards to the GU25 (Donovan Pollas; Zavier Killoran), PENALTY GU illegal block (Javon Minor) 10 yards to the GU15. |
| 3 plays, -5 yards, 01:33 elapsed | |
| Graceland at 06:46 | |
| 1st and 10 at GU15 | Graceland drive start at 06:46. |
| 1st and 10 at GU15 | Cade Ross rush for 8 yards to the GU23 (Bryan Valdes), out-of-bounds. |
| 2nd and 2 at GU23 | Cade Ross pass incomplete to Aaron Bullock I, PENALTY CLARKE pass interference (Elijah Akines) 15 yards to the GU38, NO PLAY. |
| 1st and 10 at GU38 | Cade Ross pass incomplete to Gerald Monroe, PENALTY CLARKE pass interference (Jordan Summage) 15 yards to the CLARKE47, NO PLAY. |
| 1st and 10 at CLARKE47 | Cade Ross pass complete to Gerald Monroe for 21 yards to the CLARKE26 (Jordan Summage), out-of-bounds. |
| 1st and 10 at CLARKE26 | Cade Ross pass complete to Gerald Monroe for 26 yards to the CLARKE00, TOUCHDOWN, clock 05:43. |
| Jacob Collett kick attempt good. | |
| Graceland 7, Clarke (IA) 3 | |
| 3 plays, 85 yards, 01:03 elapsed | |
| Jacob Collett kickoff 63 yards to the CLARKE02, out-of-bounds, CLARKE ball on CLARKE35, clock 05:43. | |
| Clarke (IA) at 05:43 | |
| 1st and 10 at CLARKE35 | Clarke (IA) drive start at 05:43. |
| 1st and 10 at CLARKE35 | Jaden Alveranga rush for 23 yards to the GU42 (Antonio Brunson). |
| 1st and 10 at GU42 | Carson Estrada pass incomplete to Jackson Ostrand. |
| 2nd and 10 at GU42 | Jaden Alveranga rush for 2 yards to the GU40 (Charles Phoenix). |
| 3rd and 8 at GU40 | Carson Estrada pass incomplete to Jaden Warren. |
| 4th and 8 at GU40 | Garrett Atkinso punt 19 yards to the GU21, downed. |
| 4 plays, 25 yards, 01:44 elapsed | |
| Graceland at 03:59 | |
| 1st and 10 at GU21 | Graceland drive start at 03:59. |
| 1st and 10 at GU21 | Jamon McGlory rush for 6 yards to the GU27 (Anderson Delva). |
| 2nd and 4 at GU27 | Cade Ross pass complete to Aaron Bullock I for 13 yards to the GU40 (Bryan Valdes). |
| 1st and 10 at GU40 | Cade Ross pass incomplete to Deajaun Mcdougl (KJ Brown). |
| 2nd and 10 at GU40 | Cade Ross pass incomplete to Gerald Monroe (Jordan Summage). |
| 3rd and 10 at GU40 | Cade Ross pass complete to Deajaun Mcdougl for 9 yards to the GU49. |
| 4th and 1 at GU49 | Jamon McGlory rush for no gain to the GU49 (Rondell Juba; Marquise Defran). |
| 6 plays, 28 yards, 01:35 elapsed | |
| Clarke (IA) at 02:24 | |
| 1st and 10 at GU49 | Clarke (IA) drive start at 02:24. |
| 1st and 10 at GU49 | Malik Inabinett pass complete to Roland Hazard J for 22 yards to the GU27 (Antonio Brunson; Ja’Quez D). |
| 1st and 10 at GU27 | Carson Estrada pass incomplete to Riley Hawkins (Cam Mitchell Jo). |
| 2nd and 10 at GU27 | Mark Edwards IV rush for 6 yards to the GU21 (Ethan Owen). |
| 3rd and 4 at GU21 | Jaden Warren rush for 3 yards to the GU18 (Tavin Tharpe; Cam Mitchell Jo). |
| back to top | |
|
2nd
|
|
| 4th and 1 at GU18 | Start of 2nd quarter, clock 15:00. |
| 4th and 1 at GU18 | Malik Inabinett rush for 4 yards to the GU14 (Jacob Morales). |
| 1st and 10 at GU14 | Carson Estrada pass complete to Riley Hawkins for 4 yards to the GU10 (Jacob Morales). |
| 2nd and 6 at GU10 | Carson Estrada pass incomplete to Riley Hawkins. |
| 3rd and 6 at GU10 | Carson Estrada sacked for loss of 4 yards to the GU14 (Kevin Orange Jr). |
| 4th and 10 at GU14 | Garrett Atkinso field goal attempt from 32 GOOD, clock 12:38. |
| Graceland 7, Clarke (IA) 6 | |
| 9 plays, 35 yards, 04:46 elapsed | |
| Garrett Atkinso kickoff 65 yards to the GU00, JP Payne return 24 yards to the GU24, out-of-bounds. | |
| Graceland at 12:33 | |
| 1st and 10 at GU24 | Graceland drive start at 12:33. |
| 1st and 10 at GU24 | Jamon McGlory rush for 10 yards to the GU34 (KJ Brown), PENALTY GU unnecessary roughness (Isaiah Matthews) 15 yards to the GU19. |
| 1st and 15 at GU19 | 1st and 10. |
| 1st and 10 at GU19 | Jamon McGlory rush for 1 yard to the GU20 (Stanley Cadet). |
| 2nd and 9 at GU20 | Cade Ross rush for 7 yards to the GU27 (Camden Schoor), out-of-bounds. |
| 3rd and 2 at GU27 | Cade Ross pass complete to Gerald Monroe for 12 yards to the GU39 (KJ Brown), out-of-bounds. |
| 1st and 10 at GU39 | Cade Ross rush for 3 yards to the GU42 (Steele Fredrick), out-of-bounds. |
| 2nd and 7 at GU42 | Cade Ross pass complete to Isiah Rivers-Ro for 6 yards to the GU48 (Elijah Akines), out-of-bounds. |
| 3rd and 1 at GU48 | Jamon McGlory rush for 2 yards to the 50 yardline (Bryan Valdes). |
| 1st and 10 at GU50 | Cade Ross pass incomplete to Gerald Monroe. |
| 2nd and 10 at GU50 | Jamon McGlory rush for 7 yards to the CLARKE43 (Rondell Juba; KJ Brown). |
| 3rd and 3 at CLARKE43 | Cade Ross pass incomplete to Aaron Bullock I (KJ Brown). |
| 4th and 3 at CLARKE43 | PENALTY GU false start (Paris Roby) 5 yards to the CLARKE48. |
| 4th and 8 at CLARKE48 | Cade Ross pass incomplete to Gerald Monroe (Jordan Summage), PENALTY CLARKE pass interference (Jordan Summage) 13 yards to the CLARKE35, NO PLAY. |
| 1st and 10 at CLARKE35 | Cade Ross pass incomplete to Deajaun Mcdougl (Bryan Valdes). |
| 2nd and 10 at CLARKE35 | Jamon McGlory rush for 6 yards to the CLARKE29 (Bryan Valdes). |
| 3rd and 4 at CLARKE29 | Cade Ross pass incomplete to Isiah Rivers-Ro. |
| 4th and 4 at CLARKE29 | Timeout Graceland, clock 08:09. |
| 4th and 4 at CLARKE29 | PENALTY CLARKE offside (Marquise Defran) 5 yards to the CLARKE24. |
| 1st and 10 at CLARKE24 | Cade Ross pass intercepted by KJ Brown at the CLARKE00, KJ Brown return 0 yards to the CLARKE00, touchback, clock 08:03. |
| 14 plays, 52 yards, 04:30 elapsed | |
| Clarke (IA) at 08:03 | |
| 1st and 10 at CLARKE20 | Malik Inabinett pass incomplete to Jackson Ostrand (Dolyal Bickham). |
| 2nd and 10 at CLARKE20 | Jaden Alveranga rush for 3 yards to the CLARKE23 (Markee Moorer J; Jacob Morales). |
| 3rd and 7 at CLARKE23 | Carson Estrada pass incomplete to Zach Rinehart. |
| 4th and 7 at CLARKE23 | Garrett Atkinso punt 35 yards to the GU42, fair catch by Deajaun Mcdougl. |
| 3 plays, 3 yards, 01:03 elapsed | |
| Graceland at 07:00 | |
| 1st and 10 at GU42 | Graceland drive start at 07:00. |
| 1st and 10 at GU42 | Jamon McGlory rush for 2 yards to the GU44 (Vince Richardso; Bryan Valdes). |
| 2nd and 8 at GU44 | Cade Ross pass complete to Isiah Rivers-Ro for loss of 3 yards to the GU41 (Jordan Summage). |
| 3rd and 11 at GU41 | Cade Ross pass complete to Isiah Rivers-Ro for 16 yards to the CLARKE43 (Rondell Juba; Mysun Rush-Esda). |
| 1st and 10 at CLARKE43 | Jamon McGlory rush for 5 yards to the CLARKE38 (Steele Fredrick). |
| 2nd and 5 at CLARKE38 | Cade Ross rush for 6 yards to the CLARKE32 (Bryan Valdes), out-of-bounds. |
| 1st and 10 at CLARKE32 | Cade Ross pass incomplete to Isiah Rivers-Ro. |
| 2nd and 10 at CLARKE32 | Cade Ross pass complete to Gerald Monroe for 13 yards to the CLARKE19 (Jordan Summage). |
| 1st and 10 at CLARKE19 | Darvey Robertso rush for loss of 1 yard to the CLARKE20 (Marquise Defran). |
| 2nd and 11 at CLARKE20 | Cade Ross rush for 4 yards to the CLARKE16 (Rondell Juba), out-of-bounds. |
| 3rd and 7 at CLARKE16 | Cade Ross pass complete to Deajaun Mcdougl for 10 yards to the CLARKE06. |
| 1st and Goal at CLARKE06 | Jamon McGlory rush for 1 yard to the CLARKE05 (Jonah Robinson; Marquise Defran). |
| 2nd and Goal at CLARKE05 | Cade Ross pass complete to Gerald Monroe for 5 yards to the CLARKE00, TOUCHDOWN, clock 01:13. |
| Jacob Collett kick attempt good. | |
| Graceland 14, Clarke (IA) 6 | |
| 12 plays, 58 yards, 05:47 elapsed | |
| Jacob Collett kickoff 56 yards to the CLARKE09, Riley Hawkins return 9 yards to the CLARKE18 (Timothy Daniels; Kelvin Tobie). | |
| Clarke (IA) at 01:07 | |
| 1st and 10 at CLARKE18 | Clarke (IA) drive start at 01:07. |
| 1st and 10 at CLARKE18 | Carson Estrada pass complete to Jackson Ostrand for 15 yards to the CLARKE33 (Zion Trimboli). |
| 1st and 10 at CLARKE33 | Carson Estrada rush for 17 yards to the 50 yardline (Dolyal Bickham). |
| 1st and 10 at CLARKE50 | Carson Estrada pass incomplete to Riley Hawkins. |
| 2nd and 10 at CLARKE50 | Carson Estrada pass incomplete to Roland Hazard J. |
| 3rd and 10 at CLARKE50 | Timeout Clarke (IA), clock 00:16. |
| 3rd and 10 at CLARKE50 | Carson Estrada sacked for loss of 6 yards to the CLARKE44 (Markee Moorer J). |
| 4th and 16 at CLARKE44 | Timeout Graceland, clock 00:10. |
| 4th and 16 at CLARKE44 | Timeout Clarke (IA), clock 00:10. |
| 4th and 16 at CLARKE44 | Garrett Atkinso punt loss of 14 yards to the CLARKE30 (blocked by Clayton Linvill), Tacarius Buffor return 20 yards to the CLARKE00, TOUCHDOWN, clock 00:01. |
| 5 plays, 26 yards, 01:06 elapsed | |
| Graceland at 00:01 | |
| 1st and Goal at CLARKE03 | Graceland drive start at 00:01. |
| Jacob Collett kick attempt good. | |
| Graceland 21, Clarke (IA) 6 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Jacob Collett kickoff 53 yards to the CLARKE12, Mark Edwards IV return 11 yards to the CLARKE23 (Moses Martindal), PENALTY CLARKE illegal use of the hands declined. | |
| Clarke (IA) at 00:00 | |
| 1st and 10 at CLARKE23 | Clarke (IA) drive start at 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| 1st and 10 at CLARKE23 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at CLARKE23 | Start of 3rd quarter, clock 15:00, CLARKE ball on CLARKE35. |
| Garrett Atkinso kickoff 63 yards to the GU02, JP Payne return 26 yards to the GU28 (Jeremiah Austin). | |
| Graceland at 14:53 | |
| 1st and 10 at GU28 | Graceland drive start at 14:53. |
| 1st and 10 at GU28 | Jamon McGlory rush for 4 yards to the GU32 (Bryan Valdes; Marquise Defran). |
| 2nd and 6 at GU32 | Jamon McGlory rush for 2 yards to the GU34 (Rondell Juba; Jonah Robinson). |
| 3rd and 4 at GU34 | Cade Ross pass complete to Gerald Monroe for 66 yards to the CLARKE00, TOUCHDOWN, clock 13:17. |
| Jacob Collett kick attempt good. | |
| Graceland 28, Clarke (IA) 6 | |
| 3 plays, 72 yards, 01:36 elapsed | |
| Jacob Collett kickoff 54 yards to the CLARKE11, Roland Hazard J return 20 yards to the CLARKE31 (Timothy Daniels; Clayton Linvill). | |
| Clarke (IA) at 13:10 | |
| 1st and 10 at CLARKE31 | Clarke (IA) drive start at 13:10. |
| 1st and 10 at CLARKE31 | Jaden Alveranga rush for 1 yard to the CLARKE32 (Jacob Morales), out-of-bounds. |
| 2nd and 9 at CLARKE32 | Carson Estrada pass complete to Jaden Alveranga for 5 yards to the CLARKE37 (Dolyal Bickham; Ethan Owen). |
| 3rd and 4 at CLARKE37 | Carson Estrada pass complete to Jaden Warren for 2 yards to the CLARKE39 (Kevin Orange Jr; Ethan Owen). |
| 4th and 2 at CLARKE39 | PENALTY CLARKE delay of game 5 yards to the CLARKE34. |
| 4th and 7 at CLARKE34 | Garrett Atkinso pass incomplete. |
| 4 plays, 3 yards, 02:00 elapsed | |
| Graceland at 11:10 | |
| 1st and 10 at CLARKE34 | Graceland drive start at 11:10. |
| 1st and 10 at CLARKE34 | Cade Ross pass incomplete to Deajaun Mcdougl. |
| 2nd and 10 at CLARKE34 | Cade Ross pass complete to Isiah Rivers-Ro for 34 yards to the CLARKE00, TOUCHDOWN, clock 10:57. |
| Jacob Collett kick attempt good. | |
| Graceland 35, Clarke (IA) 6 | |
| 2 plays, 34 yards, 00:13 elapsed | |
| Jacob Collett kickoff 47 yards to the CLARKE18, Roland Hazard J return 13 yards to the CLARKE31 (Ja’Quez D; Cameron Edwards). | |
| Clarke (IA) at 10:50 | |
| 1st and 10 at CLARKE31 | Clarke (IA) drive start at 10:50. |
| 1st and 10 at CLARKE31 | Mark Edwards IV rush for 4 yards to the CLARKE35 (Hiram Anakalea). |
| 2nd and 6 at CLARKE35 | Mark Edwards IV rush for 5 yards to the CLARKE40 (Antonio Brunson). |
| 3rd and 1 at CLARKE40 | Mark Edwards IV rush for 6 yards to the CLARKE46 (Jacob Morales). |
| 1st and 10 at CLARKE46 | Carson Estrada pass incomplete to Jackson Ostrand, PENALTY GU offside (Ja’Quez D) 5 yards to the GU49, NO PLAY. |
| 1st and 5 at GU49 | Mark Edwards IV rush for 1 yard to the GU48 (Charles Phoenix). |
| 2nd and 4 at GU48 | Carson Estrada pass incomplete to Isaac Guerrero. |
| 3rd and 4 at GU48 | Mark Edwards IV rush for 11 yards to the GU37 (Antonio Brunson). |
| 1st and 10 at GU37 | Carson Estrada pass incomplete to Zach Rinehart. |
| 2nd and 10 at GU37 | Malik Inabinett pass incomplete to Isaac Guerrero (Ja’Quez D). |
| 3rd and 10 at GU37 | Carson Estrada pass complete to Isaac Guerrero for 10 yards to the GU27 (Jacob Morales; Bret Whitehall). |
| 1st and 10 at GU27 | Jaden Alveranga rush for 1 yard to the GU26 (Hiram Anakalea). |
| 2nd and 9 at GU26 | Jaden Alveranga rush for 6 yards to the GU20 (Dolyal Bickham; Antonio Brunson). |
| 3rd and 3 at GU20 | Malik Inabinett pass incomplete to Jackson Ostrand. |
| 4th and 3 at GU20 | Malik Inabinett pass complete to Roland Hazard J for 11 yards to the GU09 (Bret Whitehall). |
| 1st and Goal at GU09 | Malik Inabinett rush for 6 yards to the GU03 (Antonio Brunson). |
| 2nd and Goal at GU03 | Malik Inabinett rush for 1 yard to the GU02 (Ja’Quez D), out-of-bounds. |
| 3rd and Goal at GU02 | Jaden Warren rush for 2 yards to the GU00, TOUCHDOWN, clock 03:18. |
| Garrett Atkinso kick attempt good. | |
| Graceland 35, Clarke (IA) 13 | |
| 16 plays, 69 yards, 07:32 elapsed | |
| Garrett Atkinso kickoff 62 yards to the GU03, Deajaun Mcdougl return 22 yards to the GU25, out-of-bounds. | |
| Graceland at 03:08 | |
| 1st and 10 at GU25 | Graceland drive start at 03:08. |
| 1st and 10 at GU25 | Jamon McGlory rush for 2 yards to the GU27 (Jonah Robinson; Marcus Plair). |
| 2nd and 8 at GU27 | Cade Ross pass incomplete to Jamon McGlory. |
| 3rd and 8 at GU27 | Cade Ross pass incomplete to Gerald Monroe (Jordan Summage). |
| 4th and 8 at GU27 | Cade Ross pass complete to Isiah Rivers-Ro for 11 yards to the GU38 (Bryan Valdes). |
| 1st and 10 at GU38 | Cade Ross rush for 15 yards to the CLARKE47 (Gabe Guyton), out-of-bounds, PENALTY CLARKE personal foul (Gabe Guyton) 15 yards to the CLARKE32. |
| 1st and 10 at CLARKE32 | Cade Ross rush for 5 yards to the CLARKE27 (Rondell Juba), out-of-bounds. |
| 2nd and 5 at CLARKE27 | Cade Ross pass incomplete to Aaron Bullock I, PENALTY GU personal foul (Isaiah Matthews) 15 yards to the CLARKE42. |
| 2nd and 20 at CLARKE42 | 3rd and 20. |
| 3rd and 20 at CLARKE42 | Cade Ross pass intercepted by Gabe Guyton at the CLARKE25, Gabe Guyton return 75 yards to the GU00, TOUCHDOWN, clock 00:20. |
| 8 plays, 33 yards, 02:48 elapsed | |
| Clarke (IA) at 00:20 | |
| 1st and Goal at GU03 | Clarke (IA) drive start at 00:20. |
| Carson Estrada pass attempt to Roland Hazard J failed. | |
| Graceland 35, Clarke (IA) 19 | |
| 1st and 10 at CLARKE35 | PENALTY GU unnecessary roughness 15 yards to the 50 yardline. |
| 0 plays, 15 yards, 00:00 elapsed | |
| Garrett Atkinso kickoff 50 yards to the GU00, touchback. | |
| Graceland at 00:20 | |
| 1st and 10 at GU25 | Graceland drive start at 00:20. |
| 1st and 10 at GU25 | Jamon McGlory rush for 75 yards to the CLARKE00, TOUCHDOWN, clock 00:07. |
| Jacob Collett kick attempt good. | |
| Graceland 42, Clarke (IA) 19 | |
| 1 plays, 75 yards, 00:13 elapsed | |
| Jacob Collett kickoff 49 yards to the CLARKE16, Riley Hawkins return 9 yards to the CLARKE25 (Clayton Linvill). | |
| Clarke (IA) at 00:02 | |
| 1st and 10 at CLARKE25 | Clarke (IA) drive start at 00:02. |
| 1st and 10 at CLARKE25 | Jaden Alveranga rush for 7 yards to the CLARKE32 (Bret Whitehall). |
| back to top | |
|
4th
|
|
| 2nd and 3 at CLARKE32 | Start of 4th quarter, clock 15:00. |
| 2nd and 3 at CLARKE32 | Carson Estrada pass incomplete to Jackson Ostrand. |
| 3rd and 3 at CLARKE32 | Mark Edwards IV rush for 26 yards to the GU42 (Clayton Linvill). |
| 1st and 10 at GU42 | Carson Estrada pass incomplete to Jaden Alveranga. |
| 2nd and 10 at GU42 | Mark Edwards IV rush for 6 yards to the GU36 (Kevin Orange Jr; Jacob Morales). |
| 3rd and 4 at GU36 | Mark Edwards IV rush for 14 yards to the GU22 (Jacob Morales). |
| 1st and 10 at GU22 | Timeout Clarke (IA), clock 12:47. |
| 1st and 10 at GU22 | Malik Inabinett pass complete to Roland Hazard J for 22 yards to the GU00, TOUCHDOWN, clock 12:40. |
| Malik Inabinett rush attempt good. | |
| Graceland 42, Clarke (IA) 27 | |
| 7 plays, 75 yards, 02:22 elapsed | |
| Garrett Atkinso kickoff 55 yards to the GU10, JP Payne return 26 yards to the GU36 (Dakota Landry). | |
| Graceland at 12:34 | |
| 1st and 10 at GU36 | Graceland drive start at 12:34. |
| 1st and 10 at GU36 | Cade Ross pass complete to Gerald Monroe for 13 yards to the GU49, clock 12:20, PENALTY GU unnecessary roughness (Cassian Foreman) 15 yards to the GU34. |
| 1st and 12 at GU34 | PENALTY GU unsportmanlike conduct (Cade Ross) 15 yards to the GU19. |
| 1st and 27 at GU19 | Cade Ross pass intercepted by Jordan Summage at the CLARKE31, Jordan Summage return 0 yards to the CLARKE31, PENALTY CLARKE pass interference (KJ Brown) 15 yards to the GU34, NO PLAY, PENALTY GU unsportmanlike conduct off-setting, PENALTY CLARKE unsportmanlike conduct off-setting, NO PLAY. |
| 1 plays, -17 yards, 00:34 elapsed | |
| 1st and 27 at GU19 | GU ball on GU34, clock 12:00. |
| 1st and 10 at GU34 | Jamon McGlory rush for loss of 2 yards to the GU32 (Bryan Valdes). |
| 2nd and 12 at GU32 | Cade Ross pass complete to Deajaun Mcdougl for 68 yards to the CLARKE00, TOUCHDOWN, clock 11:17. |
| Jacob Collett kick attempt good, PENALTY CLARKE offside declined, clock 11:17. | |
| Graceland 49, Clarke (IA) 27 | |
| 1st and 10 at GU35 | PENALTY GU unsportmanlike conduct off-setting, PENALTY CLARKE unsportmanlike conduct off-setting, NO PLAY. |
| 1st and 10 at GU35 | Clarke's #5 defense has been DQed for 2 Unsportsmanlike Penalties |
| 1st and 10 at GU35 | PENALTY GU unsportmanlike conduct (Deajaun Mcdougl) 15 yards to the GU20. |
| Jacob Collett kickoff 60 yards to the CLARKE20, Roland Hazard J return 7 yards to the CLARKE27, PENALTY CLARKE face mask (Jeremiah Austin) 13 yards to the CLARKE14. | |
| Clarke (IA) at 11:13 | |
| 1st and 10 at CLARKE14 | Clarke (IA) drive start at 11:13. |
| 1st and 10 at CLARKE14 | Carson Estrada pass incomplete to Roland Hazard J. |
| 2nd and 10 at CLARKE14 | Carson Estrada pass incomplete to Roland Hazard J. |
| 3rd and 10 at CLARKE14 | Carson Estrada pass incomplete to Jackson Ostrand (Antonio Brunson). |
| 4th and 10 at CLARKE14 | Garrett Atkinso rush for loss of 10 yards to the CLARKE04 (PJ Caldwell; Timothy Daniels). |
| 4 plays, 0 yards, 00:27 elapsed | |
| Graceland at 10:46 | |
| 1st and Goal at CLARKE04 | Graceland drive start at 10:46. |
| 1st and Goal at CLARKE04 | PENALTY GU unsportmanlike conduct (PJ Caldwell) 15 yards to the CLARKE19. |
| 1st and Goal at CLARKE19 | Cade Ross pass intercepted by Jordan Summage at the CLARKE28, Jordan Summage return 0 yards to the CLARKE28. |
| 1 plays, -15 yards, 00:07 elapsed | |
| Clarke (IA) at 10:39 | |
| 1st and 10 at CLARKE28 | Clarke (IA) drive start at 10:39. |
| 1st and 10 at CLARKE28 | PENALTY CLARKE false start 5 yards to the CLARKE23. |
| 1st and 15 at CLARKE23 | Carson Estrada pass complete to Dylan Bangs for 13 yards to the CLARKE36 (Zion Trimboli). |
| 2nd and 2 at CLARKE36 | Carson Estrada pass complete to Roland Hazard J for no gain to the CLARKE36 (Timothy Daniels), out-of-bounds. |
| 3rd and 2 at CLARKE36 | Jaden Alveranga rush for 19 yards to the GU45 (Dedric Luton). |
| 1st and 10 at GU45 | Carson Estrada sacked for loss of 9 yards to the CLARKE46 (Charles Phoenix). |
| 2nd and 19 at CLARKE46 | Carson Estrada pass complete to Roland Hazard J for 36 yards to the GU18 (Antonio Brunson). |
| 1st and 10 at GU18 | Carson Estrada rush for 1 yard to the GU17 (Jason Mitchell), out-of-bounds. |
| 2nd and 9 at GU17 | Carson Estrada pass complete to Jackson Ostrand for 1 yard to the GU16 (Antonio Brunson). |
| 3rd and 8 at GU16 | Carson Estrada pass incomplete to Dylan Bangs. |
| 4th and 8 at GU16 | Carson Estrada sacked for loss of 3 yards to the GU19 (Markee Moorer J; Dunte Filmore). |
| 9 plays, 53 yards, 04:10 elapsed | |
| Graceland at 06:29 | |
| 1st and 10 at GU19 | Graceland drive start at 06:29. |
| 1st and 10 at GU19 | Tael Jean rush for 9 yards to the GU28 (Jonah Robinson; Bryan Valdes), PENALTY GU holding (PJ Caldwell) 10 yards to the GU18. |
| 1st and 11 at GU18 | Tael Jean rush for 2 yards to the GU20 (Marquise Defran). |
| 2nd and 9 at GU20 | Brett Hamilton rush for 5 yards to the GU25 (Rondell Juba), out-of-bounds. |
| 3rd and 4 at GU25 | Brett Hamilton pass complete to Isiah Rivers-Ro for 10 yards to the GU35 (Camden Schoor). |
| 1st and 10 at GU35 | Brett Hamilton pass incomplete to JP Payne. |
| 2nd and 10 at GU35 | Brett Hamilton pass complete to Tael Jean for 11 yards to the GU46 (Frank Marion IV). |
| 1st and 10 at GU46 | Brett Hamilton pass complete to JP Payne for loss of 5 yards to the GU41 (Jordan Summage). |
| 2nd and 15 at GU41 | Brett Hamilton pass incomplete to Jalen Poinson. |
| 3rd and 15 at GU41 | Brett Hamilton pass complete to Aaron Bullock I for 13 yards to the CLARKE46. |
| 4th and 2 at CLARKE46 | Brett Hamilton rush for 4 yards to the CLARKE42 (Vince Richardso). |
| 1st and 10 at CLARKE42 | Brett Hamilton sacked for loss of 3 yards to the CLARKE45 (Aurelio Aguirre). |
| 2nd and 13 at CLARKE45 | Brett Hamilton pass incomplete to Tael Jean, PENALTY GU unnecessary roughness (Paris Roby) 15 yards to the GU40, NO PLAY. |
| 2nd and 28 at GU40 | Brett Hamilton rush for 7 yards to the GU47 (Steele Fredrick; Stanley Cadet). |
| 12 plays, 28 yards, 06:29 elapsed | |
| 3rd and 21 at GU47 | End of game, clock 00:00. |
| back to top | |