|
Peru State at Graceland - Lamoni, IA 10/5/2024 - 2:00 PM |
|
|
Peru State
35 |
Graceland
43 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Peru State (3-2, 1-1) | 10 | 14 | 0 | 11 | 35 |
| Graceland (4-2, 2-0) | 2 | 13 | 7 | 21 | 43 |
| Lamoni, IA | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at PERU STA35 | PERU STA ball on PERU STA35, clock 15:00. |
| Marcus Remillar kickoff 12 yards to the PERU STA47, on-side kick, recovered by GRACELAN on PERU STA47. | |
| Graceland at 15:00 | |
|---|---|
| 1st and 10 at PERU STA47 | Graceland drive start at 15:00. |
| 1st and 10 at PERU STA47 | Cade Ross pass complete to Isiah Rivers-Ro for 9 yards to the PERU STA38 (Timothy Marshal). |
| 2nd and 1 at PERU STA38 | Cade Ross rush for loss of 4 yards to the PERU STA42, fumble forced by TEAM, fumble by Cade Ross recovered by PERU STA Jermaine House at GRACELAN40. |
| 2 plays, -13 yards, 00:19 elapsed | |
| Peru State at 14:41 | |
| 1st and 10 at GRACELAN40 | Peru State drive start at 14:41. |
| 1st and 10 at GRACELAN40 | Colin Shields pass complete to Daylan Jones for 40 yards to the GRACELAN00, TOUCHDOWN, clock 14:33. |
| Gus Bashore kick attempt good. | |
| Peru State 7, Graceland 0 | |
| 1 plays, 40 yards, 00:08 elapsed | |
| Marcus Remillar kickoff 65 yards to the GRACELAN00, touchback. | |
| Graceland at 14:33 | |
| 1st and 10 at GRACELAN25 | Graceland drive start at 14:33. |
| 1st and 10 at GRACELAN25 | Jamon McGlory rush for 1 yard to the GRACELAN26 (Daylan Jones). |
| 2nd and 9 at GRACELAN26 | Cade Ross pass incomplete to Aaron Bullock I. |
| 3rd and 9 at GRACELAN26 | Cade Ross pass complete to Gerald Monroe for 26 yards to the PERU STA48 (Duke McClinton; Damien Dee). |
| 1st and 10 at PERU STA48 | PENALTY GRACELAN unsportmanlike conduct (Cade Ross) 16 yards to the GRACELAN36. |
| 1st and 10 at GRACELAN36 | PENALTY PERU STA offside 5 yards to the GRACELAN41. |
| 1st and 5 at GRACELAN41 | Cade Ross pass incomplete. |
| 2nd and 5 at GRACELAN41 | Cade Ross pass incomplete to Gerald Monroe. |
| 3rd and 5 at GRACELAN41 | Cade Ross pass complete to Jamon McGlory for 9 yards to the 50 yardline. |
| 1st and 10 at GRACELAN50 | Jamon McGlory rush for 3 yards to the PERU STA47 (Daylan Jones; Aaron Thomas). |
| 2nd and 7 at PERU STA47 | Cade Ross pass complete to Gerald Monroe for 20 yards to the PERU STA27 (Gio Contreras; Daylan Jones). |
| 1st and 10 at PERU STA27 | PENALTY PERU STA offside 5 yards to the PERU STA22. |
| 1st and 5 at PERU STA22 | PENALTY PERU STA offside 5 yards to the PERU STA17. |
| 1st and 10 at PERU STA17 | Cade Ross rush for 13 yards to the PERU STA04 (Colin Shields). |
| 1st and Goal at PERU STA04 | Cade Ross pass complete to Jamon McGlory for 3 yards to the PERU STA01 (Grant Gutschow). |
| 2nd and Goal at PERU STA01 | Jamon McGlory rush for loss of 2 yards to the PERU STA03 (Grant Gutschow). |
| 3rd and Goal at PERU STA03 | Cade Ross pass incomplete to Gerald Monroe. |
| 4th and Goal at PERU STA03 | Timeout Graceland, clock 10:08. |
| 4th and Goal at PERU STA03 | Cade Ross pass incomplete to Gerald Monroe. |
| 13 plays, 72 yards, 04:26 elapsed | |
| Peru State at 10:07 | |
| 1st and 10 at PERU STA03 | Peru State drive start at 10:07. |
| 1st and 10 at PERU STA03 | Stacian Livings rush for 6 yards to the PERU STA09 (Elijah Dunbar). |
| 2nd and 4 at PERU STA09 | Colin Shields pass incomplete to Daylan Jones. |
| 3rd and 4 at PERU STA09 | Stacian Livings rush for 1 yard to the PERU STA10 (Cam Mitchell Jo; Matthew Elliott). |
| 4th and 3 at PERU STA10 | TEAM rush for loss of 10 yards to the PERU STA00, TEAM safety, clock 08:36. |
| Peru State 7, Graceland 2 | |
| 1st and 10 at PERU STA35 | PERU STA ball on PERU STA20, clock 08:36. |
| 4 plays, -3 yards, 01:31 elapsed | |
| Marcus Remillar kickoff 60 yards to the GRACELAN20, Gerald Monroe return 23 yards to the GRACELAN43 (Jeremy Porter). | |
| Graceland at 08:29 | |
| 1st and 10 at GRACELAN43 | Graceland drive start at 08:29. |
| 1st and 10 at GRACELAN43 | Jamon McGlory rush for loss of 1 yard to the GRACELAN42 (Grant Gutschow). |
| 2nd and 11 at GRACELAN42 | Cade Ross pass incomplete to Aaron Bullock I. |
| 3rd and 11 at GRACELAN42 | Cade Ross pass incomplete to Aaron Bullock I. |
| 4th and 11 at GRACELAN42 | PENALTY PERU STA pass interference (Walker Taylor) 15 yards to the PERU STA43. |
| 1st and 10 at PERU STA43 | Cade Ross pass incomplete to Cassian Foreman. |
| 2nd and 10 at PERU STA43 | Jamon McGlory rush for no gain to the PERU STA43 (William Wallace; Cedric Terrell). |
| 3rd and 10 at PERU STA43 | PENALTY PERU STA personal foul (Daylan Jones) 15 yards to the PERU STA28. |
| 1st and 10 at PERU STA28 | PENALTY GRACELAN false start (K'Von Dixon) 5 yards to the PERU STA33. |
| 1st and 15 at PERU STA33 | Cade Ross rush for 4 yards to the PERU STA29 (William Wallace). |
| 2nd and 11 at PERU STA29 | PENALTY PERU STA offside 5 yards to the PERU STA24. |
| 2nd and 6 at PERU STA24 | Cade Ross pass incomplete to Isiah Rivers-Ro. |
| 3rd and 6 at PERU STA24 | Cade Ross pass incomplete to Gerald Monroe. |
| 4th and 6 at PERU STA24 | Cade Ross rush for 1 yard to the PERU STA23 (Hijiri Kuwabara; Jermaine House). |
| 9 plays, 34 yards, 02:50 elapsed | |
| Peru State at 05:39 | |
| 1st and 10 at PERU STA23 | Peru State drive start at 05:39. |
| 1st and 10 at PERU STA23 | Colin Shields pass incomplete to Kaleb Herbel (Kevin Orange Jr). |
| 2nd and 10 at PERU STA23 | Ricky Fulton rush for 9 yards to the PERU STA32. |
| 3rd and 1 at PERU STA32 | Dominic Winn rush for 3 yards to the PERU STA35 (Bret Whitehall). |
| 1st and 10 at PERU STA35 | Colin Shields pass complete to Jordan Kempf for 50 yards to the GRACELAN15 (Elijah Dunbar). |
| 1st and 10 at GRACELAN15 | Stacian Livings rush for 3 yards to the GRACELAN12 (Antonio Brunson). |
| 2nd and 7 at GRACELAN12 | Stacian Livings rush for 4 yards to the GRACELAN08 (Kevin Orange Jr; Charles Phoenix). |
| 3rd and 3 at GRACELAN08 | Timeout Peru State, clock 02:33. |
| 3rd and 3 at GRACELAN08 | Stacian Livings rush for no gain to the GRACELAN08 (Emariye Louden). |
| 4th and 3 at GRACELAN08 | Gus Bashore field goal attempt from 25 GOOD, clock 01:59. |
| Peru State 10, Graceland 2 | |
| 8 plays, 69 yards, 03:40 elapsed | |
| Marcus Remillar kickoff 63 yards to the GRACELAN02, JP Payne return 21 yards to the GRACELAN23 (Grant Gutschow; Jeremy Porter), PENALTY GRACELAN holding (Clayton Linvill) 10 yards to the GRACELAN13. | |
| Graceland at 01:53 | |
| 1st and 10 at GRACELAN13 | Graceland drive start at 01:53. |
| 1st and 10 at GRACELAN13 | Jamon McGlory rush for 6 yards to the GRACELAN19 (Daylan Jones). |
| 2nd and 4 at GRACELAN19 | Jamon McGlory rush for 5 yards to the GRACELAN24 (Timothy Marshal; Daylan Jones). |
| 1st and 10 at GRACELAN24 | Cade Ross pass complete to Aaron Bullock I for 6 yards to the GRACELAN30 (Timothy Marshal). |
| 2nd and 4 at GRACELAN30 | Timeout Peru State, clock 00:12. |
| 2nd and 4 at GRACELAN30 | Jamon McGlory rush for 1 yard to the GRACELAN31 (Jakari Starling). |
| 3rd and 3 at GRACELAN31 | Timeout Peru State, clock 00:06. |
| 3rd and 3 at GRACELAN31 | Jamon McGlory rush for 10 yards to the GRACELAN41 (Gio Contreras). |
| back to top | |
|
2nd
|
|
| 1st and 10 at GRACELAN41 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at GRACELAN41 | Cade Ross pass complete to Isiah Rivers-Ro for 24 yards to the PERU STA35 (Ashley Thompson). |
| 1st and 10 at PERU STA35 | Cade Ross pass complete to Gerald Monroe for 35 yards to the PERU STA00, TOUCHDOWN, clock 14:17. |
| Cade Ross pass attempt to Gerald Monroe failed. | |
| Peru State 10, Graceland 8 | |
| 7 plays, 87 yards, 02:36 elapsed | |
| Jacob Collett kickoff 65 yards to the PERU STA00, touchback. | |
| Peru State at 14:17 | |
| 1st and 10 at PERU STA25 | Peru State drive start at 14:17. |
| 1st and 10 at PERU STA25 | Jordan Kempf rush for 1 yard to the PERU STA26 (Clayton Linvill). |
| 2nd and 9 at PERU STA26 | Colin Shields pass complete to Ahdarrious Gee for 10 yards to the PERU STA36 (Bret Whitehall; Cam Mitchell Jo). |
| 1st and 10 at PERU STA36 | Colin Shields pass incomplete to Daylan Jones. |
| 2nd and 10 at PERU STA36 | Colin Shields pass incomplete to Jordan Kempf. |
| 3rd and 10 at PERU STA36 | Colin Shields pass incomplete to Lander Imbimbo. |
| 4th and 10 at PERU STA36 | Nathan Barnes punt 11 yards to the PERU STA47, downed. |
| 5 plays, 11 yards, 01:28 elapsed | |
| Graceland at 12:49 | |
| 1st and 10 at PERU STA47 | Graceland drive start at 12:49. |
| 1st and 10 at PERU STA47 | Cade Ross pass complete to Cassian Foreman for 18 yards to the PERU STA29 (Damien Dee). |
| 1st and 10 at PERU STA29 | Cade Ross rush for 17 yards to the PERU STA12. |
| 1st and 10 at PERU STA12 | Cade Ross rush for loss of 1 yard to the PERU STA13 (Marion Ponds). |
| 2nd and 11 at PERU STA13 | Cade Ross pass incomplete to Isiah Rivers-Ro. |
| 3rd and 11 at PERU STA13 | Timeout Graceland, clock 11:09. |
| 3rd and 11 at PERU STA13 | Cade Ross pass complete to Isiah Rivers-Ro for 11 yards to the PERU STA02 (Jakari Starling; Duke McClinton). |
| 1st and Goal at PERU STA02 | Cade Ross rush for 1 yard to the PERU STA01 (Jakari Starling). |
| 2nd and Goal at PERU STA01 | Cade Ross pass complete to Gerald Monroe for 1 yard to the PERU STA00, TOUCHDOWN, clock 09:56. |
| Jacob Collett kick attempt good. | |
| Peru State 10, Graceland 15 | |
| 7 plays, 47 yards, 02:53 elapsed | |
| Jacob Collett kickoff 65 yards to the PERU STA00, touchback. | |
| Peru State at 09:56 | |
| 1st and 10 at PERU STA25 | Peru State drive start at 09:56. |
| 1st and 10 at PERU STA25 | Jordan Kempf rush for 7 yards to the PERU STA32 (Tavin Tharpe; Brandon White). |
| 2nd and 3 at PERU STA32 | Jordan Kempf rush for 2 yards to the PERU STA34 (Emariye Louden; Brandon White). |
| 3rd and 1 at PERU STA34 | Jordan Kempf rush for 13 yards to the PERU STA47 (Antonio Brunson). |
| 1st and 10 at PERU STA47 | Stacian Livings rush for no gain to the PERU STA47 (Dedric Luton). |
| 2nd and 10 at PERU STA47 | Jordan Kempf rush for loss of 1 yard to the PERU STA46 (Zion Trimboli). |
| 3rd and 11 at PERU STA46 | Colin Shields pass complete to Kaleb Herbel for 10 yards to the GRACELAN44 (Zion Trimboli). |
| 4th and 1 at GRACELAN44 | Jordan Kempf rush for 44 yards to the GRACELAN00, TOUCHDOWN, clock 05:26. |
| Gus Bashore kick attempt good. | |
| Peru State 17, Graceland 15 | |
| 7 plays, 75 yards, 04:30 elapsed | |
| Marcus Remillar kickoff 24 yards to the GRACELAN41, fair catch by Timothy Daniels. | |
| Graceland at 05:25 | |
| 1st and 10 at GRACELAN41 | Graceland drive start at 05:25. |
| 1st and 10 at GRACELAN41 | Cade Ross rush for loss of 5 yards to the GRACELAN36, fumble forced by TEAM, fumble by Cade Ross recovered by GRACELAN Cade Ross at GRACELAN36. |
| 2nd and 15 at GRACELAN36 | Cade Ross pass intercepted by Marion Ponds at the 50 yardline, Marion Ponds return 2 yards to the GRACELAN48 (Gerald Monroe). |
| 2 plays, -5 yards, 00:54 elapsed | |
| Peru State at 04:31 | |
| 1st and 10 at GRACELAN48 | Peru State drive start at 04:31. |
| 1st and 10 at GRACELAN48 | Colin Shields pass complete to Daylan Jones for 6 yards to the GRACELAN42 (Dedric Luton). |
| 2nd and 4 at GRACELAN42 | Jordan Kempf rush for 3 yards to the GRACELAN39 (Hiram Anakalea; Clayton Linvill). |
| 3rd and 1 at GRACELAN39 | Jordan Kempf rush for 3 yards to the GRACELAN36 (Dedric Luton; Jacob Collett). |
| 1st and 10 at GRACELAN36 | Colin Shields pass complete to Daylan Jones for 5 yards to the GRACELAN31 (Dedric Luton). |
| 2nd and 5 at GRACELAN31 | Colin Shields pass complete to Kaleb Herbel for 6 yards to the GRACELAN25 (Zion Trimboli). |
| 1st and 10 at GRACELAN25 | Stacian Livings rush for 6 yards to the GRACELAN19 (Markee Moorer J; Tavin Tharpe). |
| 2nd and 4 at GRACELAN19 | Colin Shields pass incomplete to Daylan Jones. |
| 3rd and 4 at GRACELAN19 | PENALTY GRACELAN pass interference (Dedric Luton) 13 yards to the GRACELAN06. |
| 1st and Goal at GRACELAN06 | Colin Shields pass incomplete to Kaleb Herbel. |
| 2nd and Goal at GRACELAN06 | Stacian Livings rush for no gain to the GRACELAN06 (Tavin Tharpe; Zion Trimboli). |
| 3rd and Goal at GRACELAN06 | Colin Shields pass complete to Jordan Kempf for 6 yards to the GRACELAN00, TOUCHDOWN, clock 00:35. |
| Gus Bashore kick attempt good. | |
| Peru State 24, Graceland 15 | |
| 10 plays, 48 yards, 03:56 elapsed | |
| Marcus Remillar kickoff 31 yards to the GRACELAN34, on-side kick, recovered by PERU STA on GRACELAN34. | |
| Peru State at 00:35 | |
| 1st and 10 at GRACELAN34 | PENALTY PERU STA personal foul (Tim Brown) 15 yards to the GRACELAN49. |
| 1st and 10 at GRACELAN49 | Colin Shields pass incomplete to Jordan Kempf. |
| 2nd and 10 at GRACELAN49 | Colin Shields rush for loss of 4 yards to the PERU STA47, fumble by Colin Shields recovered by PERU STA Colin Shields at PERU STA47. |
| 2 plays, -19 yards, 00:35 elapsed | |
| 3rd and 14 at PERU STA47 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at PERU STA47 | Start of 3rd quarter, clock 15:00, GRACELAN ball on GRACELAN35. |
| Jacob Collett kickoff 65 yards to the PERU STA00, touchback. | |
| Peru State at 15:00 | |
| 1st and 10 at PERU STA25 | Peru State drive start at 15:00. |
| 1st and 10 at PERU STA25 | Jordan Kempf rush for 1 yard to the PERU STA26 (Tavin Tharpe; Hiram Anakalea). |
| 2nd and 9 at PERU STA26 | Colin Shields pass complete to Daylan Jones for 8 yards to the PERU STA34 (Gerald Monroe). |
| 3rd and 1 at PERU STA34 | Jordan Kempf rush for 4 yards to the PERU STA38 (Kevin Orange Jr; Antonio Brunson). |
| 1st and 10 at PERU STA38 | Jordan Kempf rush for 4 yards to the PERU STA42 (Bret Whitehall). |
| 2nd and 6 at PERU STA42 | Jordan Kempf rush for loss of 1 yard to the PERU STA41 (Hiram Anakalea). |
| 3rd and 7 at PERU STA41 | Colin Shields pass complete to Kaleb Herbel for 10 yards to the GRACELAN49 (Zion Trimboli). |
| 1st and 10 at GRACELAN49 | Colin Shields pass complete to Daylan Jones for 4 yards to the GRACELAN45 (Dedric Luton). |
| 2nd and 6 at GRACELAN45 | Stacian Livings rush for 5 yards to the GRACELAN40 (Bret Whitehall). |
| 3rd and 1 at GRACELAN40 | Stacian Livings rush for loss of 4 yards to the GRACELAN44 (Bret Whitehall; Matthew Elliott). |
| 4th and 5 at GRACELAN44 | Colin Shields pass complete to Daylan Jones for 8 yards to the GRACELAN36 (Gerald Monroe). |
| 1st and 10 at GRACELAN36 | Stacian Livings rush for loss of 2 yards to the GRACELAN38 (Hiram Anakalea). |
| 2nd and 12 at GRACELAN38 | Colin Shields pass incomplete (Tavin Tharpe). |
| 3rd and 12 at GRACELAN38 | Colin Shields pass incomplete to Jordan Kempf. |
| 4th and 12 at GRACELAN38 | Tyler Celli rush for loss of 2 yards to the GRACELAN40 (Tavin Tharpe). |
| 14 plays, 35 yards, 08:10 elapsed | |
| Graceland at 06:50 | |
| 1st and 10 at GRACELAN40 | Graceland drive start at 06:50. |
| 1st and 10 at GRACELAN40 | Cade Ross pass incomplete to Gerald Monroe. |
| 2nd and 10 at GRACELAN40 | Cade Ross pass complete to Isiah Rivers-Ro for 9 yards to the GRACELAN49 (Damien Dee). |
| 3rd and 1 at GRACELAN49 | Jamon McGlory rush for 6 yards to the PERU STA45 (Marion Ponds; Damien Dee). |
| 1st and 10 at PERU STA45 | Cade Ross pass complete to Isiah Rivers-Ro for 12 yards to the PERU STA33 (Jakari Starling). |
| 1st and 10 at PERU STA33 | Cade Ross pass complete to Isiah Rivers-Ro for 9 yards to the PERU STA24 (Duke McClinton). |
| 2nd and 1 at PERU STA24 | Cade Ross pass incomplete to Deajaun Mcdougl. |
| 3rd and 1 at PERU STA24 | Jamon McGlory rush for 8 yards to the PERU STA16 (Ashley Thompson). |
| 1st and 10 at PERU STA16 | Cade Ross pass incomplete to Gerald Monroe. |
| 2nd and 10 at PERU STA16 | Cade Ross rush for 10 yards to the PERU STA06, PENALTY GRACELAN holding (Gerald Monroe) 10 yards to the PERU STA16. |
| 2nd and 10 at PERU STA16 | Cade Ross pass incomplete to Cassian Foreman. |
| 3rd and 10 at PERU STA16 | Cade Ross pass complete to Gerald Monroe for 16 yards to the PERU STA00, TOUCHDOWN, clock 04:40. |
| Jacob Collett kick attempt good. | |
| Peru State 24, Graceland 22 | |
| 11 plays, 60 yards, 02:10 elapsed | |
| Jacob Collett kickoff 65 yards to the PERU STA00, touchback. | |
| Peru State at 04:40 | |
| 1st and 10 at PERU STA25 | Peru State drive start at 04:40. |
| 1st and 10 at PERU STA25 | Jordan Kempf rush for 4 yards to the PERU STA29 (Antonio Brunson). |
| 2nd and 6 at PERU STA29 | Colin Shields pass complete to Kaleb Herbel for 7 yards to the PERU STA36 (Clayton Linvill). |
| 1st and 10 at PERU STA36 | Jordan Kempf rush for loss of 2 yards to the PERU STA34 (Antonio Brunson; Clayton Linvill). |
| 2nd and 12 at PERU STA34 | Jordan Kempf rush for 5 yards to the PERU STA39 (Antonio Brunson; Dunte Filmore). |
| 3rd and 7 at PERU STA39 | Colin Shields pass complete to Gio Contreras for 2 yards to the PERU STA41 (Dedric Luton). |
| 4th and 5 at PERU STA41 | Tyler Celli punt 33 yards to the GRACELAN26, downed. |
| 5 plays, 16 yards, 03:31 elapsed | |
| Graceland at 01:09 | |
| 1st and 10 at GRACELAN26 | Graceland drive start at 01:09. |
| 1st and 10 at GRACELAN26 | Jamon McGlory rush for 3 yards to the GRACELAN29 (Jakari Starling). |
| 2nd and 7 at GRACELAN29 | Cade Ross pass incomplete to Gerald Monroe (Marion Ponds). |
| 3rd and 7 at GRACELAN29 | Cade Ross pass complete to Jamon McGlory for 5 yards to the GRACELAN34 (Grant Gutschow). |
| 4th and 2 at GRACELAN34 | Jamon McGlory rush for 2 yards to the GRACELAN36 (Aaron Thomas). |
| 1st and 10 at GRACELAN36 | Cade Ross pass complete to Cassian Foreman for 48 yards to the PERU STA16 (Walker Taylor). |
| 1st and 10 at PERU STA16 | Cade Ross pass incomplete to Gerald Monroe. |
| 2nd and 10 at PERU STA16 | Cade Ross pass incomplete to Gerald Monroe. |
| back to top | |
|
4th
|
|
| 3rd and 10 at PERU STA16 | Start of 4th quarter, clock 15:00. |
| 3rd and 10 at PERU STA16 | Cade Ross pass complete to Isiah Rivers-Ro for 16 yards to the PERU STA00, TOUCHDOWN, clock 14:53. |
| Jacob Collett kick attempt good. | |
| Peru State 24, Graceland 29 | |
| 8 plays, 74 yards, 01:16 elapsed | |
| Jacob Collett kickoff 39 yards to the PERU STA26, Daylan Jones return 0 yards to the PERU STA26, fumble forced by TEAM, fumble by Daylan Jones recovered by PERU STA Daylan Jones at PERU STA24. | |
| Peru State at 14:51 | |
| 1st and 10 at PERU STA24 | Peru State drive start at 14:51. |
| 1st and 10 at PERU STA24 | PENALTY GRACELAN pass interference (Dedric Luton) 15 yards to the PERU STA39. |
| 1st and 10 at PERU STA39 | Colin Shields pass incomplete. |
| 2nd and 10 at PERU STA39 | Colin Shields pass complete to Daylan Jones for 9 yards to the PERU STA48 (Kentell Mathews; Jamon McGlory). |
| 3rd and 1 at PERU STA48 | Stacian Livings rush for 3 yards to the GRACELAN49 (Charles Phoenix). |
| 1st and 10 at GRACELAN49 | Colin Shields pass incomplete to Kaleb Herbel (Elijah Dunbar). |
| 2nd and 10 at GRACELAN49 | Stacian Livings rush for 7 yards to the GRACELAN42 (Ethan Owen). |
| 3rd and 3 at GRACELAN42 | PENALTY GRACELAN chop block (Bret Whitehall) 15 yards to the GRACELAN27. |
| 1st and 10 at GRACELAN27 | Colin Shields pass incomplete to Kaleb Herbel (Zion Trimboli). |
| 2nd and 10 at GRACELAN27 | PENALTY GRACELAN offside 5 yards to the GRACELAN22. |
| 2nd and 5 at GRACELAN22 | Colin Shields pass incomplete to Daylan Jones (Dedric Luton). |
| 3rd and 5 at GRACELAN22 | Stacian Livings rush for 13 yards to the GRACELAN09 (Dedric Luton). |
| 1st and Goal at GRACELAN09 | Colin Shields pass incomplete to Daylan Jones. |
| 2nd and Goal at GRACELAN09 | Colin Shields pass incomplete. |
| 3rd and Goal at GRACELAN09 | Colin Shields pass incomplete to Kaleb Herbel. |
| 4th and Goal at GRACELAN09 | Gus Bashore field goal attempt from 26 GOOD, clock 12:35. |
| Peru State 27, Graceland 29 | |
| 12 plays, 67 yards, 02:16 elapsed | |
| Marcus Remillar kickoff 65 yards to the GRACELAN00, touchback. | |
| Graceland at 12:35 | |
| 1st and 10 at GRACELAN25 | Graceland drive start at 12:35. |
| 1st and 10 at GRACELAN25 | GRACELAN ball on GRACELAN25, clock 12:35. |
| 1st and 10 at GRACELAN25 | Graceland drive start at 12:35. |
| 1st and 10 at GRACELAN25 | Jamon McGlory rush for 8 yards to the GRACELAN33 (Gio Contreras). |
| 2nd and 2 at GRACELAN33 | Cade Ross rush for 2 yards to the GRACELAN35 (Duke McClinton). |
| 1st and 10 at GRACELAN35 | Tael Jean rush for 7 yards to the GRACELAN42 (Gio Contreras). |
| 2nd and 3 at GRACELAN42 | Cade Ross pass incomplete to Gerald Monroe. |
| 3rd and 3 at GRACELAN42 | PENALTY GRACELAN unsportmanlike conduct (Gerald Monroe) 15 yards to the GRACELAN27. |
| 3rd and 18 at GRACELAN27 | Cade Ross pass complete to Alex Gibbs for 28 yards to the PERU STA45 (Marion Ponds). |
| 1st and 10 at PERU STA45 | Jamon McGlory rush for no gain to the PERU STA45 (Laeton Lopez). |
| 2nd and 10 at PERU STA45 | PENALTY PERU STA offside (Laeton Lopez) 5 yards to the PERU STA40. |
| 2nd and 5 at PERU STA40 | Cade Ross pass complete to Isiah Rivers-Ro for 16 yards to the PERU STA24 (Gio Contreras). |
| 1st and 10 at PERU STA24 | Cade Ross pass complete to Jamon McGlory for 15 yards to the PERU STA09. |
| 1st and Goal at PERU STA09 | Cade Ross sacked for loss of 10 yards to the PERU STA19 (Jermaine House). |
| 2nd and Goal at PERU STA19 | Cade Ross pass complete to Gerald Monroe for 19 yards to the PERU STA00, TOUCHDOWN, clock 08:05. |
| Jacob Collett kick attempt good. | |
| Peru State 27, Graceland 36 | |
| 1st and 10 at GRACELAN35 | PENALTY GRACELAN unsportmanlike conduct off-setting, PENALTY PERU STA unsportmanlike conduct off-setting. |
| 1st and 10 at GRACELAN35 | PENALTY PERU STA unsportmanlike conduct (Marion Ponds) 15 yards to the 50 yardline. |
| 10 plays, 75 yards, 04:30 elapsed | |
| Jacob Collett kickoff 50 yards to the PERU STA00, Daylan Jones return 16 yards to the PERU STA16 (Tael Jean). | |
| Peru State at 08:01 | |
| 1st and 10 at PERU STA16 | Peru State drive start at 08:01. |
| 1st and 10 at PERU STA16 | Colin Shields pass incomplete to Daylan Jones (Bret Whitehall). |
| 2nd and 10 at PERU STA16 | Stacian Livings rush for 16 yards to the PERU STA32 (Bret Whitehall). |
| 1st and 10 at PERU STA32 | Stacian Livings rush for 42 yards to the GRACELAN26 (Elijah Dunbar). |
| 1st and 10 at GRACELAN26 | Timeout Graceland, clock 06:31. |
| 1st and 10 at GRACELAN26 | Chandler Cotton rush for 3 yards to the GRACELAN23 (Antonio Brunson). |
| 2nd and 7 at GRACELAN23 | PENALTY PERU STA holding 10 yards to the GRACELAN33. |
| 2nd and 17 at GRACELAN33 | Colin Shields pass complete to Richard Ranson for 33 yards to the GRACELAN00, TOUCHDOWN, clock 05:19. |
| Colin Shields pass attempt to Richard Ranson good. | |
| Peru State 35, Graceland 36 | |
| 5 plays, 84 yards, 02:42 elapsed | |
| Marcus Remillar kickoff 65 yards to the GRACELAN00, touchback. | |
| Graceland at 05:19 | |
| 1st and 10 at GRACELAN25 | Graceland drive start at 05:19. |
| 1st and 10 at GRACELAN25 | Jamon McGlory rush for 46 yards to the PERU STA29 (Gio Contreras). |
| 1st and 10 at PERU STA29 | Jamon McGlory rush for no gain to the PERU STA29 (Jermaine House). |
| 2nd and 10 at PERU STA29 | PENALTY PERU STA holding (Walker Taylor) 10 yards to the PERU STA19. |
| 1st and 10 at PERU STA19 | Jamon McGlory rush for loss of 5 yards to the PERU STA24 (Christian Blaze). |
| 2nd and 15 at PERU STA24 | Cade Ross pass incomplete to Alex Gibbs. |
| 3rd and 15 at PERU STA24 | Timeout Graceland, clock 02:42. |
| 3rd and 15 at PERU STA24 | Cade Ross pass complete to Deajaun Mcdougl for 24 yards to the PERU STA00, TOUCHDOWN, clock 02:42. |
| Jacob Collett kick attempt good. | |
| Peru State 35, Graceland 43 | |
| 5 plays, 75 yards, 02:37 elapsed | |
| Jacob Collett kickoff 47 yards to the PERU STA18, Gio Contreras return 15 yards to the PERU STA33 (PJ Caldwell). | |
| Peru State at 02:29 | |
| 1st and 10 at PERU STA33 | Peru State drive start at 02:29. |
| 1st and 10 at PERU STA33 | Colin Shields pass complete to Kaleb Herbel for 6 yards to the PERU STA39 (Zion Trimboli). |
| 2nd and 4 at PERU STA39 | Colin Shields pass incomplete. |
| 3rd and 4 at PERU STA39 | Stacian Livings rush for 7 yards to the PERU STA46 (Antonio Brunson). |
| 1st and 10 at PERU STA46 | Colin Shields pass incomplete. |
| 2nd and 10 at PERU STA46 | Colin Shields pass incomplete to Richard Ranson. |
| 3rd and 10 at PERU STA46 | Colin Shields pass complete to Daylan Jones for 22 yards to the GRACELAN32 (Clayton Linvill). |
| 1st and 10 at GRACELAN32 | Colin Shields pass complete to Kaleb Herbel for 9 yards to the GRACELAN23 (Zion Trimboli). |
| 2nd and 1 at GRACELAN23 | Timeout Peru State, clock 01:03. |
| 2nd and 1 at GRACELAN23 | Colin Shields pass incomplete to Daylan Jones. |
| 3rd and 1 at GRACELAN23 | Colin Shields pass incomplete to Kaleb Herbel. |
| 4th and 1 at GRACELAN23 | Chandler Cotton rush for 2 yards to the GRACELAN21 (Zion Trimboli). |
| 1st and 10 at GRACELAN21 | Colin Shields pass complete to Lander Imbimbo for 9 yards to the GRACELAN12 (Dedric Luton). |
| 2nd and 1 at GRACELAN12 | Colin Shields pass incomplete to Gio Contreras. |
| 3rd and 1 at GRACELAN12 | Chandler Cotton rush for 3 yards to the GRACELAN09 (Zion Trimboli; Charles Phoenix). |
| 1st and Goal at GRACELAN09 | Colin Shields pass incomplete to Daylan Jones. |
