2012-13 Football Schedule
Overall
5-6
Pct
.455
Conf
4-5
Pct
.444
Streak
Lost 1
Home
2-3
Away
3-3
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
August | |||||
| Sat. 25 | AT Grand View | L, 26-6 | Final | Recap | |
September | |||||
| Sat. 1 | VS Culver-Stockton * | W, 28-17 | Final | Recap | |
| Sat. 8 | AT Briar Cliff University | W, 24-17 | Final | Recap | |
| Sat. 15 | VS Benedictine (KS) * | L, 48-0 | Final | Recap | |
| Sat. 29 | AT Peru State * | W, 28-20 | Final | Recap | |
October | |||||
| Sat. 6 | VS Evangel * | L, 35-14 | Final | Recap | |
| Sat. 13 | AT Central Methodist * | W, 17-14 | Final | Recap | |
| Sat. 20 | VS Missouri Valley * | Homecoming | L, 39-7 | Final | Recap |
| Sat. 27 | AT MidAmerica Nazarene * | L, 55-0 | Final | Recap | |
November | |||||
| Sat. 3 | VS Avila * | Lamoni, IA (Huntsman Field) | W, 26-20 | Final | Box Score Recap |
| Sat. 10 | AT Baker * | L, 40-7 | Final | Recap | |
* Conference
Home events in bold