Central College at Graceland
@ Lamoni, IA
9/3/2024 at 7:30 PM
@ Lamoni, IA
9/3/2024 at 7:30 PM
|
Central College
3 |
Graceland
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Central College (3-2, 0-0) | 25 | 25 | 25 | 25 | 3 |
| Graceland (1-8, 0-0) | 22 | 27 | 13 | 13 | 1 |
Central College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Graceland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Central College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Colleen Kenney | 1 | 0 | 0 | 1 | .000 | 6 | 0 | 4 | 0 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Gracie Pierson * | 1 | 8 | 4 | 30 | .133 | 0 | 6 | 2 | 2 | 6 | 0 | 1 | 0 | 0 | 14.5 |
| 8 | Avery Rexroat * | 1 | 1 | 5 | 6 | -.667 | 19 | 4 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Paige Sexton * | 1 | 11 | 5 | 33 | .182 | 0 | 2 | 3 | 0 | 10 | 1 | 0 | 0 | 0 | 14.0 |
| 11 | Kaitlyn Mumm * | 1 | 6 | 3 | 24 | .125 | 1 | 1 | 2 | 0 | 3 | 2 | 3 | 0 | 0 | 10.5 |
| 12 | Landry Pacha * | 1 | 13 | 1 | 26 | .462 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 14.5 |
| 14 | Makayla Ribble | 1 | 0 | 1 | 1 | -1.000 | 16 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Emma Wagler * | 1 | 2 | 0 | 13 | .154 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 17 | Leslie Snow | 1 | 1 | 1 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Kaitlyn Koel | 1 | 6 | 15 | 15 | -.600 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| Totals | 48 | 35 | 150 | .087 | 43 | 13 | 15 | 2 | 66 | 3 | 12 | 0 | 0 | 70.0 | ||
Graceland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kyndal Garza | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Hailey Kauweloa | 1 | 1 | 0 | 2 | .500 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Brenna Crabtree | 1 | 14 | 7 | 32 | .219 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 15.0 |
| 04 | Grace Jensen | 1 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Shelby Jabour | 1 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 3 | 23 | 0 | 1 | 0 | 0 | 1.5 |
| 06 | Kaylee Baker * | 1 | 4 | 3 | 14 | .071 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 07 | Sera Tofi * | 1 | 0 | 0 | 0 | .000 | 10 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Marlis Aviles * | 1 | 0 | 1 | 2 | -.500 | 2 | 0 | 0 | 1 | 13 | 2 | 0 | 0 | 0 | 2.0 |
| 10 | Sierra Kauweloa * | 1 | 10 | 6 | 37 | .108 | 1 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Kylee Dixon | 1 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Jenthe Van Kastel | 1 | 1 | 3 | 11 | -.182 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 2.0 |
| 15 | Ella Thomas * | 1 | 4 | 5 | 26 | -.038 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 16 | Madi Bratlie * | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 36 | 29 | 142 | .049 | 33 | 2 | 4 | 8 | 71 | 3 | 6 | 0 | 1 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:40 |
* = Starter