Graceland at Park
@ Parkville, Mo.
9/22/2023 at 7:00 PM
@ Parkville, Mo.
9/22/2023 at 7:00 PM
|
Graceland
0 |
Park
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Graceland (4-9, 1-4) | 18 | 17 | 13 | 0 |
| Park (10-2, 4-0) | 25 | 25 | 25 | 3 |
Graceland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 9 | 32 | -.031 |
| 2 | 7 | 7 | 32 | .000 |
| 3 | 7 | 7 | 37 | .000 |
Park |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 26 | .154 |
| 2 | 10 | 3 | 28 | .250 |
| 3 | 10 | 4 | 28 | .214 |
Graceland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Hailey Kauweloa * | 3 | 0 | 0 | 2 | .000 | 10 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Brenna Crabtree * | 3 | 9 | 8 | 28 | .036 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 05 | Shelby Jabour | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 3 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Kaylee Baker | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| 07 | Sera Tofi | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Marlis Aviles * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sierra Kauweloa | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Arissa Carpenter | 3 | 6 | 7 | 24 | -.042 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 12 | Allison Long * | 3 | 2 | 0 | 13 | .154 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 13 | Ali Gillen * | 3 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 4.0 |
| 15 | Ella Thomas | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1.5 |
| 17 | Addison Demesko * | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Malia Kelly | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 23 | 101 | -.010 | 22 | 3 | 12 | 9 | 36 | 2 | 12 | 2 | 0 | 33.0 | ||
Park |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Szonja Stollar | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Isabela Ribeiro | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Irene Verdino | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Debora Bernardi * | 3 | 4 | 0 | 5 | .800 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5.5 |
| 12 | Grecia Ung * | 3 | 11 | 3 | 22 | .364 | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 15.0 |
| 13 | Malaina Hensley * | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Aly Anderson | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Luna Martins | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 17 | Avery Caskey | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Mafalda Bras | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Amra Kovac | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| 21 | Izabella Ceratti * | 3 | 4 | 3 | 17 | .059 | 0 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 23 | Barbara Almeida * | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 25 | Allie Burkhalter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 30 | Arianna Marino * | 3 | 0 | 0 | 1 | .000 | 24 | 0 | 0 | 0 | 14 | 1 | 4 | 1 | 2 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 12 | 82 | .207 | 26 | 9 | 7 | 3 | 46 | 3 | 8 | 2 | 3 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:20 |
* = Starter