Friends (KS) at Graceland
2023-08-25 at 17:00
2023-08-25 at 17:00
|
Friends (KS)
2 |
Graceland
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Friends (KS) ( ) | 11 | 25 | 24 | 25 | 12 | 2 |
| Graceland ( ) | 25 | 19 | 26 | 16 | 15 | 3 |
Friends (KS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 8 | 18 | -0.222 |
| 2 | 10 | 2 | 23 | 0.348 |
| 3 | 10 | 7 | 31 | 0.097 |
| 4 | 7 | 1 | 14 | 0.429 |
| 5 | 6 | 2 | 12 | 0.333 |
Graceland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 21 | 0.333 |
| 2 | 13 | 8 | 33 | 0.152 |
| 3 | 10 | 8 | 34 | 0.059 |
| 4 | 8 | 8 | 25 | 0.000 |
| 5 | 9 | 5 | 21 | 0.190 |
Friends (KS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Gabrielle Coombs | 5 | 0 | 0 | 0 | 0.000 | 1 | 5 | 1 | 4 | 7 | 0 | 0 | 0 | 1 | 5.0 |
| 3 | Emmah Sultz | 5 | 0 | 0 | 0 | 0.000 | 8 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Greely Munroe * | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Keyara Keating | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Samantha Johnson | 5 | 8 | 3 | 17 | 0.294 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 11.0 |
| 9 | McKenzi Shurley * | 5 | 6 | 3 | 14 | 0.214 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 8.5 |
| 10 | Sadie Harris | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Anicia Tyson-Salas | 5 | 0 | 0 | 0 | 0.000 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Mikayla Konrade * | 4 | 1 | 2 | 4 | -0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.5 |
| 23 | Hailey Rowell | 2 | 0 | 0 | 0 | 0.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Grace McClintock * | 5 | 11 | 5 | 28 | 0.214 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | 12.5 |
| 25 | Zoey Tauanu'u * | 5 | 2 | 1 | 5 | 0.200 | 21 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 30 | Antonia Perier | 5 | 0 | 1 | 1 | -1.000 | 1 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 35 | Payton Robbins * | 4 | 9 | 5 | 29 | 0.138 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 9.5 |
| Totals | 37 | 20 | 98 | 0.173 | 36 | 8 | 7 | 17 | 41 | 3 | 10 | 3 | 5 | 53.0 | ||
Graceland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Hailey Kauweloa * | 4 | 0 | 0 | 1 | 0.000 | 13 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 03 | Brenna Crabtree * | 4 | 10 | 8 | 23 | 0.087 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 05 | Shelby Jabour | 5 | 2 | 1 | 3 | 0.333 | 0 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 06 | Kaylee Baker * | 4 | 2 | 4 | 8 | -0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 07 | Sera Tofi | 1 | 0 | 0 | 0 | 0.000 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0.0 |
| 08 | Marlis Aviles * | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Sierra Kauweloa | 5 | 8 | 6 | 21 | 0.095 | 1 | 4 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 12.0 |
| 11 | Arissa Carpenter | 5 | 10 | 4 | 25 | 0.240 | 0 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 2 | 12.0 |
| 12 | Allison Long * | 4 | 10 | 2 | 18 | 0.444 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 13.5 |
| 13 | Ali Gillen | 3 | 3 | 2 | 9 | 0.111 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 15 | Ella Thomas | 4 | 2 | 2 | 10 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Kayla Watanabe | 2 | 0 | 3 | 9 | -0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Addison Demesko | 5 | 0 | 0 | 0 | 0.000 | 28 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5.0 |
| 18 | Malia Kelly * | 4 | 3 | 1 | 6 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5.5 |
| Totals | 51 | 33 | 134 | 0.134 | 46 | 17 | 11 | 8 | 36 | 2 | 10 | 0 | 7 | 75.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 02:23 1st Referee: 2nd Referee: |
* = Starter