Central Methodist at Graceland
@ Lamoni, IA (Morden Center)
2021-10-29 at 19:00
@ Lamoni, IA (Morden Center)
2021-10-29 at 19:00
|
Central Methodist
3 |
Graceland
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Central Methodist ( ) | 25 | 25 | 25 | 3 |
| Graceland ( ) | 14 | 20 | 16 | 0 |
Central Methodist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 25 | 0.440 |
| 2 | 15 | 5 | 41 | 0.244 |
| 3 | 11 | 5 | 28 | 0.214 |
Graceland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 2 | 24 | 0.208 |
| 2 | 13 | 6 | 42 | 0.167 |
| 3 | 9 | 8 | 29 | 0.034 |
Central Methodist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 01 | Giulia Sasso | 2 | 1 | 1 | 4 | 0.000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3.0 |
| 02 | Sydni Basler | 3 | 0 | 0 | 1 | 0.000 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Sydney Healy | 3 | 5 | 4 | 14 | 0.071 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 04 | Annabelle Maassen | 3 | 10 | 0 | 19 | 0.526 | 0 | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 13.0 |
| 05 | Delaney Miller | 3 | 4 | 0 | 9 | 0.444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 06 | Shea Luby | 3 | 0 | 0 | 0 | 0.000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 07 | Yenne Schepers | 3 | 0 | 0 | 0 | 0.000 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Krystal Brauner | 3 | 0 | 0 | 0 | 0.000 | 4 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 09 | Genna Nickelson | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Rebecca Neighbors | 1 | 1 | 1 | 4 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Renee Finke | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Callie Henson | 3 | 11 | 4 | 21 | 0.333 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 13.0 |
| 15 | Jessica Mowry | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Avery Hays | 2 | 0 | 0 | 0 | 0.000 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Jordan Wolfe | 3 | 3 | 3 | 12 | 0.000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 19 | Hannah Marcee | 3 | 6 | 0 | 9 | 0.667 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 20 | Marina Alonso | 3 | 0 | 0 | 0 | 0.000 | 13 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Gabi Owczarek | 3 | 0 | 0 | 0 | 0.000 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 41 | 14 | 94 | 0.287 | 39 | 8 | 4 | 3 | 40 | 7 | 0 | 0 | 0 | 56.0 | ||
Graceland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Izzi Smith | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Caitlin Buchholz | 1 | 1 | 0 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Mary Kelly | 3 | 0 | 0 | 0 | 0.000 | 2 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Marlis Aviles | 3 | 0 | 0 | 0 | 0.000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Maja Barringer | 3 | 1 | 1 | 6 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Megan Janok | 3 | 0 | 0 | 2 | 0.000 | 11 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Arissa Carpenter | 3 | 7 | 5 | 27 | 0.074 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 8.5 |
| 13 | Addison Demesko | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Rachel Drake | 3 | 4 | 3 | 12 | 0.083 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 16 | Tatum Butt | 2 | 7 | 3 | 16 | 0.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Nayerly Jimenez | 3 | 0 | 0 | 1 | 0.000 | 14 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Jasmine Fonoti | 3 | 5 | 2 | 20 | 0.150 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 8.0 |
| 20 | Annalise Ince | 3 | 4 | 2 | 8 | 0.250 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6.0 |
| Totals | 29 | 16 | 95 | 0.137 | 28 | 3 | 7 | 8 | 30 | 6 | 2 | 1 | 0 | 39.0 | ||
| Other Information |
|---|
|
Arena: Morden Center Attendance: 0 Time: 01:42 1st Referee: 2nd Referee: |
* = Starter