Mount Mercy at Graceland
@ Lamoni, IA (Lamoni High School)
2021-10-16 at 11:00
@ Lamoni, IA (Lamoni High School)
2021-10-16 at 11:00
|
Mount Mercy
3 |
Graceland
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Mount Mercy ( ) | 23 | 25 | 25 | 25 | 3 |
| Graceland ( ) | 25 | 13 | 10 | 11 | 1 |
Mount Mercy |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 31 | 0.387 |
| 2 | 11 | 0 | 24 | 0.458 |
| 3 | 10 | 2 | 23 | 0.348 |
| 4 | 9 | 4 | 19 | 0.263 |
Graceland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 38 | 0.289 |
| 2 | 9 | 11 | 34 | -0.059 |
| 3 | 8 | 8 | 29 | 0.000 |
| 4 | 6 | 8 | 22 | -0.091 |
Mount Mercy |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 01 | Brooke Beatty | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Rylie Mussman | 4 | 0 | 0 | 0 | 0.000 | 3 | 2 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Olivia Makinen | 4 | 5 | 1 | 10 | 0.400 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7.0 |
| 05 | Jordan Neely | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Mackenzie Murphy | 4 | 9 | 4 | 27 | 0.185 | 0 | 2 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 12.5 |
| 09 | Abby Redmond | 4 | 0 | 0 | 0 | 0.000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Maggie Peters | 4 | 12 | 0 | 14 | 0.857 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 14.5 |
| 11 | Waverly Roorda | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Torie Alexander | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Laila Sain | 4 | 9 | 3 | 17 | 0.353 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 15 | Cassidy Boche | 4 | 2 | 0 | 10 | 0.200 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Kendall McNaull | 4 | 7 | 1 | 16 | 0.375 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 10.5 |
| 20 | Hailey Hested | 4 | 1 | 0 | 1 | 1.000 | 36 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Alayna Westenberg | 2 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 9 | 97 | 0.371 | 40 | 8 | 5 | 6 | 44 | 8 | 4 | 0 | 0 | 63.0 | ||
Graceland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Izzi Smith | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Caitlin Buchholz | 3 | 2 | 2 | 12 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Mary Kelly | 4 | 0 | 0 | 1 | 0.000 | 4 | 3 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Kayla Watanabe | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Marlis Aviles | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Maja Barringer | 3 | 4 | 1 | 10 | 0.300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Megan Janok | 4 | 0 | 1 | 4 | -0.250 | 20 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Arissa Carpenter | 4 | 11 | 8 | 30 | 0.100 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 14 | Addison Demesko | 4 | 0 | 0 | 0 | 0.000 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Rachel Drake | 4 | 3 | 5 | 12 | -0.167 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 6.0 |
| 16 | Tatum Butt | 1 | 1 | 1 | 4 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Nayerly Jimenez | 4 | 0 | 0 | 0 | 0.000 | 10 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Cassie Cooks | 2 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Jasmine Fonoti | 4 | 16 | 9 | 40 | 0.175 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 16.0 |
| 20 | Annalise Ince | 4 | 1 | 2 | 8 | -0.125 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 38 | 31 | 123 | 0.057 | 37 | 6 | 7 | 8 | 36 | 3 | 0 | 1 | 0 | 47.0 | ||
| Other Information |
|---|
|
Arena: Lamoni High School Attendance: 0 Time: 02:29 1st Referee: 2nd Referee: |
* = Starter