Peru State at Graceland
@ Lamoni, IA (Morden Center)
2021-10-13 at 19:30
@ Lamoni, IA (Morden Center)
2021-10-13 at 19:30
|
Peru State
3 |
Graceland
0 |
| Final | Score | |||
|---|---|---|---|---|
| Peru State (3-21, 1-9 Heart) | 25 | 25 | 25 | 3 |
| Graceland (1-16, 0-9 Heart) | 22 | 17 | 15 | 0 |
Peru State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 27 | 0.259 |
| 2 | 11 | 5 | 39 | 0.154 |
| 3 | 6 | 7 | 19 | -0.053 |
Graceland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 30 | 0.033 |
| 2 | 10 | 11 | 49 | -0.020 |
| 3 | 3 | 10 | 23 | -0.304 |
Peru State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Mattie Nichols | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Cheyenne Birkle | 3 | 0 | 1 | 2 | -0.500 | 2 | 1 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Paige Crouch | 3 | 4 | 0 | 6 | 0.667 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 09 | Alexandra Chavarria | 3 | 5 | 2 | 15 | 0.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Dawson Sharman | 3 | 6 | 6 | 25 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Michelle Beer | 3 | 3 | 1 | 8 | 0.250 | 0 | 3 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 7.5 |
| 17 | Cassie Davis | 3 | 0 | 1 | 3 | -0.333 | 14 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Haley VanLeuven | 3 | 2 | 3 | 12 | -0.083 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 19 | Tiana Cornist | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Hannia Rios | 3 | 1 | 0 | 1 | 1.000 | 8 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Alyssa Bock | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Jaddy Duarte | 3 | 7 | 2 | 12 | 0.417 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 10.0 |
| 31 | Sidney Peck | 3 | 0 | 0 | 0 | 0.000 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 16 | 85 | 0.141 | 25 | 4 | 9 | 4 | 44 | 4 | 2 | 1 | 0 | 37.0 | ||
Graceland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Izzi Smith | 3 | 0 | 0 | 0 | 0.000 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Caitlin Buchholz | 2 | 0 | 1 | 7 | -0.143 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2.0 |
| 4 | Mary Kelly | 3 | 0 | 0 | 2 | 0.000 | 2 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kayla Watanabe | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Marlis Aviles | 3 | 0 | 0 | 2 | 0.000 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Maja Barringer | 3 | 4 | 2 | 12 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Megan Janok | 3 | 0 | 0 | 0 | 0.000 | 12 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Arissa Carpenter | 3 | 3 | 8 | 20 | -0.250 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Addison Demesko | 3 | 0 | 0 | 1 | 0.000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Rachel Drake | 3 | 3 | 5 | 13 | -0.154 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 16 | Tatum Butt | 1 | 0 | 1 | 3 | -0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Nayerly Jimenez | 3 | 0 | 0 | 1 | 0.000 | 9 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Cassie Cooks | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Jasmine Fonoti | 3 | 10 | 9 | 30 | 0.033 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 11.0 |
| 20 | Annalise Ince | 3 | 3 | 4 | 11 | -0.091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 23 | 30 | 102 | -0.069 | 23 | 4 | 11 | 4 | 40 | 4 | 0 | 1 | 0 | 31.0 | ||
| Other Information |
|---|
|
Arena: Morden Center Attendance: 0 Time: 01:45 1st Referee: 2nd Referee: |
* = Starter