5 Cassidy Andrews
-
- Height:
- 5-4
-
- Hometown:
- Clinton, Utah
-
- Position:
- Forward
-
- Year:
- Fr
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 11 | ||
| Games started | 7 | 4 | ||
| Goals | 2 | 1 | ||
| Assists | 1 | 1 | ||
| Points | 5 | 3 | ||
| Shots | 21 | 11 | ||
| Shot Pct | .095 | .091 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | Iowa Lakes CC | - | - | - | - | - | - | - | - | |
| Aug 16 | at Mount Marty | W, 4-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 17 | at Northwestern | W, 5-3 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Aug 24 | at Hastings | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 28 | Concordia (NE) | L, 4-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 31 | at Saint Mary | L, 3-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 7 | College of Saint Mary (NE) | W, 1-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Sep 11 | Avila (MO) | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at MidAmerica Nazarene | L, 4-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 18 | Culver-Stockton (MO) | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 23 | at Central Methodist (MO) | L, 6-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 28 | at Park | W, 3-2 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 2 | Mount Mercy | L, 4-2 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 5 | Benedictine (KS) | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | William Penn (IA) | T, 2-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 12 | at Clarke (IA) | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | Baker (KS) | W, 1-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 22 | at Grand View | W, 5-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 26 | Missouri Valley | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 7 | .11 | .06 | .28 | 1.17 | .095 | .72 | .619 |
| Conference | 11 | 4 | .09 | .09 | .27 | 1.00 | .091 | .73 | .727 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 5 | .22 | .00 | .44 | 1.22 | .182 | 1.00 | .818 |
| Away | 9 | 2 | .00 | .11 | .11 | 1.11 | .000 | .44 | .400 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 2 | .17 | .17 | .50 | 1.83 | .091 | 1.00 | .545 |
| Losses | 9 | 2 | .11 | .00 | .22 | .89 | .125 | .67 | .750 | |
| Month | August | 5 | 1 | .00 | .00 | .00 | 1.40 | .000 | .60 | .429 |
| September | 6 | 4 | .17 | .17 | .50 | 1.00 | .167 | .67 | .667 | |
| October | 7 | 2 | .14 | .00 | .29 | 1.14 | .125 | .86 | .750 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 7 | 2 | 1 | 5 | 21 | .095 | 13 | .619 | 1 | 0 | 0-0 | 1 |
| Conference | 11 | 4 | 1 | 1 | 3 | 11 | .091 | 8 | .727 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 5 | 2 | 0 | 4 | 11 | .182 | 9 | .818 | 1 | 0 | 0-0 | 1 |
| Away | 9 | 2 | 0 | 1 | 1 | 10 | .000 | 4 | .400 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 6 | 2 | 1 | 1 | 3 | 11 | .091 | 6 | .545 | 0 | 0 | 0-0 | 1 |
| Losses | 9 | 2 | 1 | 0 | 2 | 8 | .125 | 6 | .750 | 0 | 0 | 0-0 | 0 | |
| Month | August | 5 | 1 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | 0 |
| September | 6 | 4 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 1 | |
| October | 7 | 2 | 1 | 0 | 2 | 8 | .125 | 6 | .750 | 1 | 0 | 0-0 | 0 |
News Mentions
Missed Chances Cost Graceland in 4-2 Loss to Mount Mercy
October 2, 2024
Graceland Women's Soccer Completes Impressive Comeback Win Against Park
September 28, 2024
Graceland Women’s Soccer Falls to Central Methodist 6-0
September 23, 2024
Graceland Women's Soccer Falls to Culver-Stockton in Tough Match
September 18, 2024
Andrews' Early Goal Lifts Graceland Past College of Saint Mary
September 7, 2024