Graceland at William Woods (MO) September 9, 2023
Box Score
Graceland
William Woods (MO)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Alexia Johnson - gk | 0 | 0 | 0 | 0 |
| 2 - Samantha Garcia | 0 | 0 | 0 | 0 |
| 4 - Lexi Zabel | 0 | 0 | 0 | 0 |
| 5 - Tumisang Leshoeli | 0 | 0 | 0 | 0 |
| 6 - Arianna Gomez | 0 | 0 | 0 | 0 |
| 7 - Yasmin Yusman | 0 | 0 | 0 | 0 |
| 8 - Florencia Campodonico | 1 | 0 | 0 | 0 |
| 9 - Hannah Marshall | 0 | 0 | 0 | 0 |
| 11 - Lely Kramer | 0 | 0 | 0 | 0 |
| 12 - Mackenzie Melrose | 1 | 0 | 0 | 0 |
| 15 - Ishbel Wilson | 0 | 0 | 0 | 0 |
| 16 - Rita Chana | 2 | 1 | 1 | 0 |
| 19 - Sofia Pietra Martins | 2 | 2 | 0 | 0 |
| 21 - Catalina Rojas | 0 | 0 | 0 | 0 |
| 22 - Aroa Gallego | 0 | 0 | 0 | 0 |
| 29 - Mayra Gutierrez - Yellow card 35:18 | 0 | 0 | 0 | 0 |
| 23 - Callie Clark-Smith | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Reina Tiefel - gk | 0 | 0 | 0 | 0 |
| 3 - Lauren Helmert | 0 | 0 | 0 | 0 |
| 4 - Wilson Hornsby | 1 | 0 | 0 | 0 |
| 5 - Megan Schutze-Schweitzer | 0 | 0 | 0 | 0 |
| 6 - Adalyn Nienhaus | 0 | 0 | 0 | 0 |
| 7 - Sam Poehlmann | 0 | 0 | 0 | 0 |
| 9 - Cindy Gonzalez | 2 | 1 | 0 | 0 |
| 10 - Macie Parmer | 0 | 0 | 0 | 0 |
| 11 - Sydney Balducci | 5 | 3 | 1 | 0 |
| 12 - Zoe Hargis | 2 | 2 | 1 | 0 |
| 14 - Paige Hicks | 0 | 0 | 0 | 0 |
| 19 - Chloe Overkamp | 0 | 0 | 0 | 0 |
| 21 - Hannah Loethen | 1 | 0 | 0 | 0 |
| 22 - Megan Hughes - Yellow card 87:04 | 4 | 1 | 0 | 0 |
| 23 - Mackenzie Boyle | 0 | 0 | 0 | 1 |
| 26 - Lydia Sims | 0 | 0 | 0 | 0 |
| 15 - Leah Hays | 0 | 0 | 0 | 0 |
| 18 - Sophia Poehlmann | 0 | 0 | 0 | 0 |
| 20 - Sam Blashak | 0 | 0 | 0 | 1 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 7 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Alexia Johnson (L, 0-1-0) | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Reina Tiefel (W, 1-0-0) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
William Woods (MO)
1st
|
11:31 | Sydney Balducci (1) (Mackenzie Boyle) | 0 - 1 |
|
William Woods (MO)
2nd
|
75:48 | Zoe Hargis (1) (Sam Blashak) | 0 - 2 |
|
Graceland
2nd
|
79:14 | Rita Chana (0) (unassisted) - Penalty Kick | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Graceland
1st
|
35:18 | Yellow card - Mayra Gutierrez |
|
Graceland
2nd
|
87:04 | Yellow card - Megan Hughes |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Graceland | 4 | 2 | 6 |
| William Woods (MO) | 7 | 8 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Graceland | 4 | 1 | 5 |
| William Woods (MO) | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Graceland | 3 | 0 | 3 |
| William Woods (MO) | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Graceland | 6 | 8 | 14 |
| William Woods (MO) | 6 | 9 | 15 |
| Date/Time: | September 9, 2023 - 01:00 |
|---|---|
| Location: | Fulton, Mo. |
| Stadium: | Firley Field |
| Game Length: | 01:57 |
| Attendance: | 375 |
| Referee: | Gahou Boukari |
| Asst. Referee: | Paul Remmert |
| Asst. Referee: | Anna Wawrzyniak |
Play By Play
| 00:00 | Tiefel, Reina at goalie for William Woods | ||
| 00:00 | Johnson, Alexia at goalie for Graceland University | ||
| 00:41 | Shot by WWU Balducci, Sydney, bottom center, saved by Johnson, Alexia. | ||
| 01:21 | Shot by WWU Balducci, Sydney, bottom left, saved by Johnson, Alexia. | ||
| 02:22 | Corner kick [02:22]. | ||
| 08:04 | Shot by WWU Hargis, Zoe, bottom center, saved by Johnson, Alexia. | ||
| 08:54 | Corner kick [08:54]. | ||
| 09:34 | Shot by GU Campodonico, Florencia. | ||
| 09:40 | Shot by GU Pietra Martins, Sofia, bottom center, saved by Tiefel, Reina. | ||
| 11:31 | Goal!GOAL by WWU Balducci, Sydney Assist by Boyle, Mackenzie. ( 0 - 1 ) |
||
| 11:56 | Foul on Hughes, Megan. | ||
| 12:26 | Offside against Graceland University. | ||
| 13:15 | Shot by WWU Hughes, Megan, out left. | ||
| 13:49 | Foul on Sims, Lydia. | ||
| 14:44 | Shot by GU Pietra Martins, Sofia, bottom left, saved by Tiefel, Reina. | ||
| 18:40 | Shot by GU Melrose, Mackenzie. | ||
| 18:55 | Corner kick [18:55]. | ||
| 19:14 | Substitution!GU substitution: Wilson, Ishbel for Bil Leshoeli, Tumisang. | ||
| 23:03 | Substitution!WWU substitution: Gonzalez, Cindy for Hargis, Zoe. | ||
| 24:00 | Shot by WWU Gonzalez, Cindy. | ||
| 24:07 | Corner kick [24:07]. | ||
| 24:55 | Shot by WWU Hughes, Megan, bottom left, saved by Johnson, Alexia. | ||
| 25:54 | Substitution!WWU substitution: Overkamp, Chloe for Hornsby, WIlson. | ||
| 29:01 | Foul on Gallego, Aroa. | ||
| 29:20 | Foul on Hughes, Megan. | ||
| 29:45 | Foul on Gutierrez, Mayra. | ||
| 29:57 | Substitution!GU substitution: Rojas, Catalina for Marshall, Hannah. | ||
| 34:15 | Foul on Chana, Rita. | ||
| 34:49 | Foul on Balducci, Sydney. | ||
| 35:18 | Foul on Gutierrez, Mayra. | ||
| 35:18 | Yellow card on GU Gutierrez, Mayra. | ||
| 36:43 | Offside against William Woods. | ||
| 37:56 | Substitution!GU substitution: Yusman, Yasmina for Chana, Rita. | ||
| 41:56 | Foul on Wilson, Ishbel. | ||
| 44:38 | Substitution!WWU substitution: Hicks, Paige for Helmert, Lauren. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR GU: , #0 Johnson, Alexia, #2 Garcia, Samantha, #5 Bil Leshoeli, Tumisang, #15 Wilson, Ishbel, #8 Campodonico, Florencia, #9 Marshall, Hannah, #12 Melrose, Mackenzie, #16 Chana, Rita, #19 Pietra Martins, Sofia, #22 Gallego, Aroa, #23 Clark-Smith, Callie. | ||
| 45:00 | FOR WWU: , #0 Tiefel, Reina, #3 Helmert, Lauren, #4 Hornsby, WIlson, #5 Schutze-Schweitzer, Megan, #6 Nienhaus, Adalyn, #11 Balducci, Sydney, #12 Hargis, Zoe, #21 Loethen, Hannah, #22 Hughes, Megan, #18 Poehlmann, Sophia, #26 Sims, Lydia. | ||
| 45:00 | Substitution!WWU substitution: Helmert, Lauren for Hicks, Paige. | ||
| 45:00 | Substitution!WWU substitution: Hornsby, WIlson for Overkamp, Chloe. | ||
| 45:00 | Substitution!WWU substitution: Hargis, Zoe for Gonzalez, Cindy. | ||
| 45:00 | Substitution!WWU substitution: Poehlmann, Sophia for Boyle, Mackenzie. | ||
| 45:00 | Substitution!GU substitution: Bil Leshoeli, Tumisang for Zabel, Lexi. | ||
| 45:00 | Substitution!GU substitution: Marshall, Hannah for Rojas, Catalina. | ||
| 45:00 | Substitution!GU substitution: Chana, Rita for Yusman, Yasmina. | ||
| 45:00 | Substitution!GU substitution: Clark-Smith, Callie for Gutierrez, Mayra. | ||
| 45:36 | Corner kick [45:36]. | ||
| 46:03 | Foul on Nienhaus, Adalyn. | ||
| 51:03 | Foul on Garcia, Samantha. | ||
| 52:51 | Foul on Marshall, Hannah. | ||
| 54:27 | Offside against Graceland University. | ||
| 55:25 | Foul on Wilson, Ishbel. | ||
| 56:26 | Substitution!WWU substitution: Gonzalez, Cindy for Poehlmann, Sophia. | ||
| 56:49 | Shot by WWU Hughes, Megan, out right. | ||
| 57:11 | Foul on Hughes, Megan. | ||
| 58:40 | Foul on Garcia, Samantha. | ||
| 59:12 | Shot by WWU Balducci, Sydney, out top. | ||
| 63:01 | Shot by WWU Hornsby, WIlson, out top. | ||
| 64:05 | Substitution!GU substitution: Rojas, Catalina for Campodonico, Florencia. | ||
| 64:05 | Substitution!GU substitution: Kramer, Lely for Marshall, Hannah. | ||
| 64:05 | Substitution!GU substitution: Zabel, Lexi for Pietra Martins, Sofia. | ||
| 64:10 | Foul on Chana, Rita. | ||
| 64:24 | Shot by WWU Balducci, Sydney, out top. | ||
| 64:39 | Shot by WWU Loethen, Hannah, out right. | ||
| 65:12 | Foul on Chana, Rita. | ||
| 65:35 | Shot by WWU Hughes, Megan, out right. | ||
| 67:31 | Substitution!WWU substitution: Poehlmann, Sam for Balducci, Sydney. | ||
| 67:31 | Substitution!GU substitution: Gomez, Arianna for Wilson, Ishbel. | ||
| 67:31 | Substitution!GU substitution: Gutierrez, Mayra for Chana, Rita. | ||
| 69:37 | Corner kick [69:37]. | ||
| 72:32 | Substitution!WWU substitution: Blashak, Sam for Helmert, Lauren. | ||
| 72:32 | Substitution!WWU substitution: Parmer, Macie for Hughes, Megan. | ||
| 72:40 | Foul on Gonzalez, Cindy. | ||
| 75:48 | Goal!GOAL by WWU Hargis, Zoe Assist by Blashak, Sam. ( 0 - 2 ) |
||
| 76:32 | Substitution!WWU substitution: Overkamp, Chloe for Hornsby, WIlson. | ||
| 76:42 | Foul on Hargis, Zoe. | ||
| 78:47 | Substitution!WWU substitution: Hicks, Paige for Hargis, Zoe. | ||
| 78:47 | Substitution!GU substitution: Chana, Rita for Bil Leshoeli, Tumisang. | ||
| 78:47 | Substitution!GU substitution: Pietra Martins, Sofia for Clark-Smith, Callie. | ||
| 79:01 | Foul on Overkamp, Chloe. | ||
| Foul on Balducci, Sydney | |||
| 79:14 | GU Rita Chana PENALTY KICK GOAL. | ||
| 80:20 | Offside against Graceland University. | ||
| 81:37 | Substitution!WWU substitution: Helmert, Lauren for Blashak, Sam. | ||
| 81:37 | Substitution!GU substitution: Wilson, Ishbel for Kramer, Lely. | ||
| 82:35 | Shot by WWU Gonzalez, Cindy, top right, saved by Johnson, Alexia. | ||
| 83:34 | Shot by GU Chana, Rita, out left. | ||
| 84:05 | Substitution!WWU substitution: Hughes, Megan for Gonzalez, Cindy. | ||
| 85:57 | Substitution!WWU substitution: Balducci, Sydney for Hicks, Paige. | ||
| 86:09 | Substitution!GU substitution: Kramer, Lely for Zabel, Lexi. | ||
| 86:50 | Foul on Hughes, Megan. | ||
| 87:04 | Yellow card on WWU Hughes, Megan. | ||
| 87:18 | Substitution!WWU substitution: Hays, Leah for Poehlmann, Sam. | ||
| 89:38 | Foul on Hughes, Megan. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

